Make sure you register to our monthly newsletter, it's going out soon! Stay up do date about the latest energy news and our current activities.
Click here to register!

Difference between revisions of "Category:Opportunity"

From energypedia
***** (***** | *****)
m
***** (***** | *****)
m
(12 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<p style="text-align: center;"><span style="font-size: 20px;">'''Welcome to the Opportunity Database!'''</span></p>
+
[[File:Icon Energypedia Opportunity.png|left|60px|alt=Icon Energypedia Opportunity.png]]<span style="font-size: 20px">'''Welcome to the Opportunity Database!'''</span>
This page lists all the grants, trainings, awards and other initiatives that are available for the energy professionals working in the energy sector. For more information about the opportunities, contact the organizations directly.
 
  
<br/>
+
This page lists the '''grants, training, awards, call for papers and other initiatives''' that are available for the energy professionals working in the energy sector. You can either scroll through the different opportunities or add your opportunities to the database.
  
 +
For more information or questions, please contact us at [mailto:info@energypedia.info info@energypedia.info]
 +
{{#set:Has default form=Opportunity}}
 
{| align="center"
 
{| align="center"
 
|-
 
|-
Line 11: Line 12:
 
<br/>
 
<br/>
  
{| border="0" cellspacing="4" cellpadding="5" style="font-size:13.63px;width:100%;"
+
{| style="font-size:13.63px;  width:100%" cellspacing="4" cellpadding="5" border="0"
 
|-
 
|-
| style="width: 49%; text-align: center; background-color: rgb(72, 177, 69);" | <font color="#ffffff"><span style="font-size: 16px;">Finance & Funding</span></font>
+
| style="width: 49%; text-align: center; background-color: rgb(72, 177, 69)" | <font color="#ffffff"><span style="font-size: 16px">Finance & Funding</span></font>
| style="width: 2%;" |  
+
| style="width: 2%" |  
| style="width: 49%; text-align: center; background-color: rgb(72, 177, 69);" | <font color="#ffffff"><span style="font-size: 16px;">Call For Papers/Abstracts</span></font>
+
| style="width: 49%; text-align: center; background-color: rgb(72, 177, 69)" | <font color="#ffffff"><span style="font-size: 16px">Call For Papers/Abstracts</span></font>
 
|-
 
|-
| style="width: 49%;" | {{#ask:[[Category:Opportunity]] [[OD Deadline::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[OD Type::Financial Opportunities]] |?OD Title|?OD Deadline|format=template|template=Test|limit=50 |searchlabel= |offset=0 |sort=OD Deadline |link=none }}
+
| style="width: 49%" | {{#ask:[[Category:Opportunity]] [[OD Deadline::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[OD Type::Financial Opportunities]] |?OD Title|?OD Deadline|format=template|template=Test|limit=50 |searchlabel= |offset=0 |sort=OD Deadline |link=none }}
| style="width: 2%;" |  
+
| style="width: 2%" |  
| style="width: 49%;" | {{#ask:[[Category:Opportunity]] [[OD Deadline::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[OD Type::Call for Papers/Abstracts]] |?OD Title|?OD Deadline|format=template|template=Test|limit=50 |searchlabel= |offset=0 |sort=OD Deadline |link=none }}
+
| style="width: 49%" | {{#ask:[[Category:Opportunity]] [[OD Deadline::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[OD Type::Call for Papers/Abstracts]] |?OD Title|?OD Deadline|format=template|template=Test|limit=50 |searchlabel= |offset=0 |sort=OD Deadline |link=none }}
 
|-
 
|-
| style="width: 49%; text-align: center; background-color: rgb(72, 177, 69);" | <font color="#ffffff"><span style="font-size: 16px;">Awards/Contests</span></font>
+
| style="width: 49%; text-align: center; background-color: rgb(72, 177, 69)" | <font color="#ffffff"><span style="font-size: 16px">Awards/Contests</span></font>
| style="width: 2%;" |  
+
| style="width: 2%" |  
| style="width: 49%; text-align: center; background-color: rgb(72, 177, 69);" | <span style="color: rgb(255, 255, 255); font-size: 16px;">Training Courses</span>
+
| style="width: 49%; text-align: center; background-color: rgb(72, 177, 69)" | <span style="color: rgb(255, 255, 255); font-size: 16px">Training Courses</span>
 
|-
 
|-
| style="width: 49%;" | {{#ask:[[Category:Opportunity]] [[OD Deadline::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[OD Type::Awards/Contest]] |?OD Title|?OD Deadline|format=template|template=Test|limit=50 |searchlabel= |offset=0 |sort=OD Deadline |link=none }}
+
| style="width: 49%" | {{#ask:[[Category:Opportunity]] [[OD Deadline::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[OD Type::Awards/Contest]] |?OD Title|?OD Deadline|format=template|template=Test|limit=50 |searchlabel= |offset=0 |sort=OD Deadline |link=none }}
| style="width: 2%;" |  
+
| style="width: 2%" |  
| style="width: 49%;" | {{#ask:[[Category:Opportunity]] [[OD Deadline::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[OD Type::Training Courses]] |?OD Title|?OD Deadline|format=template|template=Test|limit=50 |searchlabel= |offset=0 |sort=OD Deadline |link=none }}
+
| style="width: 49%" | {{#ask:[[Category:Opportunity]] [[OD Deadline::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[OD Type::Training Courses]] |?OD Title|?OD Deadline|format=template|template=Test|limit=50 |searchlabel= |offset=0 |sort=OD Deadline |link=none }}
 
|-
 
|-
| style="width: 100%; background-color: rgb(72, 177, 69);" colspan="3" | <font color="#ffffff"><span style="font-size: 16px;">Others</span></font>
+
| style="width: 100%; background-color: rgb(72, 177, 69)" colspan="3" | <font color="#ffffff"><span style="font-size: 16px">Others</span></font>
 
|-
 
|-
| style="width: 100%;" colspan="3" | {{#ask:[[Category:Opportunity]] [[OD Deadline::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[OD Type::Others]] |?OD Title|?OD Deadline|format=template|template=Test|limit=50 |searchlabel= |offset=0 |sort=OD Deadline |link=none }}
+
| style="width: 100%" colspan="3" | {{#ask: [[Category:Opportunity]] [[OD Type::Others]] [[OD Deadline::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] |?OD Title |?OD Deadline |format=template |template=Test |limit=50 |searchlabel= |offset=0 |sort=OD Deadline |link=none }}
 
|}
 
|}
  

Revision as of 15:23, 15 October 2018

Icon Energypedia Opportunity.png

Welcome to the Opportunity Database!

This page lists the grants, training, awards, call for papers and other initiatives that are available for the energy professionals working in the energy sector. You can either scroll through the different opportunities or add your opportunities to the database.

For more information or questions, please contact us at info@energypedia.info


Finance & Funding Call For Papers/Abstracts
Awards/Contests Training Courses
Others



Pages in category "Opportunity"

The following 200 pages are in this category, out of 436 total.

(previous page) (next page)

O

(previous page) (next page)