|
|
(5 intermediate revisions by one user not shown) |
Line 57: |
Line 57: |
| | | |
| {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" | | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
− | |+ Table: Gabon’s production of different energy sources 2000-2018<ref name="African Energy Commission (AFREC). (2019). Africa Energy Database. Retrieved from: https://afrec-energy.org/Docs/En/PDF/2018/statistics_2018_afrec.pdf">African Energy Commission (AFREC). (2019). Africa Energy Database. Retrieved from: https://afrec-energy.org/Docs/En/PDF/2018/statistics_2018_afrec.pdf</ref> | + | |+ Table: Gabon’s Production of Different Energy Sources 2000-2018<ref name="African Energy Commission (AFREC). (2019). Africa Energy Database. Retrieved from: https://afrec-energy.org/Docs/En/PDF/2018/statistics_2018_afrec.pdf">African Energy Commission (AFREC). (2019). Africa Energy Database. Retrieved from: https://afrec-energy.org/Docs/En/PDF/2018/statistics_2018_afrec.pdf</ref> |
| |- | | |- |
| ! scope="row" | Energy source | | ! scope="row" | Energy source |
Line 279: |
Line 279: |
| | | |
| [[File:07- Gabon's total net energy imports 1990-2016 (IEA, 2018).PNG|thumb|center|750px|Gabon's total net energy imports 1990-2016 (IEA, 2018)]]<br/> | | [[File:07- Gabon's total net energy imports 1990-2016 (IEA, 2018).PNG|thumb|center|750px|Gabon's total net energy imports 1990-2016 (IEA, 2018)]]<br/> |
| + | |
| + | == Electricity == |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table: Gabon’s Electricity Situation’s General Indicators<ref name="Central Intelligence Agency (CIA). (2019). The World Fact-book: Africa: Gabon. Retrieved from: https://www.cia.gov/library/Publications/the-world-factbook/geos/gb.html">Central Intelligence Agency (CIA). (2019). The World Fact-book: Africa: Gabon. Retrieved from: https://www.cia.gov/library/Publications/the-world-factbook/geos/gb.html</ref> |
| + | |- |
| + | ! scope="row" | <br/> |
| + | ! scope="col" | Production |
| + | ! scope="col" | Consumption |
| + | ! scope="col" | Exports |
| + | ! scope="col" | Imports |
| + | ! scope="col" | Installed Generation Power |
| + | |- |
| + | ! scope="row" | Capacity |
| + | | 2.224 billion kWh |
| + | | 2.071 kWh |
| + | | 0 kWh |
| + | | 344 million kWh |
| + | | 671000 kW |
| + | |- |
| + | ! scope="row" | World Ranking |
| + | | 137 |
| + | | 143 |
| + | | 137 |
| + | | 85 |
| + | | 137 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table: Gabon's both Total Production and Final Consumption capacities of Electricity (GWh) 2000-2018<ref name="African Energy Commission (AFREC). (2019). Africa Energy Database. Retrieved from: https://afrec-energy.org/Docs/En/PDF/2018/statistics_2018_afrec.pdf">African Energy Commission (AFREC). (2019). Africa Energy Database. Retrieved from: https://afrec-energy.org/Docs/En/PDF/2018/statistics_2018_afrec.pdf</ref> |
| + | |- |
| + | ! scope="row" | Year |
| + | ! scope="col" | 2000 |
| + | ! scope="col" | 2005 |
| + | ! scope="col" | 2013 |
| + | ! scope="col" | 2014 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | ! scope="col" | 2018 |
| + | |- |
| + | ! scope="row" | Production |
| + | | 1147 |
| + | | 1385 |
| + | | 2266 |
| + | | 3219 |
| + | | 3378 |
| + | | 3092 |
| + | | 3196 |
| + | | 3310 |
| + | |- |
| + | ! scope="row" | Consumption |
| + | | 989 |
| + | | 1184 |
| + | | 1736 |
| + | | 1997 |
| + | | 2104 |
| + | | 2017 |
| + | | 2133 |
| + | | 2259 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | [[File:10- Gabon's renewable generated electricity by source 1990-2016 (IEA, 2019).PNG|thumb|center|750px|Gabon's renewable generated electricity by source 1990-2016 (IEA, 2019)]]<br/> |
| + | |
| + | == Energy Security == |
| | | |
| = Renewable Energy = | | = Renewable Energy = |
| + | |
| + | == General Indicators == |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table: Gabon’s Total Renewable Energy Capacity in MW 2009-2018<ref name="Whiteman, A. Esparrago, J. Rueda, S. Elsayed, S. & Arkhipove, I. (2019). Renewable Energy Statistics 2019. Retrieved from: https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2019/Mar/IRENA_RE_Capacity_Statistics_2019.pdf">Whiteman, A. Esparrago, J. Rueda, S. Elsayed, S. & Arkhipove, I. (2019). Renewable Energy Statistics 2019. Retrieved from: https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2019/Mar/IRENA_RE_Capacity_Statistics_2019.pdf</ref> |
| + | |- |
| + | ! scope="row" | Year |
| + | ! scope="col" | 2009 |
| + | ! scope="col" | 2010 |
| + | ! scope="col" | 2011 |
| + | ! scope="col" | 2012 |
| + | ! scope="col" | 2013 |
| + | ! scope="col" | 2014 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | ! scope="col" | 2018 |
| + | |- |
| + | ! scope="row" | Capacity |
| + | | 172 |
| + | | 172 |
| + | | 172 |
| + | | 172 |
| + | | 332 |
| + | | 332 |
| + | | 333 |
| + | | 333 |
| + | | 333 |
| + | | 333 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | [[File:08- Renewable energy share in Gabon's final energy consumption 1990-2015 (Tracking SDG7, 2019).PNG|frame|center|500px|Renewable energy share in Gabon's final energy consumption 1990-2015 (Tracking SDG7, 2019)]]<br/> |
| + | |
| + | [[File:09- Gabon's renewable energy consumption by source in 2015 (Tracking SDG7, 2019).PNG|thumb|center|500px|Gabon's renewable energy consumption by source in 2015 (Tracking SDG7, 2019)]]<br/> |
| + | |
| + | == Solar == |
| + | |
| + | Gabon has an average of 300 sun-shining days per year, with an average daily solar insolation of approximately 4 kWh/m<sup>2</sup><ref name="Lund, H.G. & Mabirizi, F. (2017). Atlas of Africa Energy Resources. Retrieved from: https://www.icafrica.org/fileadmin/documents/Publications/Africa_Energy_Atlas.pdf">Lund, H.G. & Mabirizi, F. (2017). Atlas of Africa Energy Resources. Retrieved from: https://www.icafrica.org/fileadmin/documents/Publications/Africa_Energy_Atlas.pdf</ref>. Yet, as mentioned earlier, the country is heavily forested, which stands in the way of connecting remote communities to the country's main grid<ref name="Lund, H.G. & Mabirizi, F. (2017). Atlas of Africa Energy Resources. Retrieved from: https://www.icafrica.org/fileadmin/documents/Publications/Africa_Energy_Atlas.pdf">Lund, H.G. & Mabirizi, F. (2017). Atlas of Africa Energy Resources. Retrieved from: https://www.icafrica.org/fileadmin/documents/Publications/Africa_Energy_Atlas.pdf</ref>. Therefore, <span style="background-color: rgb(255, 255, 255);">with such solar conditions, </span>stand-alone solar systems would be the ideal solution for power generation for these communities in Gabon<ref name="Lund, H.G. & Mabirizi, F. (2017). Atlas of Africa Energy Resources. Retrieved from: https://www.icafrica.org/fileadmin/documents/Publications/Africa_Energy_Atlas.pdf">Lund, H.G. & Mabirizi, F. (2017). Atlas of Africa Energy Resources. Retrieved from: https://www.icafrica.org/fileadmin/documents/Publications/Africa_Energy_Atlas.pdf</ref>. |
| + | |
| + | <br/> |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table: Gabon's Total Solar Capacity in MW 2009-2018<ref name="Whiteman, A. Esparrago, J. Rueda, S. Elsayed, S. & Arkhipove, I. (2019). Renewable Energy Statistics 2019. Retrieved from: https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2019/Mar/IRENA_RE_Capacity_Statistics_2019.pdf">Whiteman, A. Esparrago, J. Rueda, S. Elsayed, S. & Arkhipove, I. (2019). Renewable Energy Statistics 2019. Retrieved from: https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2019/Mar/IRENA_RE_Capacity_Statistics_2019.pdf</ref> |
| + | |- |
| + | ! scope="row" | Year |
| + | ! scope="col" | 2009 |
| + | ! scope="col" | 2010 |
| + | ! scope="col" | 2011 |
| + | ! scope="col" | 2012 |
| + | ! scope="col" | 2013 |
| + | ! scope="col" | 2014 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | ! scope="col" | 2018 |
| + | |- |
| + | ! scope="row" | Capacity |
| + | | 1 |
| + | | 1 |
| + | | 1 |
| + | | 1 |
| + | | 1 |
| + | | 1 |
| + | | 1 |
| + | | 1 |
| + | | 1 |
| + | | 1 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | [[File:11- Gabon's solar generated electricity 1990-2016 (IEA, 2019).PNG|thumb|center|750px|Gabon's solar generated electricity 1990-2016 (IEA, 2019)]]<br/> |
| + | |
| + | == Hydropower == |
| + | |
| + | According to the African Development Bank (ADB), Gabon has a hydro generating potential that ranges between 5000-6000 MW, yet as many other countries in the region, that potential is still far from being met to its fullest<ref name="Nachmany, M. Fankhauser, S. Davidová, J. Kingsmill, N. Landesman, T. Roppongi, H. Schleifer, P. Setzer, J. Sharman, A. Singleton, C.S. Sundaresan, J. & Townshend, T. (2015). Climate Change Legislation in Gabon: An Excerpt from the 2015 Global Climate Legislation Study – A Review of Climate Change in 99 Countries. Retrieved from: http://www.lse.ac.uk/GranthamInstitute/wp-content/uploads/2015/05/GABON.pdf">Nachmany, M. Fankhauser, S. Davidová, J. Kingsmill, N. Landesman, T. Roppongi, H. Schleifer, P. Setzer, J. Sharman, A. Singleton, C.S. Sundaresan, J. & Townshend, T. (2015). Climate Change Legislation in Gabon: An Excerpt from the 2015 Global Climate Legislation Study – A Review of Climate Change in 99 Countries. Retrieved from: http://www.lse.ac.uk/GranthamInstitute/wp-content/uploads/2015/05/GABON.pdf</ref>. |
| + | |
| + | <br/> |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table: Gabon's Total Hydro Installed Capacity in MW 2009-2018<ref name="Whiteman, A. Esparrago, J. Rueda, S. Elsayed, S. & Arkhipove, I. (2019). Renewable Energy Statistics 2019. Retrieved from: https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2019/Mar/IRENA_RE_Capacity_Statistics_2019.pdf">Whiteman, A. Esparrago, J. Rueda, S. Elsayed, S. & Arkhipove, I. (2019). Renewable Energy Statistics 2019. Retrieved from: https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2019/Mar/IRENA_RE_Capacity_Statistics_2019.pdf</ref> |
| + | |- |
| + | ! scope="row" | Year |
| + | ! scope="col" | 2009 |
| + | ! scope="col" | 2010 |
| + | ! scope="col" | 2011 |
| + | ! scope="col" | 2012 |
| + | ! scope="col" | 2013 |
| + | ! scope="col" | 2014 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | ! scope="col" | 2018 |
| + | |- |
| + | ! scope="row" | Capacity |
| + | | 170 |
| + | | 170 |
| + | | 170 |
| + | | 170 |
| + | | 330 |
| + | | 330 |
| + | | 330 |
| + | | 330 |
| + | | 330 |
| + | | 330 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | [[File:12- Gabon's hydro generated electricity 1990-2016 (IEA, 2019).PNG|thumb|center|750px|Gabon's hydro generated electricity 1990-2016 (IEA, 2019)]]<br/> |
| | | |
| = Fossil Fuels = | | = Fossil Fuels = |
| + | |
| + | == Oil == |
| + | |
| + | The Port-Gentil area is where Gabon's main oil fields are located, both on-shore and off-shore<ref name="Lund, H.G. & Mabirizi, F. (2017). Atlas of Africa Energy Resources. Retrieved from: https://www.icafrica.org/fileadmin/documents/Publications/Africa_Energy_Atlas.pdf">Lund, H.G. & Mabirizi, F. (2017). Atlas of Africa Energy Resources. Retrieved from: https://www.icafrica.org/fileadmin/documents/Publications/Africa_Energy_Atlas.pdf</ref>. |
| + | |
| + | <br/> |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table: Proved Gabonese Oil Reserves since 1980 (1000 million barrels)<ref name="BP. (2018). BP Statistical Review of World Energy. Retrieved from: https://www.bp.com/en/global/corporate/energy-economics/statistical-review-of-world-energy/downloads.html">BP. (2018). BP Statistical Review of World Energy. Retrieved from: https://www.bp.com/en/global/corporate/energy-economics/statistical-review-of-world-energy/downloads.html</ref> |
| + | |- |
| + | ! scope="row" | Year |
| + | ! scope="col" | 1980 |
| + | ! scope="col" | 1990 |
| + | ! scope="col" | 2000 |
| + | ! scope="col" | 2010 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | |- |
| + | ! scope="row" | Reserves |
| + | | 0.5 |
| + | | 0.9 |
| + | | 2.4 |
| + | | 2 |
| + | | 2 |
| + | | 2 |
| + | | 2 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table: Oil Production in Gabon since 1965 (1000 barrels/day)<ref name="BP. (2018). BP Statistical Review of World Energy. Retrieved from: https://www.bp.com/en/global/corporate/energy-economics/statistical-review-of-world-energy/downloads.html">BP. (2018). BP Statistical Review of World Energy. Retrieved from: https://www.bp.com/en/global/corporate/energy-economics/statistical-review-of-world-energy/downloads.html</ref> |
| + | |- |
| + | ! scope="row" | Year |
| + | ! scope="col" | 1965 |
| + | ! scope="col" | 1975 |
| + | ! scope="col" | 1985 |
| + | ! scope="col" | 1995 |
| + | ! scope="col" | 2000 |
| + | ! scope="col" | 2005 |
| + | ! scope="col" | 2010 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | |- |
| + | ! scope="row" | Produced capacity |
| + | | 25 |
| + | | 227 |
| + | | 173 |
| + | | 356 |
| + | | 276 |
| + | | 270 |
| + | | 249 |
| + | | 225 |
| + | | 220 |
| + | | 200 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | [[File:13- Gabonese crude oil production 1990-2016 (IEA, 2019).PNG|thumb|center|750px|Gabonese crude oil production 1990-2016 (IEA, 2019)]]<br/> |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table: Gabonese Refinery & Oil Products' Output & Final Consumption (Kt) 2000-2018<ref name="African Energy Commission (AFREC). (2019). Africa Energy Database. Retrieved from: https://afrec-energy.org/Docs/En/PDF/2018/statistics_2018_afrec.pdf">African Energy Commission (AFREC). (2019). Africa Energy Database. Retrieved from: https://afrec-energy.org/Docs/En/PDF/2018/statistics_2018_afrec.pdf</ref> |
| + | |- |
| + | ! scope="row" | Year |
| + | ! scope="col" | 2000 |
| + | ! scope="col" | 2005 |
| + | ! scope="col" | 2013 |
| + | ! scope="col" | 2014 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | ! scope="col" | 2018 |
| + | |- |
| + | ! scope="row" | Produced Capacity |
| + | | 599 |
| + | | 706 |
| + | | 797 |
| + | | 774 |
| + | | 762 |
| + | | 826 |
| + | | 886 |
| + | | 951 |
| + | |- |
| + | ! scope="row" | Final Consumption |
| + | | 311 |
| + | | 350 |
| + | | 761 |
| + | | 741 |
| + | | 728 |
| + | | 753 |
| + | | 771 |
| + | | 791 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | [[File:14- Gabonese oil products consumption 1990-2016 (IEA, 2019).PNG|thumb|center|750px|Gabonese oil products consumption 1990-2016 (IEA, 2019)]]<br/> |
| | | |
| = Key Problems of the Energy Sector = | | = Key Problems of the Energy Sector = |
| + | |
| + | There is rarely any proper recent research papers on the challenges that the Gabonese energy sector faces currently. The only proper source that could be used for this chapter goes back to 1988, which makes its applicability questionable in 2019, but it can be found under "[http://documents.worldbank.org/curated/en/270931468751552994/pdf/multi-page.pdf Gabon: Issues and Options in the Energy Sector]". |
| | | |
| = Policy Framework, Laws and Regulations = | | = Policy Framework, Laws and Regulations = |
Gabon's total land area is about 85% forest, which makes biomass a predominant energy source for supplying the country's domestic sector needs in particular[1][2]. Gabon has also high potential for hydro-electric generation due to its topography and high-precipitation conditions[1].
In terms of proven and recoverable oil reserves, the country is considered to be one of the richest in sub-Sharan Africa, ranking the 5th largest in the continent (After Nigeria, Angola, Sudan, South Sudan & Uganda)[1][2]. It also ranks as the 3rd largest oil producer in sub-Saharan Africa; following Nigeria & Angola[1].
Compared to other countries in the region, Gabon has a good electrification rate with approximately 91.4% of the total population has access to electricity, leaving about 200,000 citizens lacking it[4][5].
As shown in the following figure, Gabon's electrification rate has been steadily on the rise between the late 90s and 2008. The electrification rate witnessed a significant rise between 2008-2010, yet it started to slow down from 2010 until 2013, when it started to steadily increase again until recently.
Gabon's urban electrification rate reached almost 97.5% by 2017, while the rural electrification rate was 50% at the same year, as shown the next 2 figures respectively.
During the year 2016, Gabon's imported electricity's capacity was about 344 million kWh, with no export capacity at all, while the country's exported crude oil in the year 2017 was approximately 214,200 barrels/day[4]. In the year 2015, Gabon's refined petroleum products' export capacity was around 4,662 barrels/day[4].
Gabon has an average of 300 sun-shining days per year, with an average daily solar insolation of approximately 4 kWh/m2[1]. Yet, as mentioned earlier, the country is heavily forested, which stands in the way of connecting remote communities to the country's main grid[1]. Therefore, with such solar conditions, stand-alone solar systems would be the ideal solution for power generation for these communities in Gabon[1].
According to the African Development Bank (ADB), Gabon has a hydro generating potential that ranges between 5000-6000 MW, yet as many other countries in the region, that potential is still far from being met to its fullest[3].
The Port-Gentil area is where Gabon's main oil fields are located, both on-shore and off-shore[1].
There is rarely any proper recent research papers on the challenges that the Gabonese energy sector faces currently. The only proper source that could be used for this chapter goes back to 1988, which makes its applicability questionable in 2019, but it can be found under "Gabon: Issues and Options in the Energy Sector".