Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Micro Hydro Power - Consultants Worldwide"
***** (***** | *****) (Created page with "{| class="wikitable sortable FCK__ShowTableBorders" |- | '''Country''' | '''Name''' | '''Contact''' |- | Afghanistan | Engineering Associates | [http://www.microhydropower.ne...") |
***** (***** | *****) m |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {| class="wikitable sortable FCK__ShowTableBorders" | + | = Overview = |
| + | |||
| + | ► Please [http://help.energypedia.info/wiki/Edit add further consultants] and [http://help.energypedia.info/wiki/Link_Articles set internal or external links]<br/> | ||
| + | |||
| + | <br/> | ||
| + | |||
| + | = Consultants with Contact = | ||
| + | |||
| + | {| class="wikitable sortable FCK__ShowTableBorders" style="width: 100%" | ||
|- | |- | ||
| − | | '''Country''' | + | ! style="text-align: left; background-color: rgb(204, 204, 204)" | '''Country''' |
| − | | '''Name''' | + | ! style="text-align: left; background-color: rgb(204, 204, 204)" | '''Name''' |
| − | | '''Contact''' | + | ! style="text-align: left; background-color: rgb(204, 204, 204)" | '''Contact''' |
|- | |- | ||
| − | | Afghanistan | + | | Afghanistan |
| − | | Engineering Associates | + | | Engineering Associates |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Argentina | + | | Argentina |
| − | | ABATEC S.A. | + | | ABATEC S.A. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Argentina | + | | Argentina |
| − | | Benegas | + | | Benegas |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Argentina | + | | Argentina |
| − | | Dencho Nehuen Co | + | | Dencho Nehuen Co |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Australia | + | | Australia |
| − | | "ONETONPUMP" | + | | "ONETONPUMP" |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Australia | + | | Australia |
| − | | Barefoot Power | + | | Barefoot Power |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Australia | + | | Australia |
| − | | Hydro Tasmania | + | | Hydro Tasmania |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Australia | + | | Australia |
| − | | Planetary Power | + | | Planetary Power |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Australia | + | | Australia |
| − | | Water Recycle Group Australia | + | | Water Recycle Group Australia |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Austria | + | | Austria |
| − | | PI Mitterfellner & | + | | PI Mitterfellner & Wlattnig GmbH<br/> |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Belgium | + | | Belgium |
| − | | APERe asbl | + | | APERe asbl |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Bolivia | + | | Bolivia |
| − | | Personal | + | | Personal |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Bulgaria | + | | Bulgaria |
| − | | Green World Group | + | | Green World Group |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Bulgaria | + | | Bulgaria |
| − | | Blue flow | + | | Blue flow |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Cambodia | + | | Cambodia |
| − | | Cambodia Best Energy Saving Team (CamBEST) | + | | Cambodia Best Energy Saving Team (CamBEST) |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Cameroon | + | | Cameroon |
| − | | ACREST | + | | ACREST |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Cameroon | + | | Cameroon |
| − | | ADEID (Action for Sustanable Development | + | | ADEID (Action for Sustanable Development |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | Alternative Hydro Solutions Ltd. | + | | Alternative Hydro Solutions Ltd. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | Fransen Engineering Ltd. | + | | Fransen Engineering Ltd. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | Knight Piesold Consulting | + | | Knight Piesold Consulting |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | Power Communications Inc. | + | | Power Communications Inc. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | SNC-Lavalin Group Inc. | + | | SNC-Lavalin Group Inc. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | Sustainable Living Technologies | + | | Sustainable Living Technologies |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | Willis College of Business and Technology | + | | Willis College of Business and Technology |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | CanHome Consultants | + | | CanHome Consultants |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | WEC Ltd | + | | WEC Ltd |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | Wilde Energy Bridges Consultants | + | | Wilde Energy Bridges Consultants |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Canada | + | | Canada |
| − | | Principal Developer | + | | Principal Developer |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Colombia | + | | Colombia |
| − | | Alianza Ambiental | + | | Alianza Ambiental |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Colombia | + | | Colombia |
| − | | APROTEC | + | | APROTEC |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Costa Rica | + | | Costa Rica |
| − | | Roberto Kopper | + | | Roberto Kopper |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Cote d'Ivoire | + | | Cote d'Ivoire |
| − | | Dans King Limited | + | | Dans King Limited |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Cuba | + | | Cuba |
| − | | CETA | + | | CETA |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Ecuador | + | | Ecuador |
| − | | Hidroastec | + | | Hidroastec |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Ecuador | + | | Ecuador |
| − | | RACC Clean Energy | + | | RACC Clean Energy |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Ecuador | + | | Ecuador |
| − | | ProViento S.A. | + | | ProViento S.A. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | El Salvador | + | | El Salvador |
| − | | INGENDEHSA S.A. de C.V. | + | | INGENDEHSA S.A. de C.V. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | France | + | | France |
| − | | IED | + | | IED |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | France | + | | France |
| − | | Innovation Energie Développement - IED | + | | Innovation Energie Développement - IED |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | France | + | | France |
| − | | ISL Ingénierie | + | | ISL Ingénierie |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | France | + | | France |
| − | | SOLENATE | + | | SOLENATE |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | France | + | | France |
| − | | B.P. Etudes | + | | B.P. Etudes |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Georgia | + | | Georgia |
| − | | EnergyEfficicency Centre Georgia | + | | EnergyEfficicency Centre Georgia |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Germany | + | | Germany |
| − | | Lahmeyer International GmbH | + | | Lahmeyer International GmbH |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Germany | + | | Germany |
| − | | INTEGRATION environment & | + | | INTEGRATION environment & energy |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Germany | + | | Germany |
| − | | HydroWatt GmbH | + | | HydroWatt GmbH |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Guatemala | + | | Guatemala |
| − | | Earth Energy Engineering (EEE,SA) | + | | Earth Energy Engineering (EEE,SA) |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Iceland | + | | Iceland |
| − | | Mannvit Engineering | + | | Mannvit Engineering |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | AAA Hydro Power Consultants | + | | AAA Hydro Power Consultants |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | ACON Power Consultants | + | | ACON Power Consultants |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | AJAY SHARMA ASSOCIATES | + | | AJAY SHARMA ASSOCIATES |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Alps Power Technologies (P) Limited | + | | Alps Power Technologies (P) Limited |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Alternate Hydro Energy Centre | + | | Alternate Hydro Energy Centre |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Atharvved Finance Inc. | + | | Atharvved Finance Inc. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | CREATECH TECHNOLOGIES | + | | CREATECH TECHNOLOGIES |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Energy Engineering Solutions | + | | Energy Engineering Solutions |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Hydropower Developement | + | | Hydropower Developement |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Insys Controls Pvt.Ltd | + | | Insys Controls Pvt.Ltd |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | LT Sargent Lundy Limited | + | | LT Sargent Lundy Limited |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Lahmeyer International India Pvt. Ltd. | + | | Lahmeyer International India Pvt. Ltd. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Maulana Azad National Institute of Techn | + | | Maulana Azad National Institute of Techn |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Merchant Consulting | + | | Merchant Consulting |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Nova Systems Solotions | + | | Nova Systems Solotions |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Pentaflo Hydro Engineers | + | | Pentaflo Hydro Engineers |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Perfect Engineers Consultants | + | | Perfect Engineers Consultants |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Rajeev Consultants | + | | Rajeev Consultants |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | sanjay kumar | + | | sanjay kumar |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Singal Hydel Consulting | + | | Singal Hydel Consulting |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Smeaton Engineering Consultants Private Limit | + | | Smeaton Engineering Consultants Private Limit |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | TATA CONSULTING ENGINEERS | + | | TATA CONSULTING ENGINEERS |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Transcend Technical Engineering Services | + | | Transcend Technical Engineering Services |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Turbo Engineers | + | | Turbo Engineers |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | BOOM Systems Private Limited | + | | BOOM Systems Private Limited |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Indo Canadian Consultancy Services Ltd | + | | Indo Canadian Consultancy Services Ltd |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Jalarka Harvesters Private Limited | + | | Jalarka Harvesters Private Limited |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | K.P.Sankaran Co. | + | | K.P.Sankaran Co. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | LS HYDRO ENGINEERS PVT. LTD. | + | | LS HYDRO ENGINEERS PVT. LTD. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Saket Energies (P) Limited | + | | Saket Energies (P) Limited |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | SRS Hydro Powwer | + | | SRS Hydro Powwer |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Super hydro generation consultancy services p | + | | Super hydro generation consultancy services p |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Techno Trade | + | | Techno Trade |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Tractebel Engineers and Constructors Pvt. Ltd | + | | Tractebel Engineers and Constructors Pvt. Ltd |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | vijayaillu | + | | vijayaillu |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Village Renewable Energy Systems (India) Priv | + | | Village Renewable Energy Systems (India) Priv |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | X-Party Consultant | + | | X-Party Consultant |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | MATRIX (INTERNATIONAL) | + | | MATRIX (INTERNATIONAL) |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Regency Power Group | + | | Regency Power Group |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Design Centre | + | | Design Centre |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Nat Hydro Powers | + | | Nat Hydro Powers |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | Nileshwari Enterprises | + | | Nileshwari Enterprises |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | India | + | | India |
| − | | EM Hydro Solutions Pvt. Ltd. | + | | EM Hydro Solutions Pvt. Ltd. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Indonesia | + | | Indonesia |
| − | | Energi Ramah lingkungan | + | | Energi Ramah lingkungan |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Indonesia | + | | Indonesia |
| − | | LAPI ITB | + | | LAPI ITB |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Indonesia | + | | Indonesia |
| − | | Pro Rekayasa | + | | Pro Rekayasa |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Indonesia | + | | Indonesia |
| − | | Univ. Islam Riau | + | | Univ. Islam Riau |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Islamic Republic of Iran | + | | Islamic Republic of Iran |
| − | | ab-niru | + | | ab-niru |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Islamic Republic of Iran | + | | Islamic Republic of Iran |
| − | | Isfahan Hydropower centre | + | | Isfahan Hydropower centre |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Italy | + | | Italy |
| − | | studio ingegneria cremonte | + | | studio ingegneria cremonte |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Italy | + | | Italy |
| − | | Studio Pietrangeli | + | | Studio Pietrangeli |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Italy | + | | Italy |
| − | | HAREC S.r.l. | + | | HAREC S.r.l. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Jamaica | + | | Jamaica |
| − | | Barnetech Industrial Consultants Ltd. | + | | Barnetech Industrial Consultants Ltd. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Kenya | + | | Kenya |
| − | | AQUA-DOMITA Ltd. | + | | AQUA-DOMITA Ltd. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Kenya | + | | Kenya |
| − | | CLEAN AIR KENYA | + | | CLEAN AIR KENYA |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Laos | + | | Laos |
| − | | Laoconsulting Group | + | | Laoconsulting Group |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Laos | + | | Laos |
| − | | Nam Nhone HydroPower Company | + | | Nam Nhone HydroPower Company |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Malaysia | + | | Malaysia |
| − | | ASR Power | + | | ASR Power |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | AG Power Company | + | | AG Power Company |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | BOJINI Company (P.) Ltd. | + | | BOJINI Company (P.) Ltd. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | ElectroMech Engineering Centre | + | | ElectroMech Engineering Centre |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | Hydro Consult (P) Ltd | + | | Hydro Consult (P) Ltd |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | Krishna Grill Engineering Works (Pvt.) | + | | Krishna Grill Engineering Works (Pvt.) |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | Lamjung Electricity Development Company | + | | Lamjung Electricity Development Company |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | MEC Consultancy [P] Ltd | + | | MEC Consultancy [P] Ltd |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | Marshyangdi Associate | + | | Marshyangdi Associate |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | Multi Service Link Nepal Pvt. Ltd | + | | Multi Service Link Nepal Pvt. Ltd |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | Neha consultancy | + | | Neha consultancy |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | new world commercial enterprises pvt. ltd | + | | new world commercial enterprises pvt. ltd |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | Nepal | + | | Nepal |
| − | | NWCE Inc. | + | | NWCE Inc. |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
| − | | New Zealand | + | | New Zealand |
| − | | Electrical Technology Services Ltd | + | | Electrical Technology Services Ltd |
| [http://www.microhydropower.net/directory/consultants.php here] | | [http://www.microhydropower.net/directory/consultants.php here] | ||
|- | |- | ||
