|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | <div id="titlepic" style="position: relative;">
| |
− | {{randomselection
| |
− | }}
| |
− | <div id="numberof-box">
| |
− | {|
| |
− | |-
| |
− | | id="numberofusers" |
| |
− | Registered
| |
− |
| |
− | ==
| |
− | {{NUMBEROFUSERS
| |
− | }}
| |
− | ==
| |
− |
| |
− | Experts
| |
− |
| |
− | |
| |
− | | id="numberofarticles" |
| |
− | Energy
| |
− |
| |
− | ==
| |
− | {{NUMBEROFARTICLES
| |
− | }}
| |
− | ==
| |
− |
| |
− | Articles
| |
− |
| |
− | |-
| |
− | | colspan="3" id="what-is" | <div class="expand-button">What is energypedia?</div>
| |
− | |}
| |
− | </div><div class="expand-content expand-content-blue" style="display:none">
| |
− | Energypedia is a [http://help.energypedia.info/index.php/What's_a_wiki wiki] about renewable energies in the context of development cooperation. Articles on energypedia will be updated continuously with your contribution. [[Energypedia|Learn more...]]
| |
− | </div></div>
| |
− |
| |
− | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders"
| |
− | |-
| |
− | | <div id="mainpage-portals" class="box" style="overflow: hidden;">
| |
− | == Portals ==
| |
− | <div id="energy-technologies">
| |
− | === Energy Technologies ===
| |
− | <div class="icons-portals">[[File:Icon-solar.png|60px|alt=Icon-solar.png|link=Portal:Solar]][[File:Icon-hydro.png|60px|alt=Icon-hydro.png|link=Portal:Hydro]][[File:Icon-bioenergy.png|60px|alt=Icon-bioenergy.png|link=Portal:Bioenergy]][[File:Icon-wind.png|60px|alt=Icon-wind.png|link=Portal:Wind]][[File:Icon-coming.png|60px|alt=Icon-coming.png|link=]]</div></div><div id="energy-use">
| |
− | === Energy Use ===
| |
− | <div class="icons-portals">[[File:Icon-cooking.png|60px|alt=Icon-cooking.png|link=Portal:Improved Cooking]][[File:Icon-Productive Use.png|61px|alt=Icon-Productive Use.png|link=Portal:Productive Use]][[File:Icon-mobility.png|60px|alt=Icon-mobility.png|link=Portal:Mobility]]</div></div><div id="x-cutting-issues">
| |
− | === Cross Cutting Issues ===
| |
− | <div class="icons-portals">[[File:Icon-grid.png|60px|alt=Icon-grid.png|link=Portal:Grid]][[File:Icon-impacts.png|60px|alt=Icon-impacts.png|link=Portal:Impacts]][[File:Icon-finance.png|61px|alt=Icon-finance.png|link=Portal:Financing and Funding]][[File:Icon-countries.png|60px|alt=Icon-countries.png|link=Portal:Countries]]</div></div></div><div style="clear: both;"></div>
| |
− | {| style="width: 100%; margin-bottom: 1em"
| |
− | |-
| |
− | | id="latestarticles_front" class="box" style="width: 300px;" |
| |
− | == Latest Articles ==
| |
− | <div class="box_content"><dpl>
| |
− | notcategory=users
| |
− | notcategory=systempage
| |
− | notcategory=Help
| |
− | notcategory=Events
| |
− | notcategory=Job offers
| |
− | notcategory=Mozambique Energy Publication Database
| |
− | notcategory=TEA ESI households
| |
− | notcategory=PicoPV System
| |
− | notcategory=Hydropower sites database
| |
− | notcategory=Files - Concentrating Solar Power (CSP)
| |
− | notcategory=Concentrating Solar Power (CSP)
| |
− | notcategory=Project Database CSP
| |
− | notcategory=BiogasFile
| |
− | notcategory=X.hide
| |
− | addcategories = true
| |
− | namespace=
| |
− | count=3
| |
− | ordermethod=firstedit
| |
− | order=descending
| |
− | addeditdate=true
| |
− | addlasteditor=true
| |
− | allowcachedresults=true
| |
− | dplcache=latestarticles
| |
− | dplcacheperiod=3600
| |
− | userdateformat=j F Y
| |
− | format = {| ¶!,¶|-¶ | <div class="group-activity-date">%DATE%</div>[[%PAGE%]] ,,¶|}
| |
− | </dpl><div class="more-link">[[Latest Articles|All Latest Articles]]</div></div>
| |
− | | style="width: 15px;" |
| |
− | | id="map_front" class="box" style="width: 57%;" |
| |
− | == Country Energy Situation ==
| |
− | <div><center>
| |
− | {{#display_map: 20.2333, 55.9667~[[:Category:Oman|Oman]]~[[Oman Energy Situation|Oman Energy Situation]]; -18.124970639386515, 31.076202392578125~[[:Category:Zimbabwe|Zimbabwe]]~[[Zimbabwe Energy Situation|Zimbabwe Energy Situation]]; -28.921631, -68.554687~[[:Category:Chile|Chile]]~[[Chile Energy Situation|Chile Energy Situation]]; 7.946527, -1.023194~[[:Category:Ghana|Ghana]]~[[Ghana Energy Situation|Ghana Energy Situation]]; 50.143338, 8.569075~[[:Category:Germany|Germany]]~[[Germany Energy Situation|Germany Energy Situation]]; 9.30769, 2.315834~[[:Category:Benin|Benin]]~[[Benin Energy Situation|Benin Energy Situation]]; 12.238333, -1.561593~[[:Category:Burkina Faso|Burkina Faso]]~[[Burkina Faso Energy Situation|Burkina Faso Energy Situation]]; 9.145, 40.489673~[[:Category:Ethiopia|Ethiopia]]~[[Ethiopia Energy Situation|Ethiopia Energy Situation]]; -0.023559, 37.906193~[[:Category:Kenya|Kenya]]~[[Kenya Energy Situation|Kenya Energy Situation]]; 17.570692, -3.996166~[[:Category:Mali|Mali]]~[[Mali Energy Situation|Mali Energy Situation]]; -18.665695, 35.529562~[[:Category:Mozambique|Mozambique]]~[[Mozambique Energy Situation|Mozambique Energy Situation]]; 14.497401, -14.452362~[[:Category:Senegal|Senegal]]~[[Senegal Energy Situation|Senegal Energy Situation]]; 1.373333, 32.290275~[[:Category:Uganda|Uganda]]~[[Uganda Energy Situation|Uganda Energy Situation]]; 23.684994, 90.356331~[[:Category:Bangladesh|Bangladesh]]~[[Bangladesh Energy Situation|Bangladesh Energy Situation]]; -0.789275, 113.921327~[[:Category:Indonesia|Indonesia]]~[[Indonesia Energy Situation|Indonesia Energy Situation]]; 46.862496, 103.846656~[[:Category:Mongolia|Mongolia]]~[[Mongolia Energy Situation|Mongolia Energy Situation]]; 28.394857, 84.124008~[[:Category:Nepal|Nepal]]~[[Nepal Energy Situation|Nepal Energy Situation]]; -16.290154, -63.588653~[[:Category:Bolivia|Bolivia]]~[[Bolivia Energy Situation|Bolivia Energy Situation]]; 15.199999, -86.241905~[[:Category:Honduras|Honduras]]~[[Honduras Energy Situation|Honduras Energy Situation]]; 12.865416, -85.207229~[[:Category:Nicaragua|Nicaragua]]~[[Nicaragua Energy Situation|Nicaragua Energy Situation]]; -9.189967, -75.015152~[[:Category:Peru|Peru]]~[[Peru Energy Situation|Peru Energy Situation]]; -1.757537, 29.750977~[[:Category:Rwanda|Rwanda]]~[[Rwanda Energy Situation|Rwanda Energy Situation]]; -3.425692, 29.855347~[[:Category:Burundi|Burundi]]~[[Burundi Energy Situation|Burundi Energy Situation]]; 12.565679, 104.990963~[[:Category:Cambodia|Cambodia]]~[[Cambodia Energy Situation|Cambodia Energy Situation]]; -6.369028, 34.888822~[[:Category:Tanzania|Tanzania]]~[[Tanzania Energy Situation|Tanzania Energy Situation]]; 34.813803, 9.316406~[[:Category:Tunisia|Tunisia]]~[[Tunisia Energy Situation|Tunisia Energy Situation]]; 32.546813, -6.240234~[[:Category:Morocco|Morocco]]~[[Morocco Energy Situation|Morocco Energy Situation]]; 28.844674, 2.548828~[[:Category:Algeria|Algeria]]~[[Algeria Energy Situation|Algeria Energy Situation]]; 28.059054, 18.061523~[[:Category:Libya|Libya]]~[[Libya Energy Situation|Libya Energy Situation]]; 27.748366, 29.838867~[[:Category:Egypt|Egypt]]~[[Egypt Energy Situation|Egypt Energy Situation]]; 20.96144, -10.371094~[[:Category:Mauritania|Mauritania]]~[[Mauritania Energy Situation|Mauritania Energy Situation]]; 31.0000, 35.0000~[[:Category:Israel|Israel]]~[[Israel Energy Situation|Israel Energy Situation]]; 31.203405, 37.617188~[[:Category:Jordan|Jordan]]~[[Energy Situation|Energy Situation]]; 31.052934, 34.980469~[[:Category:Palestinian Territories|Palestinian Territories]]~[[Palestinian Territories Energy Situation|Palestinian Territories Energy Situation]]; 34.157273, 35.90332~[[:Category:Lebanon|Lebanon]]~[[Lebanon Energy Situation|Lebanon Energy Situation]]; 35.2167, 38.5833~[[:Category:Syria|Syria]]~[[Syria Energy Situation|Syria Energy Situation]]; 39.842286, 22.412109~[[:Category:Greece|Greece]]~[[Greece Energy Situation|Greece Energy Situation]]; 43.961191, 12.041016~[[:Category:Italy|Italy]]~[[Italy Energy Situation|Italy Energy Situation]]; 40.245992, -7.998047~[[:Category:Portugal|Portugal]]~[[Portugal Energy Situation|Portugal Energy Situation]]; 40.044438, -3.779297~[[:Category:Spain|Spain]]~[[Spain Energy Situation|Spain Energy Situation]]; 44.777936, 19.072266~[[:Category:South Eastern Europe|South Eastern Europe]]~[[South Eastern Europe Energy Situation|South Eastern Europe Energy Situation]]; 39.504041, 35.419922~[[:Category:Turkey|Turkey]]~[[Turkey Energy Situation|Turkey Energy Situation]]; 21.0000° N, 78.0000° E~[[:Category:India|India]]~[[India Energy Situation|India Energy Situation]]; 21.0333° N, 105.8500° E~[[:Category:Vietnam|Vietnam]]~[[Vietnam Energy Situation|Vietnam Energy Situation]]; 41.2667° N, 69.2167° E~[[:Category:Uzbekistan|Uzbekistan]]~[[Uzbekistan Energy Situation|Uzbekistan Energy Situation]]; 40.0000° N, 100.0000° W~[[:Category:United States of America|United States of America]]~[[United States of America Energy Situation|United States of America Energy Situation]]; 37.9667° N, 58.3333° E~[[:Category:Turkmenistan|Turkmenistan]]~[[Turkmenistan Energy Situation|Turkmenistan Energy Situation]]; 38.5833° N, 71.3667° E~[[:Category:Tajikistan|Tajikistan]]~[[Tajikistan Energy Situation|Tajikistan Energy Situation]]; 29.4000° N, 69.1833° E~[[:Category:Pakistan|Pakistan]]~[[Pakistan Energy Situation|Pakistan Energy Situation]]; 19.0000° N, 102.3667° W~[[:Category:Mexico|Mexico]]~[[Mexico Energy Situation|Mexico Energy Situation]]; 13°57′S 33°42′E~[[:Category:Malawi|Malawi]]~[[Malawi Energy Situation|Malawi Energy Situation]]; 20.0000° S, 47.0000° E~[[:Category:Madagascar|Madagascar]]~[[Madagascar Energy Situation|Madagascar Energy Situation]]; 6.5333° N, 9.7500° W~[[:Category:Liberia|Liberia]]~[[Liberia Energy Situation|Liberia Energy Situation]]; 42.8667° N, 74.6000° E~[[:Category:Kyrgyzstan|Kyrgyzstan]]~[[Kyrgyzstan Energy Situation|Kyrgyzstan Energy Situation]]; 48.0000° N, 68.0000° E~[[:Category:Kazakhstan|Kazakhstan]]~[[Kazakhstan Energy Situation|Kazakhstan Energy Situation]]; 47.6000° N, 13.7833° E~[[:Category:Austria|Austria]]~[[Austria Energy Situation|Austria Energy Situation]]; 33.9333° N, 66.1833° E~[[:Category:Afghanistan|Afghanistan]]~[[Afghanistan Energy Situation|Afghanistan Energy Situation]]; 47.0000° N, 2.0000° E~[[:Category:France|France]]~[[France Energy Situation|France Energy Situation]]; 30.0000° S, 25.0000° E~[[:Category:South Africa|South Africa]]~[[South Africa Energy Situation|South Africa Energy Situation]];
| |
− | |zoom=1
| |
− | |height=265
| |
− | |width=355
| |
− | }}
| |
− | </center><div class="more-link">[[Portal:Countries|Show Larger Map]]</div></div>
| |
− | |}
| |
− |
| |
− | <div id="tagcloud_front" style="clear: both;" class="box">
| |
− | == Largest Categories ==
| |
− | <div class="box_content">
| |
− | <tagcloud style="position: relative;">
| |
− | min_size=80
| |
− | increase_factor=100
| |
− | exclude=Systemfile,Systempage,Hiddencategory,Copyright,License_Template,Licensing_unclear,Uploaded_with_UploadWizard,Mozambique_Energy_Publication_Database,REPRC_Case_Study,REPRC_Project_Financing,REPRC_Terms_of_Reference,REPRC_Other,REPRC_Policy_and_Regulation,REPRC_Procurement_Documents,REPRC_Surveys_and_Questionnaires,Fachtagung_im_Abseits_der_Netze,Self-published_work,Cooking_Energy_Compendium_(GIZ_HERA),CC-BY-SA-3.0,Files_with_unknown_source,Free_Media,GFDL_Images_with_Disclaimers,CC-BY-NC-4.0,BiogasFile,
| |
− | min_count=60
| |
− | </tagcloud>
| |
− | <div class="more-link">[[Special:Categories|All Categories]]</div></div></div>
| |
− | | <div style="width: 0.6em;"></div>
| |
− | | style="width: 28%" | <div class="box">
| |
− | == Quality Assurance ==
| |
− | <div class="box_content">
| |
− | [[Energypedia - Quality matters|energypedia - Quality Matters]] [[Energypedia - Uploading of Files|energypedia - File Upload]]
| |
− | </div></div><div class="box">
| |
− | == Highlights ==
| |
− | <div class="box_content">
| |
− | {| style="width: 100%;" cellspacing="3"
| |
− | |-
| |
− | | style="height: 30px; text-align: center;" | [[File:Icon - REPC.jpg|none|64px|alt=Icon - REPC.jpg|link=Renewable Energy Project Resource Center]]
| |
− | | <div style="font-size: 95%; text-align: center;">[[File:Icon-Hera Cooking Compendium.jpg|none|64px|alt=Icon-HERA Cooking Energy Compendium.png|link=GIZ HERA Cooking Energy Compendium]]</div>
| |
− | |-
| |
− | | style="height: 30px; text-align: center;" | [[File:Icon - International Fuel Prices.jpg|none|64px|International Fuel Prices|alt=International Fuel Prices|link=International Fuel Prices]]
| |
− | | <div style="font-size: 95%; text-align: center;">[[File:Icon - Pico Pv Database.jpg|64px|alt=PicoPV Database.jpg|link=PicoPV Database]]<br/></div>
| |
− | |}
| |
− | </div></div><div class="box" style="clear: both;">
| |
− | == News ==
| |
− | <div class="box_content">{{Special:Wikilog/3/Template:WikilogTempl2}}<div class="more-link">[[Blog:News|All News]]</div><div class="more-link">[[About the energypedia Newsletter|Publish Your News]]</div></div></div><div class="box">
| |
− | == Events ==
| |
− | <div class="box_content">
| |
− | {{#ask:[[Belongs to::Events]] [[End::>
| |
− | {{CURRENTYEAR
| |
− | }}
| |
− | -
| |
− | {{CURRENTMONTH
| |
− | }}
| |
− | -
| |
− | {{CURRENTDAY
| |
− | }}
| |
− | ]] |?Event title |?Beginning |format=template |template=Event List Row |limit=3 |searchlabel= |offset=0 |sort=Beginning |link=none }}
| |
− | <div class="more-link">{{#formlink:form=Events|link text=Add New Event|link type=link}}</div><div class="more-link">[[:Category:Events|All Events]]</div></div></div><div class="box">
| |
− | == Job Offers ==
| |
− | <div class="box_content">
| |
− | {{#ask:[[Belongs to::Job Offers]] [[Job deadline::>
| |
− | {{CURRENTYEAR
| |
− | }}
| |
− | -
| |
− | {{CURRENTMONTH
| |
− | }}
| |
− | -
| |
− | {{CURRENTDAY
| |
− | }}
| |
− | ]] |?Job deadline |format=template |template=Jobs List Row |limit=3 |searchlabel= |offset=0 |sort=Job deadline}}
| |
− | <div class="more-link">[[Form:Job offers|Add New Job]]</div><div class="more-link">[[Special:RunQuery/Job offers search|All Jobs]]</div></div></div>
| |
− | |}
| |
− |
| |
− | __NOTOC__ __NOEDITSECTION__ <div style="display: none;">__NORICHEDITOR__</div> __NOAUTHORLIST__
| |
| {{Malawi cookstoves DB | | {{Malawi cookstoves DB |
| |CS id=26 | | |CS id=26 |
| |CS date=2016-02-01 | | |CS date=2016-02-01 |
| |CS activity=Commercial Retailer | | |CS activity=Commercial Retailer |
− | |CS gps latitude=-14.0400000000 | + | |CS gps latitude=-14.04 |
− | |CS gps longitude=33.7100000000 | + | |CS gps longitude=33.71 |
| |CS district=Lilongwe | | |CS district=Lilongwe |
| |CS name=Likuni Chipiku Store- | | |CS name=Likuni Chipiku Store- |