Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Fuel Price Data Bosnia and Herzegovina"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m (1 revision: Test upload) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Fuel Price Data | {{Fuel Price Data | ||
| − | + | |Fuel Price Country=Bosnia and Herzegovina | |
| − | + | |Fuel Price Country Region=E | |
| − | + | }} | |
| − | + | {{Fuel Price Data Observation | |
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| Line 50: | Line 50: | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.59 | |Fuel Price Data Observation Price=1.59 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=1.51 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 98: | Line 104: | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.62 | |Fuel Price Data Observation Price=1.62 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=1.54 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 140: | Line 152: | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=2.45 | |Fuel Price Data Observation Price=2.45 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=Local Currency | ||
| + | |Fuel Price Data Observation Price=2.36 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 183: | Line 201: | ||
|Fuel Price Data Observation Price=2.5 | |Fuel Price Data Observation Price=2.5 | ||
}} | }} | ||
| − | + | {{Fuel Price Data Observation | |
| − | + | |Fuel Price Data Observation Year=2014 | |
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=Local Currency | ||
| + | |Fuel Price Data Observation Price=2.41 | ||
| + | }} | ||
Latest revision as of 14:47, 19 April 2017
This page belongs to the GIZ International Fuel Prices Database
| Country | Bosnia and Herzegovina |
|---|---|
| Region | E |
| Gasoline 95 Octane | Diesel | |
|---|---|---|
| in USD* |
|
|
| in Local Currency |
|
|
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.66 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 0.68 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 0.74 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 0.97 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 1.34 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 1.13 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 1.42 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 1.59 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 1.51 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.6 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 0.57 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 0.74 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 0.97 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 1.24 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 1.18 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 1.42 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 1.62 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 1.54 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 1.55 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 1.45 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 1.45 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 2.05 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 1.82 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 2.05 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 2.45 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 2.36 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 1.3 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 1.45 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 1.45 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 1.9 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 1.99 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 2.05 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 2.5 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 2.41 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |



















