Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Fuel Price Data Oman"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
| − | |||
{{Fuel Price Data | {{Fuel Price Data | ||
| − | + | |Fuel Price Country=Oman | |
| − | + | |Fuel Price Country Region=MENA | |
| − | + | }} | |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.31 | |Fuel Price Data Observation Price=0.31 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.31 | |Fuel Price Data Observation Price=0.31 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.31 | |Fuel Price Data Observation Price=0.31 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.31 | |Fuel Price Data Observation Price=0.31 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.31 | |Fuel Price Data Observation Price=0.31 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.31 | |Fuel Price Data Observation Price=0.31 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.31 | |Fuel Price Data Observation Price=0.31 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.31 | |Fuel Price Data Observation Price=0.31 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=0.31 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.26 | |Fuel Price Data Observation Price=0.26 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.29 | |Fuel Price Data Observation Price=0.29 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.26 | |Fuel Price Data Observation Price=0.26 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.26 | |Fuel Price Data Observation Price=0.26 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.39 | |Fuel Price Data Observation Price=0.39 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.38 | |Fuel Price Data Observation Price=0.38 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.38 | |Fuel Price Data Observation Price=0.38 | ||
| − | }} {{Fuel Price Data Observation | + | }} |
| + | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
| Line 84: | Line 105: | ||
|Fuel Price Data Observation Price=0.38 | |Fuel Price Data Observation Price=0.38 | ||
}} | }} | ||
| − | + | {{Fuel Price Data Observation | |
| − | + | |Fuel Price Data Observation Year=2014 | |
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=0.38 | ||
| + | }} | ||
Revision as of 14:58, 19 April 2017
This page belongs to the GIZ International Fuel Prices Database
Also see: Oman Energy Situation
| Country | Oman |
|---|---|
| Region | MENA |
| Gasoline 95 Octane | Diesel | |
|---|---|---|
| in USD* |
|
|
| in Local Currency |
|
|
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.31 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 0.31 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 0.31 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 0.31 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 0.31 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 0.31 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 0.31 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 0.31 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 0.31 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.26 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 0.29 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 0.26 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 0.26 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 0.39 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 0.38 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 0.38 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 0.38 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 0.38 USD |
| Fuel Price Data Observation Fuel Type | Diesel |



















