Difference between revisions of "Fuel Price Data Rwanda"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | |||
{{Fuel Price Data | {{Fuel Price Data | ||
− | + | |Fuel Price Country=Rwanda | |
− | + | |Fuel Price Country Region=Af | |
− | + | }} | |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1991 | |Fuel Price Data Observation Year=1991 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.81 | |Fuel Price Data Observation Price=0.81 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1992 | |Fuel Price Data Observation Year=1992 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.93 | |Fuel Price Data Observation Price=0.93 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.72 | |Fuel Price Data Observation Price=0.72 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.89 | |Fuel Price Data Observation Price=0.89 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.84 | |Fuel Price Data Observation Price=0.84 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.98 | |Fuel Price Data Observation Price=0.98 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.11 | |Fuel Price Data Observation Price=1.11 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.37 | |Fuel Price Data Observation Price=1.37 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.63 | |Fuel Price Data Observation Price=1.63 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.73 | |Fuel Price Data Observation Price=1.73 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
+ | |Fuel Price Data Observation Currency=USD | ||
+ | |Fuel Price Data Observation Price=1.41 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1991 | |Fuel Price Data Observation Year=1991 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.79 | |Fuel Price Data Observation Price=0.79 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1992 | |Fuel Price Data Observation Year=1992 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.88 | |Fuel Price Data Observation Price=0.88 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.72 | |Fuel Price Data Observation Price=0.72 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.84 | |Fuel Price Data Observation Price=0.84 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.84 | |Fuel Price Data Observation Price=0.84 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.99 | |Fuel Price Data Observation Price=0.99 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.08 | |Fuel Price Data Observation Price=1.08 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.37 | |Fuel Price Data Observation Price=1.37 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.62 | |Fuel Price Data Observation Price=1.62 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.73 | |Fuel Price Data Observation Price=1.73 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Diesel | ||
+ | |Fuel Price Data Observation Currency=USD | ||
+ | |Fuel Price Data Observation Price=1.41 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=375 | |Fuel Price Data Observation Price=375 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=406 | |Fuel Price Data Observation Price=406 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=544.39 | |Fuel Price Data Observation Price=544.39 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=608 | |Fuel Price Data Observation Price=608 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=756 | |Fuel Price Data Observation Price=756 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=944 | |Fuel Price Data Observation Price=944 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=1050 | |Fuel Price Data Observation Price=1050 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
+ | |Fuel Price Data Observation Currency=Local Currency | ||
+ | |Fuel Price Data Observation Price=960 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=355 | |Fuel Price Data Observation Price=355 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=406 | |Fuel Price Data Observation Price=406 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=549.95 | |Fuel Price Data Observation Price=549.95 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=595 | |Fuel Price Data Observation Price=595 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=756 | |Fuel Price Data Observation Price=756 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=933 | |Fuel Price Data Observation Price=933 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
Line 174: | Line 225: | ||
|Fuel Price Data Observation Price=1050 | |Fuel Price Data Observation Price=1050 | ||
}} | }} | ||
− | + | {{Fuel Price Data Observation | |
− | + | |Fuel Price Data Observation Year=2014 | |
+ | |Fuel Price Data Observation Fuel Type=Diesel | ||
+ | |Fuel Price Data Observation Currency=Local Currency | ||
+ | |Fuel Price Data Observation Price=960 | ||
+ | }} |
Revision as of 14:58, 19 April 2017
This page belongs to the GIZ International Fuel Prices Database
Also see: Rwanda Energy Situation
Country | Rwanda |
---|---|
Region | Af |
Gasoline 95 Octane | Diesel | |
---|---|---|
in USD* |
|
|
in Local Currency |
|
|
Fuel Price Data Observation Year | 1991 |
---|---|
Fuel Price Data Observation Price | 0.81 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1992 |
---|---|
Fuel Price Data Observation Price | 0.93 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1998 |
---|---|
Fuel Price Data Observation Price | 0.72 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 0.89 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 0.84 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 0.98 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 1.11 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.37 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 1.63 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1.73 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 1.41 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1991 |
---|---|
Fuel Price Data Observation Price | 0.79 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 1992 |
---|---|
Fuel Price Data Observation Price | 0.88 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 1998 |
---|---|
Fuel Price Data Observation Price | 0.72 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 0.84 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 0.84 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 0.99 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 1.08 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.37 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 1.62 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1.73 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 1.41 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 375 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 406 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 544.39 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 608 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 756 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 944 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1050 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 960 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 355 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 406 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 549.95 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 595 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 756 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 933 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1050 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 960 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |