Difference between revisions of "PicoPV Consumer Survey"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 6: | Line 6: | ||
| Link<br> | | Link<br> | ||
|- | |- | ||
− | | Baseline<br> | + | | Baseline<br> |
− | | | + | | French |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/e/eb/Baseline_Questionnaire_fr.doc Baseline Questionnaire_fr] | | [http://energypedia.info/images/e/eb/Baseline_Questionnaire_fr.doc Baseline Questionnaire_fr] | ||
|- | |- | ||
− | | Baseline and Ex-Ante questionnaire<br> | + | | Baseline and Ex-Ante questionnaire<br> |
− | | | + | | French<br> |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/d/dd/Ex_Ante_fr.doc Ex Ante_fr] | | [http://energypedia.info/images/d/dd/Ex_Ante_fr.doc Ex Ante_fr] | ||
|- | |- | ||
− | | Ex-Post questionnaire<br> | + | | Ex-Post questionnaire<br> |
− | | | + | | French<br> |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/5/59/Ex_Post_Check_fr.doc Ex Post Check_fr] | | [http://energypedia.info/images/5/59/Ex_Post_Check_fr.doc Ex Post Check_fr] | ||
|- | |- | ||
− | | <br> | + | | Interview<br> |
− | | | + | | French<br> |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/1/17/Expert_Interview_Authority_fr.doc Expert Interview Authority_fr] | | [http://energypedia.info/images/1/17/Expert_Interview_Authority_fr.doc Expert Interview Authority_fr] | ||
|- | |- | ||
− | | <br> | + | | Baseline questionnaire<br> |
− | | | + | | English<br> |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/3/36/Baseline_Questionnaire_2.doc Baseline Questionnaire] | | [http://energypedia.info/images/3/36/Baseline_Questionnaire_2.doc Baseline Questionnaire] | ||
|- | |- | ||
− | | Check List | + | | Check List and Ex-Post Baseline<br> |
− | | | + | | English<br> |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/5/5a/Check_list.doc Check list] | | [http://energypedia.info/images/5/5a/Check_list.doc Check list] | ||
|- | |- | ||
− | | Baseline and Ex-Ante questionnaire<br> | + | | Baseline and Ex-Ante questionnaire<br> |
− | | | + | | English<br> |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/8/83/Community_rotation_Check_List_Annex.doc Community rotation Check List Annex] | | [http://energypedia.info/images/8/83/Community_rotation_Check_List_Annex.doc Community rotation Check List Annex] | ||
|- | |- | ||
− | | <br> | + | | Baseline and Ex-Ante questionnaire<br> |
− | | <br> | + | | English<br> |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/b/b7/Community_rotation_Ex_Ante_Annex.doc Community rotation Ex Ante Annex] | | [http://energypedia.info/images/b/b7/Community_rotation_Ex_Ante_Annex.doc Community rotation Ex Ante Annex] | ||
|- | |- | ||
− | | Baseline Annex<br> | + | | Baseline Annex<br> |
− | | | + | | English<br> |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/e/e8/Ex_Ante.doc Ex Ante] | | [http://energypedia.info/images/e/e8/Ex_Ante.doc Ex Ante] | ||
|- | |- | ||
− | | Ex-Post<br> | + | | Ex-Post<br> |
− | | | + | | English<br> |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/9/9e/Ex_Post.doc Ex Post] | | [http://energypedia.info/images/9/9e/Ex_Post.doc Ex Post] | ||
|- | |- | ||
− | | Ex-Ante<br> | + | | Ex-Ante<br> |
− | | | + | | Spanish<br> |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/b/b8/No._1._ENCUESTA_Ex_Ante.doc No. 1. ENCUESTA Ex Ante] | | [http://energypedia.info/images/b/b8/No._1._ENCUESTA_Ex_Ante.doc No. 1. ENCUESTA Ex Ante] | ||
|- | |- | ||
− | | | + | | Interview with public authorities |
− | | | + | | Spanish |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/0/08/No._2_-_ENTREVISTA_A_AUTORIDADES_Y_LIDERES.doc No. 2 - ENTREVISTA A AUTORIDADES Y LIDERES] | | [http://energypedia.info/images/0/08/No._2_-_ENTREVISTA_A_AUTORIDADES_Y_LIDERES.doc No. 2 - ENTREVISTA A AUTORIDADES Y LIDERES] | ||
|- | |- | ||
− | | <br> | + | | Baseline<br> |
− | | | + | | Spanish |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/c/c3/No._3_-_ENCUESTA_LINEA_BASE.doc No. 3 - ENCUESTA LINEA BASE] | | [http://energypedia.info/images/c/c3/No._3_-_ENCUESTA_LINEA_BASE.doc No. 3 - ENCUESTA LINEA BASE] | ||
|- | |- | ||
− | | <br> | + | | Manuel for Groupleaders<br> |
− | | | + | | Spanish |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/7/75/No._4_-_GRUPO_FOCAL_PARTICIPANTES.doc No. 4 - GRUPO FOCAL PARTICIPANTES] | | [http://energypedia.info/images/7/75/No._4_-_GRUPO_FOCAL_PARTICIPANTES.doc No. 4 - GRUPO FOCAL PARTICIPANTES] | ||
|- | |- | ||
− | | <br> | + | | Check list<br> |
− | | | + | | Spanish |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/4/49/No._5._ENCUESTA_Lista_de_Chequeo.doc No. 5. ENCUESTA Lista de Chequeo] | | [http://energypedia.info/images/4/49/No._5._ENCUESTA_Lista_de_Chequeo.doc No. 5. ENCUESTA Lista de Chequeo] | ||
|- | |- | ||
− | | <br> | + | | Post delivery survey<br> |
− | | | + | | Spanish |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/6/61/No._6_ENCUESTA_Ex_Post.doc No. 6 ENCUESTA Ex Post] | | [http://energypedia.info/images/6/61/No._6_ENCUESTA_Ex_Post.doc No. 6 ENCUESTA Ex Post] | ||
|- | |- | ||
− | | <br> | + | | Manuel for distributor and trader<br> |
− | | | + | | Spanish |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/f/fd/No._7_-_GRUPO_FOCAL_COMERCIANTES.doc No. 7 - GRUPO FOCAL COMERCIANTES] | | [http://energypedia.info/images/f/fd/No._7_-_GRUPO_FOCAL_COMERCIANTES.doc No. 7 - GRUPO FOCAL COMERCIANTES] | ||
|- | |- | ||
− | | Product information PicoPV<br> | + | | Product information PicoPV<br> |
− | | | + | | Spanish |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/3/3b/No._8_Instructivo_estudio_PICO_COLABORADORES_REV_.doc No. 8 Instructivo estudio PICO COLABORADORES REV] | | [http://energypedia.info/images/3/3b/No._8_Instructivo_estudio_PICO_COLABORADORES_REV_.doc No. 8 Instructivo estudio PICO COLABORADORES REV] | ||
|- | |- | ||
− | | Solarlampen-Details<br> | + | | Solarlampen-Details<br> |
− | | | + | | Spanish |
− | | <br> | + | | <br> |
| [http://energypedia.info/images/1/1a/No._9_Carga%2C_uso%2C_caracteristicas_de_lamparas.doc No. 9 Carga, uso, caracteristicas de lamparas] | | [http://energypedia.info/images/1/1a/No._9_Carga%2C_uso%2C_caracteristicas_de_lamparas.doc No. 9 Carga, uso, caracteristicas de lamparas] | ||
|} | |} |
Revision as of 11:42, 19 August 2010
Art des Fragebogens | Sprache | Kommentar | Link |
Baseline |
French | Baseline Questionnaire_fr | |
Baseline and Ex-Ante questionnaire |
French |
Ex Ante_fr | |
Ex-Post questionnaire |
French |
Ex Post Check_fr | |
Interview |
French |
Expert Interview Authority_fr | |
Baseline questionnaire |
English |
Baseline Questionnaire | |
Check List and Ex-Post Baseline |
English |
Check list | |
Baseline and Ex-Ante questionnaire |
English |
Community rotation Check List Annex | |
Baseline and Ex-Ante questionnaire |
English |
Community rotation Ex Ante Annex | |
Baseline Annex |
English |
Ex Ante | |
Ex-Post |
English |
Ex Post | |
Ex-Ante |
Spanish |
No. 1. ENCUESTA Ex Ante | |
Interview with public authorities | Spanish | No. 2 - ENTREVISTA A AUTORIDADES Y LIDERES | |
Baseline |
Spanish | No. 3 - ENCUESTA LINEA BASE | |
Manuel for Groupleaders |
Spanish | No. 4 - GRUPO FOCAL PARTICIPANTES | |
Check list |
Spanish | No. 5. ENCUESTA Lista de Chequeo | |
Post delivery survey |
Spanish | No. 6 ENCUESTA Ex Post | |
Manuel for distributor and trader |
Spanish | No. 7 - GRUPO FOCAL COMERCIANTES | |
Product information PicoPV |
Spanish | No. 8 Instructivo estudio PICO COLABORADORES REV | |
Solarlampen-Details |
Spanish | No. 9 Carga, uso, caracteristicas de lamparas |