Difference between revisions of "Tanzania Energy Situation"
***** (***** | *****) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | == | + | == Situation analysis and framework conditions == |
− | == | + | === Energy situation especially in rural areas === |
− | Wood fuel still is the most important energy used in Tanzania, accounting for over 90 percent of total energy consumption. Due to lacking programmes promoting the sustainable supply of wood fuel, | + | Wood fuel still is the most important energy used in Tanzania, accounting for over 90 percent of total energy consumption. Due to lacking programmes promoting the sustainable supply of wood fuel, availability of biomass resources declined crucially. So far, less than 1 percent of Tanzania's population has access to electricity. |
− | == | + | <br> |
+ | |||
+ | === Energy demand and supply in the household sector === | ||
+ | |||
+ | ==== Rural electricity supply ==== | ||
+ | |||
+ | === Institutional set up and actors in the energy sector === | ||
+ | |||
+ | ==== Public institutions ==== | ||
+ | |||
+ | Public sector is organised via the Ministry of Energy and Minerals, the Zanzibar Department of Energy and teh Commission for Science and Technology in Tanzania. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ''ProBEC works with a variety of private organisation in order to disseminate the supported technologies: Uniliver Tea Company, Mufindi Tea Company, Kibena Tea Company, Tanzania Wattle Company LTD, Association of Tanzania Tobacco Traders (ATTT, Tabora), West Usambara Women Education, Marangu community Development Association, VICOBA Sustainable Development Agency (Songea), Individual farmers in Iringa (Tabora), Envotec Services Ltd., M&R Appropriate Technology Engineering and Green Ceramic Products and Environment.'' | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ==== Electricity companies ==== | ||
+ | |||
+ | '''Power Generation:''' '''Transmission:''' | ||
+ | |||
+ | '''Distribution: ''' | ||
+ | |||
+ | ==== Non governmental service providers for rural areas in the field of energy ==== | ||
+ | |||
+ | '''Projects implementing NGOs:''' '''Micro-Finance Institutions:''' | ||
+ | |||
+ | | ||
+ | |||
+ | === Policy framework === | ||
+ | |||
+ | ==== Poverty reduction strategy ==== | ||
| | ||
− | == | + | ==== Energy policy ==== |
− | + | <br> | |
− | + | <br> | |
+ | |||
+ | === Key problems hampering access to modern energy services in rural areas === | ||
+ | |||
+ | ==== Obstacles for grid based rural electrification ==== | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
− | == | + | ==== Obstacles for off grid energy technologies and services ==== |
Revision as of 14:05, 26 October 2010
Situation analysis and framework conditions
Energy situation especially in rural areas
Wood fuel still is the most important energy used in Tanzania, accounting for over 90 percent of total energy consumption. Due to lacking programmes promoting the sustainable supply of wood fuel, availability of biomass resources declined crucially. So far, less than 1 percent of Tanzania's population has access to electricity.
Energy demand and supply in the household sector
Rural electricity supply
Institutional set up and actors in the energy sector
Public institutions
Public sector is organised via the Ministry of Energy and Minerals, the Zanzibar Department of Energy and teh Commission for Science and Technology in Tanzania.
ProBEC works with a variety of private organisation in order to disseminate the supported technologies: Uniliver Tea Company, Mufindi Tea Company, Kibena Tea Company, Tanzania Wattle Company LTD, Association of Tanzania Tobacco Traders (ATTT, Tabora), West Usambara Women Education, Marangu community Development Association, VICOBA Sustainable Development Agency (Songea), Individual farmers in Iringa (Tabora), Envotec Services Ltd., M&R Appropriate Technology Engineering and Green Ceramic Products and Environment.
Electricity companies
Power Generation: Transmission:
Distribution:
Non governmental service providers for rural areas in the field of energy
Projects implementing NGOs: Micro-Finance Institutions:
Policy framework
Poverty reduction strategy
Energy policy
Key problems hampering access to modern energy services in rural areas
Obstacles for grid based rural electrification