Difference between revisions of "Tanzania Energy Situation"
***** (***** | *****) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
+ | {| width="100%" cellspacing="0" cellpadding="0" border="0" align="left" class="FCK__ShowTableBorders" | ||
+ | |- | ||
+ | | | ||
+ | = Overview<br> = | ||
+ | |||
+ | {| width="400" cellspacing="0" cellpadding="0" border="1" style="float: right;" | ||
+ | |- | ||
+ | | align="center" colspan="4" | '''United Republic of Tanzania''' | ||
+ | |- | ||
+ | | [[Image:125px-Flag_of_Tanzania.svg.png|border|center|150x100px|Flag of Algeria.png]]<br> | ||
+ | | [[Image:800px-LocationTanzania.svg.png|center|150x75px|Location Algeria.png]]<br> | ||
+ | |- | ||
+ | | | ||
+ | Capital<br> | ||
+ | |||
+ | | | ||
+ | <br> Dodoma ([http://toolserver.org/~geohack/geohack.php?pagename=Dodoma¶ms=6_10_23_S_35_44_31_E_type:city%28324347%29_region:TZ 6° 10′ 23″ S, 35° 44′ 31″ E]) | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Official language(s)<br> | ||
+ | |||
+ | | | ||
+ | Swahili, English <br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Government<br> | ||
+ | |||
+ | | | ||
+ | Republic<br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | President<br> | ||
+ | |||
+ | | | ||
+ | Jakaya Kikwete<br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Prime Minister<br> | ||
+ | |||
+ | | | ||
+ | Mizengo Pinda<br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Total area<br> | ||
+ | |||
+ | | | ||
+ | 945,203 km<sup>2</sup><br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Population<br> | ||
+ | |||
+ | | | ||
+ | 42,746,620 (2010 estimate) | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | GDP (nominal)<br> | ||
+ | |||
+ | | | ||
+ | $22.43 billion (2010 estimate)<br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | GDP Per capita <br> | ||
+ | |||
+ | | | ||
+ | $560<br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Currency<br> | ||
+ | |||
+ | | | ||
+ | Tanzanian shilling (TZS)<br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Time zone<br> | ||
+ | |||
+ | | | ||
+ | EAT (UTC+3)<br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Calling code<br> | ||
+ | |||
+ | | | ||
+ | +255<br> | ||
+ | |||
+ | |} | ||
+ | |||
+ | {| width="350" cellspacing="1" cellpadding="1" border="0" align="left" class="FCK__ShowTableBorders" | ||
+ | |- | ||
+ | | __TOC__ | ||
+ | |} | ||
+ | |||
+ | |- | ||
+ | | | ||
= Situation analysis and framework conditions = | = Situation analysis and framework conditions = | ||
Line 95: | Line 199: | ||
== Primary fuels in rural areas == | == Primary fuels in rural areas == | ||
− | <br> | + | <br> |
=== Lighting === | === Lighting === | ||
Line 134: | Line 238: | ||
== Public institutions == | == Public institutions == | ||
− | === [http://www.rea.go.tz/ Rural Energy Agency](REA)<br> === | + | === [http://www.rea.go.tz/ Rural Energy Agency](REA)<br> === |
is responsible for boosting modern energy services in rural areas, simplification of projects, and technical assistance of project development. The REA is governed by the Rural Energy Board (REB) which is an assembly of representatives of the ministries of energy, finance etc., of the private market, development partners and NGOs. It is responsible for approval of projects financed by REF, the supervision of REA and REF and the affirmation of REA's operational plans | is responsible for boosting modern energy services in rural areas, simplification of projects, and technical assistance of project development. The REA is governed by the Rural Energy Board (REB) which is an assembly of representatives of the ministries of energy, finance etc., of the private market, development partners and NGOs. It is responsible for approval of projects financed by REF, the supervision of REA and REF and the affirmation of REA's operational plans | ||
− | === [http://www.ewura.com/ Energy and Water Utilities Regulatory Authority](EWURA)<br> === | + | === [http://www.ewura.com/ Energy and Water Utilities Regulatory Authority](EWURA)<br> === |
is responsible for technical and economic regulation of the electricity, petroleum, natural gas and water sectors | is responsible for technical and economic regulation of the electricity, petroleum, natural gas and water sectors | ||
− | === [http://www.mem.go.tz/ Ministry of Energy and Minerals](MEM)<br> === | + | === [http://www.mem.go.tz/ Ministry of Energy and Minerals](MEM)<br> === |
is the most important political entity for energy questions and is responsible for facilitating the development of energy and mineral resources through participation of various stakeholders including public, private, public-private partnerships, local communities, NGOs and civil society | is the most important political entity for energy questions and is responsible for facilitating the development of energy and mineral resources through participation of various stakeholders including public, private, public-private partnerships, local communities, NGOs and civil society | ||
− | === [http://www.rea.go.tz/PROJECTS/ProjectsFunding/TheRuralEnergyFund/tabid/135/Default.aspx Renewable Energy Fund](REF) === | + | === [http://www.rea.go.tz/PROJECTS/ProjectsFunding/TheRuralEnergyFund/tabid/135/Default.aspx Renewable Energy Fund](REF) === |
is responsible for the financing of the by the REB accounted and by the REA implemented activities. The funds are coming from Tanzania's budget, from foreign donors, levies from electricity production and other levies as well as interest rates and returns<ref>Frey, L. (2009). Business Guide Erneuerbare Energien Tansania. Berlin: GTZ, p.25f.</ref><br> | is responsible for the financing of the by the REB accounted and by the REA implemented activities. The funds are coming from Tanzania's budget, from foreign donors, levies from electricity production and other levies as well as interest rates and returns<ref>Frey, L. (2009). Business Guide Erneuerbare Energien Tansania. Berlin: GTZ, p.25f.</ref><br> | ||
Line 156: | Line 260: | ||
<br> | <br> | ||
− | === Equipment Suppliers === | + | === Equipment Suppliers === |
+ | |||
Several suppliers of energy equipment exist: ''M/s Tunakopesha Limited ''sells energy supplies such as PV on credit. The ''SERO Lease Financing ''(SELFINA) leases equipment and is testing PV equipment market. The ''Chloride Exide Ltd ''is a long-serving company in the energy sector that supply solar batteries and other equipment. Furthermore, the firm ''ENSOL'' sells solar PV systems to off-grid households as well as to public and private institutions in rural Tanzania. The company imports the needed components and installs them according to customer needs. ''Sahara'' and ''The Kisangani Smith Group ''are active in the efficient stoves market. In addition, ''Appropriate Rural Technology ''(ART) distributes Indian technology Moto Poa stoves.<ref>http://energy.invisibleschoolhouse.net/mod/wiki/view.php?id=159page=Tanzania</ref> | Several suppliers of energy equipment exist: ''M/s Tunakopesha Limited ''sells energy supplies such as PV on credit. The ''SERO Lease Financing ''(SELFINA) leases equipment and is testing PV equipment market. The ''Chloride Exide Ltd ''is a long-serving company in the energy sector that supply solar batteries and other equipment. Furthermore, the firm ''ENSOL'' sells solar PV systems to off-grid households as well as to public and private institutions in rural Tanzania. The company imports the needed components and installs them according to customer needs. ''Sahara'' and ''The Kisangani Smith Group ''are active in the efficient stoves market. In addition, ''Appropriate Rural Technology ''(ART) distributes Indian technology Moto Poa stoves.<ref>http://energy.invisibleschoolhouse.net/mod/wiki/view.php?id=159page=Tanzania</ref> | ||
| | ||
− | === Power Generation === | + | === Power Generation === |
+ | |||
Currently, several companies in advanced stages of investing in Wind Energy exist in Tanzania: ''Ms Wind EA'' that is planning to invest in Kititimo Singida with MW 50 to MW 200 potential and Power Pool East Africa and ''Sino-Tan Renewable Ltd, New Energy Group Ltd, Infranco'' and ''M/S Songas Ltd''.<ref>http://energy.invisibleschoolhouse.net/mod/wiki/view.php?id=159page=Tanzania</ref> <br> | Currently, several companies in advanced stages of investing in Wind Energy exist in Tanzania: ''Ms Wind EA'' that is planning to invest in Kititimo Singida with MW 50 to MW 200 potential and Power Pool East Africa and ''Sino-Tan Renewable Ltd, New Energy Group Ltd, Infranco'' and ''M/S Songas Ltd''.<ref>http://energy.invisibleschoolhouse.net/mod/wiki/view.php?id=159page=Tanzania</ref> <br> | ||
Line 172: | Line 278: | ||
== Nongovernmental service providers for rural areas in the field of energy == | == Nongovernmental service providers for rural areas in the field of energy == | ||
− | === [http://www.tatedo.org/cms/ TaTEDO] === | + | === [http://www.tatedo.org/cms/ TaTEDO] === |
based in Dar es Salaam, is an organisation composed of professionals, artisans, farmers, community based organizations and micro enterprises that promote renewable energy systems, namely improved cook stoves. It implements projects in cooperation with the European Union, Norway, the Netherlands and the United Nations. | based in Dar es Salaam, is an organisation composed of professionals, artisans, farmers, community based organizations and micro enterprises that promote renewable energy systems, namely improved cook stoves. It implements projects in cooperation with the European Union, Norway, the Netherlands and the United Nations. | ||
Line 186: | Line 292: | ||
== Non-governmental Organisations == | == Non-governmental Organisations == | ||
− | === [http://www.tarea-tz.org/ Tanzania Renewable Energy Associations ](TAREA) === | + | === [http://www.tarea-tz.org/ Tanzania Renewable Energy Associations ](TAREA) === |
network of various stakeholders working in the renewable energy sector<br> | network of various stakeholders working in the renewable energy sector<br> | ||
Line 279: | Line 385: | ||
| | ||
+ | |||
+ | |} | ||
[[Category:Tanzania]] [[Category:Country_Situation]] | [[Category:Tanzania]] [[Category:Country_Situation]] |
Revision as of 10:22, 23 March 2011
Overview
| ||||||||||||||||||||||||||||||||||
Situation analysis and framework conditionsWood fuel still is the most important energy used in Tanzania, accounting for over 90 percent of total energy consumption. Due to lacking programmes promoting the sustainable supply of wood fuel, availability of biomass resources declined crucially. About 8 percent of the energy end-use comes from petroleum, whereas electricity, mostly coming from large hydropower, only accounts for 2 percent. Tanzania has diverse energy resources including biomass, natural gas, hydro, coal, geothermal, solar and wind, uranium, which are mostly untapped. Total installed generation capacity is 1219 MW; hydropower accounts for 561 MW and thermal for 658 MW. The contribution of non-hydro renewable energy for power generation is less than 5%.The total electricity consumption was 4.156 MWh in 2008. About 6.6 percent of primary energy needs to be imported[1]. Out of Tanzania's 41.5 million inhabitants, so far only 12 percent of urban and 2 percent of rural areas are electrified, which means that less than 10 percent have access to grid-based electricity or other forms of commercial electricity.The national electricity connectivity is about 14%; though, it is expected that electricity demand will triple by 2020[2]
SolarThe predominant parts of Tanzania have abundant solar resources throughout the whole year (in July it is the lowest). The lowest annual average is 15 MJ or 4.2 kWh/m2/day and the highest is 24 MJ or 6.7kWh/m2/day. An Tanzania Renewable Energy Association exists. HydroAt the moment about 45% of power generated in Tanzania comes from hydro. Small Hydro Power (smaller than 10 MW) so far has been only exploited up to 8 MW by TANESCO and private developers, whereas it potential is estimated at 315 MW. Studies also taking into account economic aspects highlight a variety of sites that could produce electricity at competitive cost to supply power to the national grid and through mini-grids to villages in the community BiomassReports have identified Tanzania's capacity to install 200 MW of electricity generation from bagasse from four sugar factories. Moreover, 35 hectares of forest are exploited for firewood and charcoal. The wood products are also used for paper and timber which leaves after processing a waste stream that can also be used for energy generation. BiofuelsPlans exist to use Tanzania's land resources to cultivate jatropha and palm kernel for the use as biofuels. LPGCurrently, five major suppliers of gas share the market namely BP Gas, Oryx Gas, Alpha, Mohan Gas and Pan African/TPDC which is piloting bottling and distribution of natural gas. In particular in cities the LPG sector is growing; for instance in Kinondoni Municipality of Dar City, where mostly middle class families live, gas kiosks can be found less than a kilometre from each other. WindAs of June 2009, there was no grid connecting wind systems in Tanzania and two known projects of over 50 MW in planning stages. Use of off-grid wind energy in Tanzania has been established for decades. At least 150 wind-pumping systems have been installed by missionary projects, communities and private individuals. There is a lack of comprehensive data about wind resources in Tanzania, and any developer of projects or seller of wind equipment will need to focus on gathering quality data. Available data is mostly from 10 m masts of Tanzania Meteorological Agency stations, and much of it is not suitable for predicting output of wind farms. Nevertheless, results are promising in a number of sites with average speeds exceeding 8 m/s in certain locations (e.g. Karatu (Arusha), Mkumbara (Tanga), Gomvu (Kigamboni), Litembe (Mtwara), Makambako, Singida). == Kiwira Coal 100MW Project has the capacity to produce 200 MW.
Energy situation especially in rural areas
Primary fuels in urban areasLighting
Cooking
Primary fuels in rural areas
Lighting
Cooking
Source: Country Information Tanzania, 2010[3]
|