Difference between revisions of "Palestinian Territories Energy Situation"
***** (***** | *****) m |
***** (***** | *****) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | { | + | {{CES Country |
− | | | + | |CES Country Name=Palestinian Territories |
− | + | |CES Country Capital=Ramallah, East Jerusalem | |
− | + | |CES Country Region Middle East and North Africa = Middle East & North Africa | |
− | + | |CES Country Coordinates=31.8833° N, 35.2000° E | |
− | | | + | }} |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | + | = Introduction = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | = Energy Situation = | |
− | |||
− | |||
− | + | = Renewable Energy = | |
− | |||
− | |||
− | + | = Fossil Fuels = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Key Problems of the Energy Sector = | = Key Problems of the Energy Sector = | ||
Line 91: | Line 19: | ||
= Policy Framework, Laws and Regulations = | = Policy Framework, Laws and Regulations = | ||
− | = | + | = Institutional Set up in the Energy Sector = |
− | |||
− | |||
− | |||
− | |||
− | = | + | = <span style="background-color: rgb(255, 255, 255);">Other Key Actors / Activities of Donors, Implementing Agencies, Civil Society Organisations</span><br/> = |
− | |||
− | |||
= Further Information = | = Further Information = | ||
Line 105: | Line 27: | ||
= References = | = References = | ||
− | |||
− | |||
− | |||
[[Category:Palestinian_Territories]] | [[Category:Palestinian_Territories]] | ||
+ | [[Category:MENA_(Middle_East_and_North_Africa)]] |
Latest revision as of 07:23, 18 September 2018
Capital:
Ramallah, East Jerusalem
Region:
Coordinates:
31.8833° N, 35.2000° E
Total Area (km²): It includes a country's total area, including areas under inland bodies of water and some coastal waterways.
6,025
Population: It is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.
5,165,775 (2023)
Rural Population (% of total population): It refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
22 (2023)
GDP (current US$): It is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources.
173,963,000,002 (2023)
GDP Per Capita (current US$): It is gross domestic product divided by midyear population
3,367.61 (2023)
Access to Electricity (% of population): It is the percentage of population with access to electricity.
100.00 (2022)
Energy Imports Net (% of energy use): It is estimated as energy use less production, both measured in oil equivalents. A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
no data
Fossil Fuel Energy Consumption (% of total): It comprises coal, oil, petroleum, and natural gas products.
no data