Difference between revisions of "Malawi Cookstove DB"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 54: | Line 54: | ||
|?CS produced <!-- 10 --> | |?CS produced <!-- 10 --> | ||
|?CS employee total <!-- 11 --> | |?CS employee total <!-- 11 --> | ||
− | |format= | + | |format=openlayers |
|template=Malawi cookstoves DB Map | |template=Malawi cookstoves DB Map | ||
|mainlabel=- | |mainlabel=- |
Revision as of 13:23, 25 October 2018
Cookstove 484Activities |
Cookstoves {{#formatnum:Expression error: Unrecognized punctuation character "{".|0| |,|,}}Sold | |
The cookstove database
|
This webside provides information of the national cookstove activity in Malawi managed by the National Cookstove Steering Committee (NCSC).
The purpose of this webside is to provide an up-to date database of active production centres, retailers and implementers across the country including detailed geographic positioning (GPS), business details and photographs.
In case of missing establishments in this database, please click here to enter new data.
Malawi Cookstove Production Activities
CS gps | CS name | CS pagename | CS activity | CS picture | CS start | CS technology | CS programme | CS district | CS sold | CS produced | CS employee total |
---|---|---|---|---|---|---|---|---|---|---|---|
13° 58' 12.72" S, 33° 44' 21.84" E | 265 Energy | 265 Energy (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 1 February 2018 | Other | Local groups/Own product | Lilongwe | 141 | 0 | 5 |
17° 7' 12.00" S, 35° 8' 24.00" E | Fatchi | 9Fatchi (Cookstove DB) | Production centre (portable stoves) | Chitetezo Mbaula Malawi.jpg | 1 January 2013 | Chitetezo Mbaula (Clay) | Action Aid / Rolec | Nsanje | 652 | 756 | 10 |
15° 3' 42.22" S, 35° 13' 25.81" E | Adamu Tcheu84 | Adamu Tcheu84 (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 July 2017 | Chitetezo Mbaula (Clay) | Concern Universal | Ntcheu | 345 | 500 | 5 |
13° 53' 45.79" S, 33° 47' 36.64" E | Afrox Limited | Afrox Limited (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 1 January 2013 | unknown | N/A | Lilongwe | 11,070 | 11,070 | 0 |
16° 39' 36.00" S, 35° 12' 0.00" E | Akhaphadwiwambani | Akhaphadwiwambani (Cookstove DB) | Production centre (portable stoves) | 27.jpg | 1 January 2014 | Chitetezo Mbaula (Clay) | GOAL / DISCOVER | Nsanje | 5,400 | 5,600 | 13 |
13° 0' 0.00" S, 33° 41' 24.00" E | Alinafe | Alinafe (Cookstove DB) | Production centre (portable stoves) | 20.jpg | 1 January 2015 | Chitetezo Mbaula (Clay) | ECRP / Heifer International | Kasungu | 0 | 48 | 18 |
14° 0' 36.00" S, 33° 47' 24.00" E | Area 22 warehouse | Area 22 warehouse (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2013 | unknown | MEAVE | Lilongwe | 120 | 9,600 | 0 |
14° 0' 36.00" S, 33° 49' 12.00" E | Area 23 Chipiku Store | Area 23 Chipiku Store- (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 1 January 2014 | unknown | MEAVE | Lilongwe | 229 | 250 | 0 |
14° 0' 36.00" S, 33° 49' 12.00" E | Area 23 Chipiku Store | Area 23 Chipiku Store- (Cookstove DB) 2 | Commercial Retailer | Cookstove_default.png | unknown | MEAVE | Lilongwe | 0 | 0 | 0 | |
14° 1' 12.00" S, 33° 48' 0.00" E | Area 24 Chipiku Stor | Area 24 Chipiku Stor (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2013 | unknown | MEAVE | Lilongwe | 300 | 300 | 0 |
13° 54' 0.00" S, 33° 45' 36.00" E | Area 25 Chipiku Store- | Area 25 Chipiku Store- (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2015 | unknown | MEAVE | Lilongwe | 6 | 0 | 0 |
14° 59' 24.00" S, 35° 57' 36.00" E | Balaka Chipiku | Balak chipiku (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | MEAVE | Balaka | 150 | 0 | |
16° 34' 12.00" S, 35° 7' 12.00" E | Bangula chipiku | Bangula chipiku (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2013 | unknown | MEAVE | Nsanje | 0 | 0 | 0 |
13° 19' 12.00" S, 34° 16' 12.00" E | Benga chipiku | Benga chipiku (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2013 | unknown | MEAVE | Nkhotakota | 8 | 10 | 0 |
16° 25' 12.00" S, 34° 52' 12.00" E | Billy | Billy (Cookstove DB) | Production centre (portable stoves) | 15.jpg | 1 January 2014 | Chitetezo Mbaula (Clay) | Eagles Relief and Development | Chikwawa | 0 | 170 | 19 |
17° 5' 24.00" S, 35° 13' 12.00" E | Bitilinyu | Bitilinyu (Cookstove DB) | Production centre (portable stoves) | 12.jpg | 1 January 2013 | Chitetezo Mbaula (Clay) | Action Aid / Rolec | Nsanje | 800 | 1,200 | 25 |
17° 5' 24.00" S, 35° 12' 36.00" E | Bitilinyu 2 | Bitilinyu 2 (Cookstove DB) | Production centre (portable stoves) | 53.jpg | 1 January 2013 | Chitetezo Mbaula (Clay) | Action Aid / Rolec | Nsanje | 700 | 850 | 25 |
14° 14' 24.00" S, 34° 34' 48.00" E | Boko | Boko (Cookstove DB) | Production centre (portable stoves) | 7.jpg | 1 January 2013 | Chitetezo Mbaula (Clay) | Concern Universal / Discover | Dowa | 480 | 570 | 16 |
16° 36' 36.00" S, 35° 3' 0.00" E | Bvunjamtimako | Bvunjamtimako (Cookstove DB) | Production centre (portable stoves) | Chitetezo Mbaula.jpg | 1 January 2013 | Chitetezo Mbaula (Clay) | GOAL | Nsanje | 25,922 | 28,224 | 10 |
10° 55' 48.00" S, 33° 44' 24.00" E | Chakoma group | Chakoma group (Cookstove DB) | Production centre (portable stoves) | 5.jpg | 1 January 2015 | Chitetezo Mbaula (Clay) | Rumphi Womens Forum | Rumphi | 220 | 356 | 30 |
12° 18' 0.00" S, 33° 34' 12.00" E | Chaleta B | Chaleta B (Cookstove DB) | Production centre (portable stoves) | 3.jpg | 1 January 2014 | Chitetezo Mbaula (Clay) | NASFARM | Mzimba | 30 | 120 | 30 |
16° 18' 36.00" S, 35° 9' 0.00" E | Chamera | Chamera (Cookstove DB) | Production centre (portable stoves) | 1.jpg | 1 January 2015 | Chitetezo Mbaula (Clay) | CARD / ECRP | Thyolo | 0 | 45 | 19 |
12° 53' 24.00" S, 33° 54' 36.00" E | Chankhala Club | Chankhala Club (Cookstove DB) | Production centre (portable stoves) | 50.jpg | 1 January 2014 | Chitetezo Mbaula (Clay) | ECRP / Heifer International | Kasungu | 102 | 1,585 | 22 |
13° 52' 54.18" S, 34° 32' 20.10" E | Chembe | Chembe (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | Chitetezo Mbaula (Clay) | Own product | Salima | 3,010 | 3,010 | 0 | |
13° 16' 48.00" S, 34° 17' 24.00" E | Chibothera Community Energy Malawi | Chibothera Community Energy Malawi (Cookstove DB) | Production centre (portable stoves) | 52.jpg | 1 January 2013 | Chitetezo Mbaula (Clay) | Community Energy Malawi | Nkhotakota | 4 | 150 | 30 |
14° 39' 0.00" S, 35° 10' 48.00" E | Chiganga | Chiganga (Cookstove DB) | Production centre (portable stoves) | 54.jpg | 1 January 2014 | Chitetezo Mbaula (Clay) | CADECOM | Mangochi | 25 | 62 | 31 |
10° 58' 48.00" S, 33° 45' 0.00" E | Chigomezgo | Chigomezgo (Cookstove DB) | Production centre (portable stoves) | 55.jpg | 1 January 2013 | Chitetezo Mbaula (Clay) | Minstry of energy - Life concern | Rumphi | 1,146 | 1,262 | 10 |
11° 1' 12.00" S, 33° 50' 24.00" E | Chigomezgo Club | Chigomezgo Club (Cookstove DB) | Production centre (portable stoves) | 56.jpg | 1 January 2014 | Chitetezo Mbaula (Clay) | Action Aid / Rumphi Womens Forum | Rumphi | 450 | 450 | 30 |
11° 0' 56.64" S, 33° 51' 20.62" E | Chigwere | Chigwere (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | Own product | Rumphi | 20 | 20 | 0 |
14° 19' 14.49" S, 34° 42' 39.72" E | Chijero 1 | Chijero 1 (Cookstove DB) | Production centre (portable stoves) | Chitetezo Mbaula Malawi.jpg | 1 January 2017 | Chitetezo Mbaula (Clay) | Area 55 | Dedza | 350 | 589 | 12 |
14° 18' 23.64" S, 34° 43' 4.83" E | Chijero 2 | Chijero 2 (Cookstove DB) | Production centre (portable stoves) | Chitetezo Mbaula Malawi.jpg | 1 January 2017 | Chitetezo Mbaula (Clay) | Area 55 | Dedza | 800 | 1,040 | 20 |
16° 1' 12.00" S, 34° 47' 24.00" E | Chikhwawa chipiku stores | Chikhwawa chipiku stores (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2015 | unknown | MEAVE | Chikwawa | 1 | 10 | 0 |
11° 49' 48.00" S, 34° 10' 12.00" E | Chikhwawa chipiku stores | Chikhwawa chipiku stores (Cookstove DB) 2 | Commercial Retailer | Cookstove_default.png | 1 January 2013 | unknown | MEAVE | Nkhata Bay | 0 | 0 | 0 |
14° 24' 36.00" S, 34° 36' 0.00" E | Chikololere | Chikololere (Cookstove DB) | Production centre (portable stoves) | 63.jpg | 1 January 2015 | Chitetezo Mbaula (Clay) | Concern Universal / Discover | Dedza | 561 | 586 | 15 |
14° 8' 24.00" S, 34° 31' 48.00" E | Chikomba (chikomba) | Chikomba (chikomba) (Cookstove DB) | Production centre (portable stoves) | 64.jpg | 1 January 2014 | Chitetezo Mbaula (Clay) | Concern Universal / Discover | Dedza | 18,700 | 22,000 | 21 |
13° 4' 12.00" S, 33° 43' 48.00" E | Chikomeni | Chikomeni (Cookstove DB) | Production centre (portable stoves) | 65.jpg | 1 January 2015 | Chitetezo Mbaula (Clay) | ECRP / CADECOM | Kasungu | 0 | 55 | 27 |
13° 34' 58.78" S, 33° 43' 13.91" E | Chikondi | Chikondi (Cookstove DB) | Production centre (portable stoves) | Chitetezo Mbaula Malawi.jpg | 1 January 2016 | Chitetezo Mbaula (Clay) | VSO | Dowa | 123 | 20 | |
12° 59' 24.00" S, 33° 41' 24.00" E | Chikondi 2 | Chikondi 2 (Cookstove DB) | Production centre (portable stoves) | 66.jpg | 1 January 2015 | Chitetezo Mbaula (Clay) | ECRP / CADECOM | Kasungu | 0 | 25 | 19 |
16° 0' 0.00" S, 35° 22' 12.00" E | Chikwapa | Chikwapa (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2004 | Chitetezo Mbaula (Clay) | MuREA | Mulanje | 1,100 | 2,400 | 8 |
13° 58' 12.00" S, 33° 46' 12.00" E | Chilambula Chipiku plu- | Chilambula Chipiku plu- (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2013 | unknown | MEAVE | Lilongwe | 0 | 0 | 0 |
13° 27' 52.49" S, 34° 21' 10.91" E | Chilenga | Chilenga (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 March 2013 | Chitetezo Mbaula (Clay) | COOPI | Salima | 343 | 343 | 0 |
15° 44' 24.00" S, 35° 0' 36.00" E | Chilimba chipiku | Chilimba chipiku (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2013 | unknown | MEAVE | Blantyre | 0 | 0 | 0 |
10° 27' 0.00" S, 34° 12' 36.00" E | Chilumba chipiku | Chilumba chipiku (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2014 | unknown | MEAVE | Karonga | 240 | 80 | 0 |
10° 53' 33.10" S, 33° 33' 23.46" E | Chimduzi | Chimduzi (Cookstove DB) | Production centre (portable stoves) | Chitetezo Mbaula Malawi.jpg | 4 April 2015 | Chitetezo Mbaula (Clay) | Action Aid / Rumphi Womens Forum | Rumphi | 94 | 103 | 30 |
13° 30' 27.15" S, 34° 19' 22.80" E | Chimphanga | Chimphanga (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | COOPI | Salima | 5,084 | 5,084 | 0 |
13° 58' 48.00" S, 34° 7' 48.00" E | Chimwalare | Chimwalare (Cookstove DB) | Production centre (portable stoves) | Chitetezo Mbaula Malawi.jpg | 1 January 2014 | Chitetezo Mbaula (Clay) | Community Energy Malawi | Lilongwe | 1,004 | 1,708 | 20 |
16° 6' 0.00" S, 35° 33' 36.00" E | Chimwaza | Chimwaza (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2010 | Chitetezo Mbaula (Clay) | GTZ / ProBEC | Mulanje | 200 | 300 | 10 |
12° 59' 24.00" S, 33° 41' 24.00" E | Chimwemwe | Chimwemwe (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2015 | Chitetezo Mbaula (Clay) | ECRP / CADECOM | Ntcheu | 0 | 50 | 14 |
14° 58' 59.86" S, 34° 57' 44.70" E | Chinansi Foundation | Chinansi Foundation (Cookstove DB) | Production centre (portable stoves) | Mtetezi Stove.jpg | 1 January 2014 | Other | CHINANSI Foundatiion | Balaka | 69,550 | 69,550 | 22 |
12° 35' 24.00" S, 33° 30' 36.00" E | Chindindi Club | Chindindi Club (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | Maleza | Kasungu | 337 | 500 | 15 |
13° 49' 12.00" S, 34° 28' 12.00" E | Chindungwa | Chindungwa (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | AGREDS | Lilongwe | 1,918 | 1,918 | 15 |
16° 2' 24.00" S, 35° 21' 36.00" E | Chingazi club | Chingazi club (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2014 | Chitetezo Mbaula (Clay) | CARD | Mulanje | 200 | 270 | 35 |
13° 29' 50.68" S, 34° 17' 52.19" E | Chionjeza | Chionjeza (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | COOPI | Salima | 1,550 | 1,550 | 0 |
16° 24' 0.00" S, 34° 46' 12.00" E | Chipwayira | Chipwayira (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2015 | Chitetezo Mbaula (Clay) | EAGLES RELIEF AND DEVELOPMENT/ ECRP | Chikwawa | 0 | 148 | 34 |
16° 16' 48.00" S, 35° 13' 12.00" E | Chisomo | Chisomo (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2014 | Chitetezo Mbaula (Clay) | CARD / ECRP | Thyolo | 150 | 140 | 20 |
16° 16' 12.00" S, 35° 3' 0.00" E | Chisomo | Chisomo (Cookstove DB) 2 | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | EAM / ECRP | Chikwawa | 0 | 350 | 23 |
10° 16' 12.00" S, 34° 6' 36.00" E | Chisomo | Chisomo (Cookstove DB) 3 | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | Livingistonia | Karonga | 156 | 180 | 17 |
16° 59' 24.00" S, 35° 13' 12.00" E | Chisomo club | Chisomo club (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2014 | Chitetezo Mbaula (Clay) | Action Aid | Nsanje | 95 | 260 | 16 |
12° 52' 48.00" S, 33° 49' 12.00" E | Chisumbu | Chisumbu (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2015 | Chitetezo Mbaula (Clay) | ECRP | Kasungu | 5 | 154 | 29 |
15° 48' 36.00" S, 35° 1' 48.00" E | Chitawila puma | Chitawila puma (Cookstove DB) | Commercial Retailer | Cookstove_default.png | unknown | MEAVE | Blantyre | 0 | 0 | 0 | |
13° 46' 25.94" S, 33° 51' 58.72" E | Chitekwe | Chitekwe (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | Chitetezo Mbaula (Clay) | Arise | Lilongwe | 4,293 | 5,183 | 35 | |
12° 19' 48.00" S, 33° 36' 0.00" E | Chitetezo club | Chitetezo club (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2015 | Chitetezo Mbaula (Clay) | NASFARM | Mzimba | 324 | 526 | 23 |
13° 4' 12.00" S, 33° 34' 48.00" E | Chithundu club | Chithundu club (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2015 | Chitetezo Mbaula (Clay) | ECRP / CADECOM | Kasungu | 0 | 28 | 20 |
9° 42' 0.00" S, 33° 16' 12.00" E | Chitipa Chipiku Store | Chitipa Chipiku Store (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 1 March 2013 | unknown | MEAVE | Chitipa | 30 | 70 | 0 |
16° 55' 54.38" S, 35° 15' 31.33" E | Chitsa | Chitsa (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | GOAL | Nsanje | 8,703 | 8,703 | 0 |
14° 35' 11.94" S, 34° 35' 4.59" E | Chituku | Chituku (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | Chitetezo Mbaula (Clay) | Arise | Ntcheu | 500 | 920 | 41 | |
13° 53' 57.00" S, 34° 1' 32.39" E | Chiwamba | Chiwaga (Cookstove DB) | Production centre (portable stoves) | 24.jpg | 1 January 2016 | Chitetezo Mbaula (Clay) | MEAVE | Lilongwe | 34,256 | 38,521 | 28 |
13° 54' 0.00" S, 33° 59' 24.00" E | Chiwamba Production Stove group | Chiwamba Production Stove group (Cookstove DB) | Production centre (portable stoves) | 20170425 153835.jpg | 1 March 2014 | Chitetezo Mbaula (Clay) | MAEVE | Lilongwe | 104,212 | 105,553 | 24 |
10° 58' 48.00" S, 33° 46' 12.00" E | Chiwoza | Chiwoza (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2014 | Chitetezo Mbaula (Clay) | Rumphi Womens Forum | Rumphi | 166 | 226 | 30 |
15° 46' 12.00" S, 34° 25' 48.00" E | Chiyambi | Chiyambi (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | ADRA / ECRP | Mwanza | 130 | 15 | |
14° 47' 24.00" S, 34° 57' 36.00" E | Chiyanjano | Chiyanjano (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2011 | Chitetezo Mbaula (Clay) | Concern Universal | Ntcheu | 3,000 | 3,500 | 8 |
13° 51' 1.04" S, 34° 33' 46.95" E | Chizuli | Chizuli (Cookstove DB) | Production centre (portable stoves) | Chitetezo Mbaula Malawi.jpg | 1 March 2015 | Chitetezo Mbaula (Clay) | COOPI | Salima | 950 | 1,338 | 6 |
14° 58' 12.00" S, 34° 54' 36.00" E | Chuma/Kapalamula | Chuma (Cookstove DB) | Production centre (portable stoves) | 31 141141 ae20161123 154154 img-4883468.jpg | 1 January 2009 | Chitetezo Mbaula (Clay) | Concern Universal | Balaka | 2,305 | 2,420 | 8 |
16° 15' 36.00" S, 35° 13' 12.00" E | Davis(chitetezo mbaula) | Davis(chitetezo mbaula) (Cookstove DB) | Production centre (portable stoves) | 1 January 2014 | Chitetezo Mbaula (Clay) | CARD / ECRP | Thyolo | 0 | 65 | 10 | |
14° 22' 48.00" S, 34° 19' 48.00" E | Dedza Chipiku Stores | Dedza Chipiku Stores (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 1 May 2013 | unknown | MEAVE | Dedza | 30 | 0 | 0 |
12° 51' 0.00" S, 33° 18' 36.00" E | Demera | Demera (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2012 | Chitetezo Mbaula (Clay) | COOPI / Maleza | Kasungu | 1,327 | 1,337 | 3 |
15° 57' 36.00" S, 35° 28' 48.00" E | Demula(Mwala wa nkhanga) | Demula(Mwala wa nkhanga) (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2004 | Chitetezo Mbaula (Clay) | MuREA | Mulanje | 6,530 | 6,750 | 7 |
14° 28' 41.16" S, 35° 15' 24.31" E | Dinyero | Dinyero (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | GOAL | Nsanje | 24,397 | 24,397 | 0 |
13° 39' 36.00" S, 33° 56' 24.00" E | Dowa Chipiku Stores | Dowa Chipiku Stores (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 1 June 2013 | unknown | MEAVE | Dowa | 86 | 100 | 0 |
12° 30' 36.00" S, 34° 6' 36.00" E | Dwangwa Chipiku Store | Dwangwa Chipiku Store (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 1 September 2014 | unknown | MEAVE | Nkhotakota | 180 | 480 | 0 |
14° 4' 48.00" S, 33° 54' 0.00" E | Dziwani stove production group | Dzawani stove (Cookstove DB) | Production centre (portable stoves) | 13.jpg | 1 January 2012 | Chitetezo Mbaula (Clay) | MAEVE | Lilongwe | 289,751 | 309,200 | 35 |
14° 54' 0.00" S, 34° 52' 12.00" E | Dzilimbire | Dzilimbire (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2011 | Chitetezo Mbaula (Clay) | Concern Universal | Ntcheu | 4,236 | 5,021 | 10 |
15° 9' 8.35" S, 34° 59' 14.86" E | Dziwenji | Dziwenji (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 May 2017 | Chitetezo Mbaula (Clay) | Concern Universal | Balaka | 2,786 | 3,000 | 20 |
13° 51' 48.49" S, 34° 31' 25.83" E | Dzoole | Dzoole (Cookstove DB) | Production centre (portable stoves) | Chitetezo Mbaula Malawi.jpg | 1 August 2016 | Chitetezo Mbaula (Clay) | COOPI | Salima | 0 | 10 | 44 |
13° 35' 10.50" S, 33° 39' 43.91" E | Dzoole | Dzoole (Cookstove DB) 2 | Production centre (portable stoves) | Chitetezo Mbaula Malawi.jpg | 1 January 2017 | Chitetezo Mbaula (Clay) | VSO/MAJI | Dowa | 0 | 63 | 20 |
11° 50' 24.00" S, 33° 52' 48.00" E | Ekwendeni chipiku | Ekwendeni chipiku (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2015 | unknown | MEAVE | Mzimba | 216 | 80 | 0 |
14° 1' 12.00" S, 33° 47' 24.00" E | Energem area 36 | Energem area 36 (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2013 | unknown | MEAVE | Lilongwe | 1,040 | 1,040 | 0 |
11° 27' 0.00" S, 33° 24' 36.00" E | Euthini chipiku | Euthini chipiku (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2013 | unknown | MEAVE | Mzimba | 10 | 10 | 0 |
16° 4' 12.00" S, 34° 43' 48.00" E | Fombe | Fombe (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2012 | Chitetezo Mbaula (Clay) | Eagles Relief and Development | Chikwawa | 2,699 | 2,742 | 12 |
16° 14' 24.00" S, 35° 15' 36.00" E | Fombe | Fombe (Cookstove DB) 2 | Production centre (portable stoves) | Cookstove_default.png | 1 January 2014 | Chitetezo Mbaula (Clay) | CARD / ECRP | Thyolo | 320 | 436 | 42 |
15° 34' 12.00" S, 35° 6' 0.00" E | Fred 2 | Fred 2 (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2007 | Chitetezo Mbaula (Clay) | FOCOLD | Blantyre | 5,130 | 5,500 | 13 |
13° 39' 14.29" S, 33° 56' 37.91" E | Gawamadzi | Gawamadzi (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | Chitetezo Mbaula (Clay) | VSO | Dowa | 0 | 0 | 25 | |
15° 48' 0.00" S, 35° 1' 12.00" E | Ginnery corner chipiku | Ginnery corner chipiku (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2014 | unknown | MEAVE | Blantyre | 0 | 0 | 0 |
16° 15' 36.00" S, 35° 13' 12.00" E | Godfrey | Godfrey (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2015 | Chitetezo Mbaula (Clay) | CARD / ECRP | Thyolo | 0 | 79 | 75 |
14° 25' 48.00" S, 34° 36' 0.00" E | Golomoti chipiku | Golomoti chipiku (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2016 | unknown | MEAVE | Dedza | 0 | 0 | 0 |
16° 27' 36.00" S, 35° 11' 24.00" E | Gundani | Gundani (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | CADECOM | Nsanje | 0 | 300 | 50 |
14° 47' 24.00" S, 35° 46' 12.00" E | Gwemba | Gwemba (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | Emmanuel International | Machinga | 160 | 160 | 25 |
14° 12' 36.00" S, 34° 32' 24.00" E | Huwa(tikulane) | Huwa(tikulane) (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2014 | Chitetezo Mbaula (Clay) | Concern Universal / Discover | Dedza | 16,000 | 17,800 | 6 |
13° 32' 12.38" S, 34° 22' 29.85" E | Jacaranda Club | Jacaranda Club (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2014 | Chitetezo Mbaula (Clay) | COOPI | Salima | 4,200 | 5,000 | 20 |
14° 24' 36.00" S, 34° 31' 12.00" E | James 1 | James 1 (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2012 | Chitetezo Mbaula (Clay) | Concern Universal | Dedza | 850 | 460 | 36 |
16° 20' 24.00" S, 34° 47' 24.00" E | Jasi | Jasi (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2015 | Chitetezo Mbaula (Clay) | ECRP / Eagles Relief and Development | Chikwawa | 0 | 270 | 30 |
14° 28' 41.16" S, 35° 15' 24.31" E | Jasten | Jasten (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | Emmanuel International | Machinga | 205 | 300 | 0 |
12° 21' 36.00" S, 33° 33' 0.00" E | Jenda Chipiku Store- | Jenda Chipiku Store- (Cookstove DB) | Commercial Retailer | Cookstove_default.png | 2013 | unknown | MEAVE | Mzimba | 26 | 30 | 0 |
10° 54' 32.54" S, 33° 45' 19.93" E | Jumbi | Jumbi (Cookstove DB) | Production centre (portable stoves) | 25.jpg | 1 May 2016 | Chitetezo Mbaula (Clay) | MAEVE | Rumphi | 79 | 343 | 15 |
13° 52' 48.00" S, 33° 38' 24.00" E | Kabowa Club | Kabowa Club (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | Concern Worldwide | Nsanje | 605 | 605 | 25 |
14° 25' 12.00" S, 34° 34' 48.00" E | Kabulika | Kabulika (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2014 | Chitetezo Mbaula (Clay) | Concern Universal | Dedza | 305 | 210 | 20 |
16° 40' 48.00" S, 35° 13' 12.00" E | Kachere | Kachere (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | CADECOM | Nsanje | 0 | 1,200 | 253 |
14° 51' 0.00" S, 35° 43' 12.00" E | Kachere | Kachere (Cookstove DB) 2 | Production centre (portable stoves) | Cookstove_default.png | 1 January 2013 | Chitetezo Mbaula (Clay) | Emmanuel International/Care malawi/christian Aid | Machinga | 400 | 190 | 26 |
14° 57' 54.00" S, 34° 51' 59.81" E | Kachimanga | Kachimanga (Cookstove DB) | Production centre (portable stoves) | Cookstove_default.png | 1 January 2015 | Chitetezo Mbaula (Clay) | Sunfire | Ntcheu | 600 | 1,270 | 0 |
