Difference between revisions of "Central African Republic Energy Situation"
***** (***** | *****) (Created page with "{{CES Country |CES Country Name=Central African Republic |CES Country Capital=Bangui |CES Country Region=Africa |CES Country Coordinates=4.22° N, 18.35° E }} [[Category:Cen...") |
***** (***** | *****) m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{CES Country | {{CES Country | ||
|CES Country Name=Central African Republic | |CES Country Name=Central African Republic | ||
|CES Country Capital=Bangui | |CES Country Capital=Bangui | ||
− | |CES Country Region=Africa | + | |CES Country Region Africa = Sub-Saharan Africa |
|CES Country Coordinates=4.22° N, 18.35° E | |CES Country Coordinates=4.22° N, 18.35° E | ||
}} | }} | ||
− | [ | + | = Introduction = |
− | [[ | + | |
+ | = Energy Situation = | ||
+ | |||
+ | <span style="background-color: rgb(255, 255, 255);">Find relevant information for Central African Republic on energy access (access to electricity, access to clean cooking, renewable energy and energy efficiency) on the </span>[https://trackingsdg7.esmap.org/country/central-african-republic TrackingSDG7 Central African Republic Page]<span style="background-color: rgb(255, 255, 255);">. (Sustainable Development Goal indicators 7.1 energy access, 7.2 on renewable energy and 7.3 on energy efficiency).</span><br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <span style="background-color: rgb(255, 255, 255);">Find a summarized energy profiles for Central African Republic (</span>[https://energypedia.info/images/c/c7/Atlas_Africa_Energy_Resources.pdf Atlas of Africa Energy Sources]<span style="background-color: rgb(255, 255, 255);">).</span><br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Renewable Energy = | ||
+ | |||
+ | <span style="background-color: rgb(255, 255, 255);">Find relevant data on </span>[http://resourceirena.irena.org/gateway/countrySearch/?countryCode=CAF Renewable Power Capacity and Generation of Central African Republic]<span style="background-color: rgb(255, 255, 255);">at the homepage of IRENA.org.</span><br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Fossil Fuels = | ||
+ | |||
+ | = Key Problems of the Energy Sector = | ||
+ | |||
+ | = Policy Framework, Laws and Regulations = | ||
+ | |||
+ | = Institutional Set up in the Energy Sector = | ||
+ | |||
+ | = <span style="background-color: rgb(255, 255, 255);">Other Key Actors / Activities of Donors, Implementing Agencies, Civil Society Organisations</span><br/> = | ||
+ | |||
+ | = Further Information = | ||
+ | |||
+ | <span style="background-color: rgb(255, 255, 255);">Find relevant documents and data sets for </span>[https://peak.powerforall.org/country/subsaharan-africa/central-african-republic Central Africa Republic in the Power for all PEAK homepage].<br/> | ||
+ | |||
+ | <br/> | ||
− | + | = References = |
Latest revision as of 09:36, 31 March 2020
Capital:
Bangui
Region:
Coordinates:
4.22° N, 18.35° E
Total Area (km²): It includes a country's total area, including areas under inland bodies of water and some coastal waterways.
622,980
Population: It is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.
5,742,315 (2023)
Rural Population (% of total population): It refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
56 (2023)
GDP (current US$): It is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources.
2,555,492,085 (2023)
GDP Per Capita (current US$): It is gross domestic product divided by midyear population
445.03 (2023)
Access to Electricity (% of population): It is the percentage of population with access to electricity.
15.70 (2022)
Energy Imports Net (% of energy use): It is estimated as energy use less production, both measured in oil equivalents. A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
no data
Fossil Fuel Energy Consumption (% of total): It comprises coal, oil, petroleum, and natural gas products.
no data
Introduction
Energy Situation
Find relevant information for Central African Republic on energy access (access to electricity, access to clean cooking, renewable energy and energy efficiency) on the TrackingSDG7 Central African Republic Page. (Sustainable Development Goal indicators 7.1 energy access, 7.2 on renewable energy and 7.3 on energy efficiency).
Find a summarized energy profiles for Central African Republic (Atlas of Africa Energy Sources).
Renewable Energy
Find relevant data on Renewable Power Capacity and Generation of Central African Republicat the homepage of IRENA.org.
Fossil Fuels
Key Problems of the Energy Sector
Policy Framework, Laws and Regulations
Institutional Set up in the Energy Sector
Other Key Actors / Activities of Donors, Implementing Agencies, Civil Society Organisations
Further Information
Find relevant documents and data sets for Central Africa Republic in the Power for all PEAK homepage.