Difference between revisions of "Private Sector Development - Wind Energy"
From energypedia
***** (***** | *****) (Created page with "<span style="color: rgb(255, 0, 0);">WORK in PROGRESS</span> Private Sector Development (example TERNA 212_Drillisch-Presentation-Albania-18-02-2004) <br> <br> Co-operation ...") |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | <span style="color: rgb(255, 0, 0);">WORK in PROGRESS</span> | + | <span style="color: rgb(255, 0, 0);">WORK in PROGRESS</span> |
+ | <br> | ||
+ | Private Sector Development (example TERNA 212_Drillisch-Presentation-Albania-18-02-2004; 2030_Drillisch-Presentation-PSPI-Frankfurt-2004) <br> | ||
− | + | <br> | |
+ | |||
+ | == Overview: Potential cooperation with industry<br> == | ||
+ | |||
+ | *close co-operation within planning- and implementation phases | ||
+ | *publication of projects‘ (interim-) results | ||
+ | *revolving dialogues with associations and companies<br> | ||
<br> | <br> | ||
− | + | [[PPP - Wind Energy|Public-Private-Partnership]]: insurance model for wind energy projects <br> | |
+ | |||
+ | *risk sharing between private companies and GTZ | ||
+ | *partial reimbursement of costs up to € 100,000, if the planned wind project fails | ||
+ | *potential applicants: companies within the EU | ||
+ | |||
+ | === Cooperation during project initiation- and implementation phase: <br> === | ||
+ | |||
+ | Cooperaiton with developers and industries may imply the following: | ||
+ | |||
+ | *supporting joint projects between private developers and partner countries | ||
+ | *provision of information and contacts e.g., between governmental institutions and private project developers in partner countries | ||
+ | *options to into a cooperation agreement with private project developers, containing | ||
+ | *definition of each side’s contribution | ||
+ | *publication of results<br> | ||
+ | |||
+ | === Dialogue approach: <br> === | ||
+ | |||
+ | *meetings held in yearly intervals | ||
+ | *subjects comprise: ongoing activities | ||
+ | *discussion of „hot“ topics with a panel of invited experts<br><br> | ||
+ | |||
+ | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | + | *<br> | |
− | + | <br> | |
− | |||
− | |||
[[Category:Wind]] | [[Category:Wind]] | ||
<br> | <br> |
Revision as of 06:35, 7 July 2011
WORK in PROGRESS
Private Sector Development (example TERNA 212_Drillisch-Presentation-Albania-18-02-2004; 2030_Drillisch-Presentation-PSPI-Frankfurt-2004)
Overview: Potential cooperation with industry
- close co-operation within planning- and implementation phases
- publication of projects‘ (interim-) results
- revolving dialogues with associations and companies
Public-Private-Partnership: insurance model for wind energy projects
- risk sharing between private companies and GTZ
- partial reimbursement of costs up to € 100,000, if the planned wind project fails
- potential applicants: companies within the EU
Cooperation during project initiation- and implementation phase:
Cooperaiton with developers and industries may imply the following:
- supporting joint projects between private developers and partner countries
- provision of information and contacts e.g., between governmental institutions and private project developers in partner countries
- options to into a cooperation agreement with private project developers, containing
- definition of each side’s contribution
- publication of results
Dialogue approach:
- meetings held in yearly intervals
- subjects comprise: ongoing activities
- discussion of „hot“ topics with a panel of invited experts