Difference between revisions of "Wind Energy - Environmental Impact Assessment (EIA)"
***** (***** | *****) (Created page with "<span style="color: rgb(255, 0, 0);">Work in progress</span><br> <br> === Environmental Impact Assessment - Example from Namibia<br> === In the course of the study the possibl...") |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | <span style="color: rgb(255, 0, 0);">Work in progress</span><br> | + | <span style="color: rgb(255, 0, 0);">Work in progress</span><br> |
− | + | see: GTZ 2009: Development of Implementation Strategies for a Regional Regulatory Action Plan (RRAP) for the Western Cape. http://www.gtz.de/de/dokumente/gtz2009-en-regional-regulatory-action-plan-western-cape.pdf | |
− | + | Environmental Impact Assessment pp. 26<br> | |
− | + | === Environmental Impact Assessment - Example from Namibia<br> === | |
− | <br> | + | In the course of the study the possible dangers of a wind park to flora and fauna as well as<br>effects due to noise and shadow flicker on nearby human settlements has been looked at.<br>Initially, the sites selected by MME included 2 areas. Based on a site visit and the data<br>evaluation, 2 more areas were investigated. According to the data available it could be<br>concluded that environmental problems can be minimised and are acceptable. All<br>considered sites in Lüderitz are several kilometres away from any human settlements, so<br>that noise emissions would not be problematic. The effect of shadow flicker will be<br>calculated, however no problems are expected.<br>As far as the wildlife is concerned, there is a possible danger through wind parks to<br>migratory and resident birds in certain areas as identified in a study undertaken by the<br>Ministry of Environment and Tourism (MET). Therefore, only those 3 of the 4 sites which<br>are situated outside the danger areas were further investigated.<br> |
− | + | <br> | |
+ | Source: GIZ 2000: Wind Energy Projects in Morocco and Namibia, gtz2000-en-wind-energy-projects-marocco-namibia<br> | ||
+ | <br> | ||
− | [[Portal:Wind]] | + | [[Portal:Wind]] |
− | |||
− | |||
[[Category:Wind]] | [[Category:Wind]] |
Revision as of 13:11, 9 July 2011
Work in progress
see: GTZ 2009: Development of Implementation Strategies for a Regional Regulatory Action Plan (RRAP) for the Western Cape. http://www.gtz.de/de/dokumente/gtz2009-en-regional-regulatory-action-plan-western-cape.pdf
Environmental Impact Assessment pp. 26
Environmental Impact Assessment - Example from Namibia
In the course of the study the possible dangers of a wind park to flora and fauna as well as
effects due to noise and shadow flicker on nearby human settlements has been looked at.
Initially, the sites selected by MME included 2 areas. Based on a site visit and the data
evaluation, 2 more areas were investigated. According to the data available it could be
concluded that environmental problems can be minimised and are acceptable. All
considered sites in Lüderitz are several kilometres away from any human settlements, so
that noise emissions would not be problematic. The effect of shadow flicker will be
calculated, however no problems are expected.
As far as the wildlife is concerned, there is a possible danger through wind parks to
migratory and resident birds in certain areas as identified in a study undertaken by the
Ministry of Environment and Tourism (MET). Therefore, only those 3 of the 4 sites which
are situated outside the danger areas were further investigated.
Source: GIZ 2000: Wind Energy Projects in Morocco and Namibia, gtz2000-en-wind-energy-projects-marocco-namibia