Difference between revisions of "COP 26 Energy Events"
***** (***** | *****) m |
***** (***** | *****) m Tag: 2017 source edit |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
Below is a list of all energy related side-events hosted on COP26: | Below is a list of all energy related side-events hosted on COP26: | ||
| − | ==== | + | ===='''Energy-Related Side Events Hosted by COP 26'''==== |
{| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" style="width:100%" | {| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" style="width:100%" | ||
|- | |- | ||
| Line 11: | Line 11: | ||
! scope="col" style="width: 71px" |Room | ! scope="col" style="width: 71px" |Room | ||
! scope="col" style="width: 572px" |Event | ! scope="col" style="width: 572px" |Event | ||
| + | !Organisers | ||
| + | |- | ||
| + | |01.11.21, 14:30 – 15:30 | ||
| + | |NDC Partnership Pavilion | ||
| + | |'''Raising Climate Ambition in The Gambia – Best Practices and Lessons Learned''' | ||
| + | |NDC Partnership, IRENA | ||
| + | |- | ||
| + | |01.11.21, 15:15 - 16:00 | ||
| + | |SDG7 Pavillon | ||
| + | |'''SDG7: How Do We Scale Low-Carbon Cooking?''' | ||
| + | |SDG7; Clean Cooking Alliance | ||
|- | |- | ||
| style="width: 83px" |02.11.21, | | style="width: 83px" |02.11.21, | ||
11:30 - 12:15 | 11:30 - 12:15 | ||
| style="width: 71px" |SDG7 Pavilion | | style="width: 71px" |SDG7 Pavilion | ||
| − | | style="width: 572px" |24/7 Carbon-free Energy Compact: Accelerating decarbonization of the world’s electricity grids (co-organized with UN-Energy) | + | | style="width: 572px" |'''24/7 Carbon-free Energy Compact: Accelerating decarbonization of the world’s electricity grids (co-organized with UN-Energy)''' |
| + | |SDG7 | ||
|- | |- | ||
| style="width: 83px" |03.11.21, | | style="width: 83px" |03.11.21, | ||
9:45 - 10:30 | 9:45 - 10:30 | ||
| style="width: 71px" |SDG7 Pavilion | | style="width: 71px" |SDG7 Pavilion | ||
| − | | style="width: 572px" |Commission on people-centered transition to clean energy (co-organized with the International Energy Agency) | + | | style="width: 572px" |'''Commission on people-centered transition to clean energy (co-organized with the International Energy Agency)''' |
| + | |SDG7 | ||
| + | |- | ||
| + | |10:15 - 10:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Solar Cookers International Press Conference''' | ||
| + | |SDG7; Clean Cooking Alliance | ||
| + | |- | ||
| + | |03.11.21, | ||
| + | 8:00 - 9:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Building a scalable and sustainable energy transition mechanism (ETM) for Southeast Asia: Partnership launch''' | ||
| + | |Asian Development Bank | ||
| + | |- | ||
| + | |03.11.21, | ||
| + | 9:45 - 10:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Recommendations for an inclusive, people-centred clean energy transition''' | ||
| + | |International Energy Angency /SEforALL | ||
|- | |- | ||
|03.11.21, | |03.11.21, | ||
10:45 - 11:30 | 10:45 - 11:30 | ||
|SDG7 Pavilion | |SDG7 Pavilion | ||
| − | |Paris alignment of finance flows: Challenges and innovative solutions in Asia (co-organized with the Climate Policy Initiative) | + | |'''Paris alignment of finance flows: Challenges and innovative solutions in Asia (co-organized with the Climate Policy Initiative)''' |
| + | |SDG7 | ||
| + | |- | ||
| + | |03.11.21, | ||
| + | 12:30 - 13:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Financing and scaling climate aligned energy infrastructure and productivity solutions in Africa''' | ||
| + | |Helios Investment Partners | ||
|- | |- | ||
|03.11.21, | |03.11.21, | ||
13:30 - 14:45 | 13:30 - 14:45 | ||
|SDG7 Pavilion | |SDG7 Pavilion | ||
| − | |Rwanda - A decade of action to advance SDG7; Launch of Energy Compact on clean cooking; Accelerating access investments and SEforALL Forum in Kigali, May 2022 (co-organized with the Government of Rwanda) | + | |'''Rwanda - A decade of action to advance SDG7; Launch of Energy Compact on clean cooking; Accelerating access investments and SEforALL Forum in Kigali, May 2022 (co-organized with the Government of Rwanda)''' |
| + | |Government of Rwanda / SEforALL | ||
| + | |- | ||
| + | |03.11.21, 15:00 - 16:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Renewing energy transition ambitions in Latin America and the Caribbean''' | ||
| + | |Inter-American Development Bank / RELAC | ||
| + | |- | ||
| + | |04.11.21, 8:45 - 09:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Making the Last Mile the First Mile''' | ||
| + | |ACCESS Coalition, WISIONS of Sustainability | ||
| + | |- | ||
| + | |04.11.21, 9:30 - 10:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''The converging agendas of climate change and energy service companies''' | ||
| + | |UNEP DTU Partnership | ||
| + | |- | ||
| + | |04.11.21, 10:35 - 11.45 | ||
| + | |SDG7 Pavilion [https://us02web.zoom.us/webinar/register/WN_zt_WvUIbRh2-noEVEXLcIA Online]/ | ||
| + | |'''Beyond the connection: linking community engagement on energy to cross-cutting SDG and NDC implementation''' | ||
| + | |ACCESS Coalition, WISIONS of Sustainability | ||
| + | |- | ||
| + | |04.11.21, 10:45 - 11.30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Higher, further, faster: Co-benefits of an accelerated energy transition in line with 1.5°C''' | ||
| + | |Climate Analytics GmbH | ||
| + | |- | ||
| + | |04.11.21, 14:00 - 14:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Outrage + Optimism podcast live recording''' | ||
| + | |IKEA Foundation | ||
| + | |- | ||
| + | |04.11.21, 15:00 - 15:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''How Can Solar-Powered Technologies Help Empower People and Protect the Planet?''' | ||
| + | |Efficiency for Access | ||
| + | |- | ||
| + | |04.11.21, 15:00 - 16:00 | ||
| + | |Online: [https://cleancookingalliance.us6.list-manage.com/track/click?u=a4ac9d287448a193afa71d549&id=e9ccc5febd&e=1ffaca03dc YouTube] or [https://cleancookingalliance.us6.list-manage.com/track/click?u=a4ac9d287448a193afa71d549&id=9a81f14a4e&e=1ffaca03dc website] | ||
| + | |'''Climate and Health Equity: Advancing Clean Energy Access to Households''' | ||
| + | |SDG7; Clean Cooking Alliance | ||
| + | |- | ||
| + | |04.11.21, 16:00 - 16:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Centring the poor and vulnerable in the global clean energy transition''' | ||
| + | |Acumen | ||
| + | |- | ||
| + | |04.11.21, 17:00 - 17:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Boosting economic empowerment by building local skills and expertise in clean energy connections''' | ||
| + | |University of Cape Town / Carbon Trust | ||
| + | |- | ||
| + | |04.11.21, 17:00 - 18:00 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Advancing Climate and Health Goals Through Clean Cooking Targets in the NDCs''' | ||
| + | |SDG7; Clean Cooking Alliance | ||
| + | |- | ||
| + | |04.11.21, 18:00 - 18:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Strategic intelligence and influencing for people and the climate''' | ||
| + | |REN21 | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
08:30 - 9:30 | 08:30 - 9:30 | ||
|Brussels | |Brussels | ||
| − | |Leading the way towards net zero: Hydrogen as a missing piece of the puzzle for a green energy transition | + | |'''Leading the way towards net zero: Hydrogen as a missing piece of the puzzle for a green energy transition''' |
| + | |Fuel Cells and Hydrogen Joint Undertaking; European Commission - Research and Innovation Policy on Hydrogen; NovAzure; Engie; EU Public Affairs Advisor Northern Netherlands (SNN) | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
08:30 - 09:30 | 08:30 - 09:30 | ||
|Online | |Online | ||
| − | |Powering the EU through 2050: turning the bioeconomy into reality | + | |'''Powering the EU through 2050: turning the bioeconomy into reality''' |
| + | |Metabolic Institute; Global Omnium; Finnova | ||
| + | |- | ||
| + | |05.11.21, | ||
| + | 9:30 - 10:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Energy transition—driving transformation through international collaboration''' | ||
| + | |COP 26 Energy Transition Council | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
09:45 - 11:0 | 09:45 - 11:0 | ||
|Glasgow | |Glasgow | ||
| − | |Ensuring a just and people-centred transition | + | |'''Ensuring a just and people-centred transition''' |
| + | |European Commission - DG ENERGY; International Energy Agency | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
10:00 - 11:00 | 10:00 - 11:00 | ||
|Brussels | |Brussels | ||
| − | |Global Guarantees of Origin for Clean Hydrogen | + | |'''Global Guarantees of Origin for Clean Hydrogen''' |
| + | |Hydrogen Europe | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
10:00 - 11:00 | 10:00 - 11:00 | ||
|Online | |Online | ||
| − | |The Market State of Biomethane and Hydrogen – Providing Insights | + | |'''The Market State of Biomethane and Hydrogen – Providing Insights''' |
| + | |Gas for Climate; DESFA; Enagás; Energinet; Fluxys; Gasunie; GRTgaz; ONTRAS; OGE; Snam; Swedegas; Teréga; European Biogas Association; Consorzio Italiano Biogas | ||
| + | |- | ||
| + | |05.11.21, | ||
| + | 10:30 - 11:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Demonstration of Nigeria integrated energy plan and energy transition plan''' | ||
| + | |The Nigerian Government | ||
| + | |- | ||
| + | |05.11.21, | ||
| + | 11:30 - 12:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Breaking Barriers for youth to lead on SDG7''' | ||
| + | |Student Energy | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
11:30 - 12:30 | 11:30 - 12:30 | ||
|Glasgow | |Glasgow | ||
| − | |Potential of offshore renewable energy and green hydrogen to power the global energy transition | + | |'''Potential of offshore renewable energy and green hydrogen to power the global energy transition''' |
| + | |European Commission - DG ENERGY; IRENA | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
11:30 - 12:30 | 11:30 - 12:30 | ||
|Online | |Online | ||
| − | |Voices from the regions: sharing first-hand experiences on coal phase out in Europe and beyond | + | |'''Voices from the regions: sharing first-hand experiences on coal phase out in Europe and beyond''' |
| + | |Secretariat of the Initiative for Coal Regions in Transition; Secretariat of the Initiative for Coal Regions in Transition for Western Balkans and Ukraine; CINTRAN H2020 project; Powering Past Coal Alliance (PPCA) Secretariat | ||
| + | |- | ||
| + | |05.11.21, | ||
| + | 12:30 - 13:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Consigning coal to history: No New Coal Power Compact''' | ||
| + | |Third Generation Environmentalism (E3G) | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
13:00 - 14:00 | 13:00 - 14:00 | ||
|Online | |Online | ||
| − | |Efficiency: The First Renewable Energy | + | |'''Efficiency: The First Renewable Energy''' |
| + | |International Passive House Association; Velux | ||
| + | |- | ||
| + | |05.11.21, | ||
| + | 13:20 - 13:50 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Youth and women at the forefront''' | ||
| + | |Enel Foundation | ||
| + | |- | ||
| + | |05.11.21, | ||
| + | 14:00 - 14:50 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Empowering governments to lead clean cooking transitions''' | ||
| + | |Clean Cooking Alliance | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
14:30 - 15:30 | 14:30 - 15:30 | ||
|Brussels | |Brussels | ||
| − | |Building a resilient and decarbonised grid to meet customers’ expectations | + | |'''Building a resilient and decarbonised grid to meet customers’ expectations''' |
| + | |Enedis; Engie; Electric Power Research Institute | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
14:30 - 15:30 | 14:30 - 15:30 | ||
|Glasgow | |Glasgow | ||
| − | |Driving Climate Action with Data – the Role of the International Methane Emissions Observatory | + | |'''Driving Climate Action with Data – the Role of the International Methane Emissions Observatory''' |
| + | |European Commission - DG ENERGY | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
14:30 - 15:30 | 14:30 - 15:30 | ||
|Online | |Online | ||
| − | |Decarbonising Buildings: the importance of energy efficiency and low-carbon construction materials | + | |'''Decarbonising Buildings: the importance of energy efficiency and low-carbon construction materials''' |
| + | |VELUX A/S; European Alliance of Companies for Energy Efficiency in Buildings; Project ABC 21 - Africa-Europe BioClimatic Buildings for XXI Century | ||
| + | |- | ||
| + | |05.11.21, | ||
| + | 15:00 - 15:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Women leading on climate: Accelerating women’s leadership on climate solutions''' | ||
| + | |Government of Canada / Student Energy | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
16:00 - 17:00 | 16:00 - 17:00 | ||
|Glasgow | |Glasgow | ||
| − | |UN Energy compacts | + | |'''UN Energy compacts''' |
| + | |European Commission - DG ENERGY; IEA, IRENA | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
16:00 - 17:00 | 16:00 - 17:00 | ||
|Online | |Online | ||
| − | |Delivering on the Global Methane Pledge: What role for the EU-Eastern Partnership cooperation? | + | |'''Delivering on the Global Methane Pledge: What role for the EU-Eastern Partnership cooperation?''' |
| + | |Permanent Representation of Poland to the EU; Ministry of Energy of Ukraine; European Commission – DG Energy; Florence School of Regulation | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
17:30 - 18:30 | 17:30 - 18:30 | ||
|Glasgow | |Glasgow | ||
| − | |Lessons for a net-zero carbon grid | + | |'''Lessons for a net-zero carbon grid''' |
| + | |Renewables Grid Initiative; Ministry of Infrastructure and Water Management (NL); ABB | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
17:30 - 18:30 | 17:30 - 18:30 | ||
|Online | |Online | ||
| − | |How to achieve an Equitable Energy Transition in Extractive-based Developing and Emerging Economies? | + | |'''How to achieve an Equitable Energy Transition in Extractive-based Developing and Emerging Economies?''' |
| + | |OECD Development Centre The Commonwealth Secretariat, Carbon Tracker Initiative | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
19:00 - 20:00 | 19:00 - 20:00 | ||
|Glasgow | |Glasgow | ||
| − | |De-risking & scaling-up renewables through market-based policies – practices from EU & the world | + | |'''De-risking & scaling-up renewables through market-based policies – practices from EU & the world''' |
| + | |Horizon2020 AURES 2 Project; Guidehouse, Fraunhofer ISI | ||
|- | |- | ||
|05.11.21, | |05.11.21, | ||
19:00 - 20:00 | 19:00 - 20:00 | ||
|Online | |Online | ||
| − | |The role of cities in the energy transition – Hydrogen for urban climate neutrality | + | |'''The role of cities in the energy transition – Hydrogen for urban climate neutrality''' |
| + | |German Energy Agency (DENA); UNEP DTU Partnership, DENA German Energy Acency, E.ON SE, City of Essen | ||
| + | |- | ||
| + | |06.11.21, | ||
| + | 9:30 - 10:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''How is energy considered in countries’ climate commitments?''' | ||
| + | |Climate Watch | ||
| + | |- | ||
| + | |06.11.21, | ||
| + | 10:30 - 11:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Using data to improve energy access, and lower emissions at the last mile – and the platforms and partnerships needed to get there''' | ||
| + | |data.org | ||
| + | |- | ||
| + | |06.11.21, | ||
| + | 11:45 - 12:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Linking energy and development: A user-centric approach''' | ||
| + | |World Resources Institute (WRI) | ||
| + | |- | ||
| + | |06.11.21, | ||
| + | 13:00 - 13:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Film Projection: “Powering the Future: Clean Energy Innovation in Developing Markets”''' | ||
| + | |Vienna Energy Club (VEC) | ||
| + | |- | ||
| + | |06.11.21, | ||
| + | 14:00 - 14:45 | ||
| + | |Glasgow Caledonian University | ||
| + | |||
| + | Cowcaddens Road | ||
| + | |||
| + | Glasgow | ||
| + | |||
| + | G4 0BA | ||
| + | |||
| + | United Kingdom // | ||
| + | |||
| + | [https://cleancookingalliance.us6.list-manage.com/track/click?u=a4ac9d287448a193afa71d549&id=113d8e98fe&e=1ffaca03dc Register here] | ||
| + | |'''2021 Global Conference on Health and Climate Change: Solution Spotlight - Energy & Air Pollution''' | ||
| + | |WHO, GCHA, & Partners | ||
| + | |- | ||
| + | |06.11.21, | ||
| + | 16:00 - 16:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''The green-powered future mission roadmap of global innovation priorities''' | ||
| + | |Italian Minister for Ecological Transition (MITE) | ||
| + | |- | ||
| + | |06.11.21, | ||
| + | 14:30 - 15:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''14:30 - 15:15 GEAPP / Power Africa MoU Signing''' | ||
| + | | | ||
| + | |- | ||
| + | |08.11.21, | ||
| + | 8:15 - 09:15 (tbc) | ||
| + | |SDG7 Pavilion | ||
| + | |'''Youth dialogue with ministers of Denmark, Sweden and Canada to unpack Global Youth Energy Outlook''' | ||
| + | |Student Energy | ||
| + | |- | ||
| + | |08.11.21, | ||
| + | 9:30 - 10:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Energy employing empowerment - Powering jobs through DRE''' | ||
| + | |Power for All | ||
| + | |- | ||
| + | |08.11.21, | ||
| + | 10:45 - 11:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Powering Africa’s green growth''' | ||
| + | |KawiSafi Ventures / Acumen and BCG Green Ventures | ||
| + | |- | ||
| + | |08.11.21, | ||
| + | 12:30 - 13:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Using investment and true cost accounting as levers for food systems change''' | ||
| + | |Food Tank | ||
| + | |- | ||
| + | |08.11.21, | ||
| + | 14:00 - 14:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Cooler homes, stronger communities''' | ||
| + | |Ashden | ||
| + | |- | ||
| + | |08.11.21, | ||
| + | 15:00 - 16:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Lifting up solutions for healthy and sustainable diets''' | ||
| + | |Food Tank | ||
| + | |- | ||
| + | |08.11.21, | ||
| + | 17:00 - 17:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Using renewable energy to promote inclusive and sustainable agriculture and rural economies that are good for the planet''' | ||
| + | |Practical Action | ||
|- | |- | ||
|08.11.21, | |08.11.21, | ||
18:00 - 19:00 | 18:00 - 19:00 | ||
|SDG7 Pavilion | |SDG7 Pavilion | ||
| − | |Be Bold solutions to boost energy efficiency (co-organized with UNIDO) | + | |'''Be Bold solutions to boost energy efficiency (co-organized with UNIDO)''' |
| + | |United Nations Industrial Development Organization (UNIDO) / SEforALL | ||
| + | |- | ||
| + | |08.11.21, | ||
| + | 19:30 - 20:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''SDG7 photo exhibition by Marco Garofalo, sponsored by CANON''' | ||
| + | |SDG7 Pavilion | ||
| + | |- | ||
| + | |09.11.21, | ||
| + | 9:00 - 09:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Investing in gender responsive energy solutions: Why, why now and how''' | ||
| + | |Gender Smart Investing | ||
|- | |- | ||
|09.11.21, | |09.11.21, | ||
10:00 - 10:45 | 10:00 - 10:45 | ||
|SDG7 Pavilion | |SDG7 Pavilion | ||
| − | |Be Bold and invest in women and communities for Covid recovery and a sustainable clean energy future (co-organized with the Shine Campaign) | + | |'''Be Bold and invest in women and communities for Covid recovery and a sustainable clean energy future (co-organized with the Shine Campaign)''' |
| + | |Shine Campaign / SEforALL | ||
| + | |- | ||
| + | |09.11.21, | ||
| + | 11:15 - 12:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Innovation - a catalyst for a net-zero emissions energy transition: Insights and experiences of the Vienna Energy Club''' | ||
| + | |Vienna Energy Club (VEC) | ||
| + | |- | ||
| + | |09.11.21, | ||
| + | 12:30 - 13:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Enhancing Gender Equality and Women's Empowerment to Accelerate a Just, Inclusive and Climate-Resilient Energy Transition''' | ||
| + | |United Nations Industrial Development Organization (UNIDO | ||
| + | |- | ||
| + | |09.11.21, | ||
| + | 14:00 - 14:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Clean energy innovation and accelerating commercialization''' | ||
| + | |UK Department for Business, Energy and Industrial Strategy | ||
| + | |- | ||
| + | |09.11.21, | ||
| + | 15:00 - 16:00 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Financing energy efficiency: Walking the last mile''' | ||
| + | |European Bank for Reconstruction and Development (EBRD) | ||
| + | |- | ||
| + | |09.11.21, | ||
| + | 16:30 - 17:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Science advice for a clean and fair energy transition: a challenge and a call for action''' | ||
| + | |Group of Chief Scientific Advisors to the European Commission | ||
| + | |- | ||
| + | |09.11.21, | ||
| + | 17:45 - 18:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Tokenization applications in renewables''' | ||
| + | |ACCIONA ENERGÍA | ||
| + | |- | ||
| + | |09.11.21, | ||
| + | 18:00 - 20:00 | ||
| + | |SDG7 Pavilion | ||
| + | |'''CCAC Climate and Clean Air Ministerial''' | ||
| + | |Clean Cooking Alliance | ||
| + | |- | ||
| + | |09.11.21, | ||
| + | 18:30 - 19:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Cultivating communities of practice - lessons from the global south in pursuit of SDG7''' | ||
| + | |Rocky Mountain Institute (RMI) | ||
| + | |- | ||
| + | |09.11.21, | ||
| + | 18:30 - 20:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Cultivating Communities of Practice - Lessons from the Global South in Pursuit of SDG7''' | ||
| + | |SDG7; Clean Cooking Alliance | ||
|- | |- | ||
|10.11.21, | |10.11.21, | ||
9:00 - 10:30 | 9:00 - 10:30 | ||
|SDG7 Pavilion | |SDG7 Pavilion | ||
| − | |Sustainable mobility for all through clean and affordable energy (co-organized with the World Bank) | + | |'''Sustainable mobility for all through clean and affordable energy (co-organized with the World Bank)''' |
| + | |World Bank/SEforALL | ||
| + | |- | ||
| + | |10.11.21, | ||
| + | 12:30 - 13:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Green hydrogen application driving growth of renewable energy and advancing inclusive energy transition''' | ||
| + | |United Nations Industrial Development Organization (UNIDO) | ||
|- | |- | ||
|10.11.21, | |10.11.21, | ||
14:15 - 15:00 | 14:15 - 15:00 | ||
|SDG7 Pavilion | |SDG7 Pavilion | ||
| − | |Powering past coal: Coal power finance in high-impact countries (co-organized with the Climate Policy Initiative) | + | |'''Powering past coal: Coal power finance in high-impact countries (co-organized with the Climate Policy Initiative)''' |
| + | |Climate Policy Initiative (CPI) / SEforALL | ||
| + | |- | ||
| + | |10.11.21, | ||
| + | 15:15 - 16:00 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Making smallholder farming future-proof – smart approaches to promote productive use of energy and strengthening climate resilience''' | ||
| + | |Deutsche Gesellschaft für internationale Zusammenarbeit (GIZ) GmbH (tbc) | ||
| + | |- | ||
| + | |10.11.21, | ||
| + | 17:00 - 17:45 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Launch of the Let’s Act project and announcement of the “Protecting the Planet” learning platform''' | ||
| + | |MUNDU | ||
| + | |- | ||
| + | |10.11.21, | ||
| + | 18:00 - 19:00 | ||
| + | |SDG7 Pavilion | ||
| + | |'''“LEDS Talk!” virtual speed networking''' | ||
| + | |LEDS Talk/GIZ (tbc) | ||
| + | |- | ||
| + | |11.11.21, | ||
| + | 09:30 - 10:30 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Energy, food, water, health and climate nexus followed by announcement of new FSR global online course on SDG nexus''' | ||
| + | |Florence School of Regulation – Global | ||
|- | |- | ||
|11.11.21, | |11.11.21, | ||
10:45 - 11:30 | 10:45 - 11:30 | ||
|SDG7 Pavilion | |SDG7 Pavilion | ||
| − | |Accelerating the transition from energy efficient to zero carbon buildings (co-organized with the World Resources Institute) | + | |'''Accelerating the transition from energy efficient to zero carbon buildings (co-organized with the World Resources Institute)''' |
| + | |World Resources Institute / SEforALL | ||
| + | |- | ||
| + | |11.11.21, | ||
| + | 12:30 - 13:15 | ||
| + | |SDG7 Pavilion | ||
| + | |'''Producing Cleaner and Renewable Energy in Ghana: The Thrust of Ghana Beyond Aid''' | ||
| + | |Center For Environmental Governance (Cego) – Ghana (tbc) | ||
|- | |- | ||
|11.11.21, | |11.11.21, | ||
14:00 - 14:45 | 14:00 - 14:45 | ||
|SDG7 Pavilion | |SDG7 Pavilion | ||
| − | |Be Bold: Sustainable Cooling for All (co-organized with UNEP) | + | |'''Be Bold: Sustainable Cooling for All (co-organized with UNEP)''' |
| + | |UNEP / SEforALL | ||
|- | |- | ||
| − | | | + | |11.11.21, |
| − | | | + | 15:00 - 15:45 |
| − | | | + | |SDG7 Pavilion |
| + | |'''Fostering Inclusive Innovation Within the Christian Church That Leads to Accelerating Its Role and Impact in Care of Creation Through Advancing the Delivery of Clean Renewable Energy''' | ||
| + | |World Evangelical Alliance | ||
|- | |- | ||
| − | | | + | |11.11.21, |
| − | + | 17:00 - 17:30 | |
| − | + | |SDG7 Pavilion | |
| − | + | |'''Clean Energy Access for Displaced Communities - Ensure Reaching the Last Mile''' | |
| − | | | + | |UNITAR on behalf of the Global Platform for Action on Sustainable Energy in Displacement Setting |
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | __NOAUTHORLIST__ | ||
Latest revision as of 13:33, 3 November 2021
The COP26 summit is taking place this year in Glasgow after being postponed for one year due to the COVID-19 pandemic. The conference and events will run from October 31st to November 12th 2021.
This year's conference revolves around the first iteration of the ratchet mechanism, a process in which the parties are expected to submit their increased ambition in their updated Nationally Determined Contributions (NDC) under the framework of the Paris Agreement. The submission of a more ambitions NDC is expected to be done every 5 years in order to ensure the progression of an increase in climate action over the years.
Below is a list of all energy related side-events hosted on COP26:
Energy-Related Side Events Hosted by COP 26
| Date and time (GMT) | Room | Event | Organisers |
|---|---|---|---|
| 01.11.21, 14:30 – 15:30 | NDC Partnership Pavilion | Raising Climate Ambition in The Gambia – Best Practices and Lessons Learned | NDC Partnership, IRENA |
| 01.11.21, 15:15 - 16:00 | SDG7 Pavillon | SDG7: How Do We Scale Low-Carbon Cooking? | SDG7; Clean Cooking Alliance |
| 02.11.21,
11:30 - 12:15 |
SDG7 Pavilion | 24/7 Carbon-free Energy Compact: Accelerating decarbonization of the world’s electricity grids (co-organized with UN-Energy) | SDG7 |
| 03.11.21,
9:45 - 10:30 |
SDG7 Pavilion | Commission on people-centered transition to clean energy (co-organized with the International Energy Agency) | SDG7 |
| 10:15 - 10:45 | SDG7 Pavilion | Solar Cookers International Press Conference | SDG7; Clean Cooking Alliance |
| 03.11.21,
8:00 - 9:30 |
SDG7 Pavilion | Building a scalable and sustainable energy transition mechanism (ETM) for Southeast Asia: Partnership launch | Asian Development Bank |
| 03.11.21,
9:45 - 10:30 |
SDG7 Pavilion | Recommendations for an inclusive, people-centred clean energy transition | International Energy Angency /SEforALL |
| 03.11.21,
10:45 - 11:30 |
SDG7 Pavilion | Paris alignment of finance flows: Challenges and innovative solutions in Asia (co-organized with the Climate Policy Initiative) | SDG7 |
| 03.11.21,
12:30 - 13:15 |
SDG7 Pavilion | Financing and scaling climate aligned energy infrastructure and productivity solutions in Africa | Helios Investment Partners |
| 03.11.21,
13:30 - 14:45 |
SDG7 Pavilion | Rwanda - A decade of action to advance SDG7; Launch of Energy Compact on clean cooking; Accelerating access investments and SEforALL Forum in Kigali, May 2022 (co-organized with the Government of Rwanda) | Government of Rwanda / SEforALL |
| 03.11.21, 15:00 - 16:30 | SDG7 Pavilion | Renewing energy transition ambitions in Latin America and the Caribbean | Inter-American Development Bank / RELAC |
| 04.11.21, 8:45 - 09:30 | SDG7 Pavilion | Making the Last Mile the First Mile | ACCESS Coalition, WISIONS of Sustainability |
