Difference between revisions of "Renewable Energy in Kenya (GIZ)"
From energypedia
***** (***** | *****) m Tag: 2017 source edit |
***** (***** | *****) m (Hector Alfaro moved page Renewable Energy in Kenya to Renewable Energy in Kenya (GIZ) without leaving a redirect) |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div class="KENYA"> <!-- Defines the color of headlines, link, etc. ) --> | <div class="KENYA"> <!-- Defines the color of headlines, link, etc. ) --> | ||
− | {{template:Tabs Kenya Cluster | + | {{header banner portal |
+ | |image = Ren-kenya.svg | ||
+ | |headline = <big>'''Renewable Energy in Kenya (GIZ)'''</big> | ||
+ | |teaser = <big>Energy, Transport and Climate Change Cluster of GIZ Kenya</big><br/>'''Objective (DC Program): The modernization of the [[Kenya_Energy_Situation#Renewable_Energy|renewable energy sector]]''' contributes to sustainable economic development, improving the quality of life of the population and achieving Kenya's climate targets.<br/><!--'''Total Volume: ~ 62.000.000 EUR'''--> | ||
+ | }} | ||
+ | {{Kenya Tabs}} | ||
+ | <!--{{template:Tabs Kenya Cluster | ||
|Template:Renewable Energy in Kenya|Main Page | |Template:Renewable Energy in Kenya|Main Page | ||
− | |Renewable Energy|Renewable Energy | + | |Renewable Energy in Kenya - Renewable Energy|Renewable Energy |
|GH2/PtX|GH2/PtX | |GH2/PtX|GH2/PtX | ||
|E-Mobility|E-Mobility | |E-Mobility|E-Mobility | ||
Line 9: | Line 15: | ||
|NDC + Climate Finance|NDC + Climate Finance | |NDC + Climate Finance|NDC + Climate Finance | ||
|Sustainable Built Environment & Others|Sustainable Built Environment & Others | |Sustainable Built Environment & Others|Sustainable Built Environment & Others | ||
− | }} | + | }}--> |
+ | <div class="width-1-1"> <!-- Content Column --> | ||
+ | |||
+ | <div class="grid stretch-items"> <!-- Row 1 --> | ||
+ | |||
+ | <div class="width-1-2 card"> | ||
+ | <h4>Main Partners in Kenya</h4> | ||
+ | *Ministry of Energy and Petroleum | ||
+ | *Ministry of Roads and Transport | ||
+ | *Ministry of Lands, Public Works, Housing and Urban Development | ||
+ | *Ministry of Environment and Forestry | ||
+ | *Nairobi Convention Secretariat (hosted by UNEP) | ||
+ | *Council of Governors (CoG) and County Governments | ||
+ | *Energy 4 Impact | ||
+ | *Practical Action | ||
+ | *Netherlands Development Organization (SNV) | ||
+ | *UN High Commissioner for Refugees (UNHCR) | ||
+ | </div> | ||
+ | |||
+ | <div class="width-2-4 card"> | ||
+ | <h4>Commissioning Partners</h4> | ||
+ | *German Federal Ministry for Economic Cooperation and Development (BMZ) | ||
+ | *German Federal Ministry for Economic Affairs and Climate Action (BMWK) | ||
+ | *German Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | ||
+ | *Green Climate Fund (GCF) | ||
+ | *Spanish Agency for International Development Cooperation (AECID) | ||
+ | *Netherlands Ministry of Foreign Affairs (DGIS) | ||
+ | *Norwegian Ministry of Foreign Affairs and the Norwegian Agency for Development Cooperation (NORAD) | ||
+ | *Swiss Agency for Development and Cooperation (SDC) | ||
+ | </div> | ||
+ | |||
+ | </div> <!-- End Row 1 --> | ||
− | + | <div class="grid stretch-items"> <!-- Row 2 --> | |
− | + | <gallery mode="slideshow"> | |
− | + | File:Edward Kamau.jpg|alt=Edward Kamau (standing) taking trainees through a practical training session on safe use of hydrocarbon based refrigerants at the Nairobi Technical Training Institute in Eastleigh, Nairobi.|Edward Kamau (standing) taking trainees through a practical training session on safe use of hydrocarbon based refrigerants at the Nairobi Technical Training Institute in Eastleigh, Nairobi.<br/>Source: © GIZ | |
− | | | ||
− | |||
− | = | + | File:Technician Hammers.jpg|alt=A technician hammers out a lip on a piece of metal to begin the process of building a portable energy saving jiko at Starose Enterprises in Chuka, Embu County.|A technician hammers out a lip on a piece of metal to begin the process of building a portable energy saving jiko at Starose Enterprises in Chuka, Embu County.<br/>Source: © GIZ |
− | |||
− | + | File:Technician Cement.jpg|alt=A technician prepares cement mix for portable energy saving jikos at Starose Enterprises in Chuka, Embu county.|A technician prepares cement mix for portable energy saving jikos at Starose Enterprises in Chuka, Embu county. <br/>Source: © GIZ | |
− | + | File:Impacts-vre2.jpg|alt=A prototype solar powered cargo bicycle at the Strathmore University.|A prototype solar powered cargo bicycle at the Strathmore University.<br/>Source: © GIZ | |
− | + | File:Impacts-vre1.jpg|alt= A crane prepares to hoist a wind turbine blade at the Kipeto Wind Park construction site in Kajiado county.| A crane prepares to hoist a wind turbine blade at the Kipeto Wind Park construction site in Kajiado county.<br/>Source: © GIZ | |
− | File: | ||
− | |||
− | |||
− | |||
− | </ | ||
− | |||
− | = | + | File:Impact-esds.jpg|alt=A wide angle view of the control room and some of the solar PV panels at the Kalobeyei Solar Power plant|A wide angle view of the control room and some of the solar PV panels at the Kalobeyei Solar Power plant<br/>Source: © GIZ |
− | |||
− | + | File:Kalobeyei-solar-power-plant.jpg|alt=A wide angle view of the control room at the Kalobeyei Solar Power plant|A wide angle view of the control room at the Kalobeyei Solar Power plant<br/>Source: © GIZ | |
− | + | File:PDP-A.jpg|alt=Some of the solar panels installed at the Kilaguni Serena Safari Lodge as part of the lodge's hybrid power solution. The panels on the left are fixed while the ones on the right are motorized to track the sun's movement through the day|Some of the solar panels installed at the Kilaguni Serena Safari Lodge as part of the lodge's hybrid power solution. The panels on the left are fixed while the ones on the right are motorized to track the sun's movement through the day<br/>Source: © GIZ | |
− | |||
− | |||
− | |||
− | + | File:PDP-B.jpg|alt=Christopher Kinyua, Maintenance Supervisor at Kilaguni Serena Safari Lodge, checks on some of the battery banks installed as part of the solar hybrid power solution at the lodge.|Christopher Kinyua, Maintenance Supervisor at Kilaguni Serena Safari Lodge, checks on some of the battery banks installed as part of the solar hybrid power solution at the lodge.<br/>Source: © GIZ | |
− | + | File:Ptx-Hub.jpg|alt=A wide angle view of various Kenya Airways airplanes at the JKIA Terminal One|A wide angle view of various Kenya Airways airplanes at the JKIA Terminal One<br/>Source: © GIZ | |
− | + | File:E-Mob-Tumi.jpg|alt=Vehicles along Mombasa road, Nairobi|Vehicles along Mombasa road, Nairobi<br/>Source: © GIZ | |
− | + | File:GCF-1.jpg|alt=Lucy Wairimu prepares cereals on her improved cookstove at her home in Uthiru, Nairobi|Lucy Wairimu prepares cereals on her improved cookstove at her home in Uthiru, Nairobi<br/>Source: © GIZ | |
− | = | + | File:EnDev-Cookstove.jpg|alt=An energy saving cookstove on display at Richard Omolo's workshop in Kibuye Jua Kali, Kisumu county.|An energy saving cookstove on display at Richard Omolo's workshop in Kibuye Jua Kali, Kisumu county.<br/>Source: © GIZ |
− | |||
− | + | File:NDC-Assist-1.jpg|alt=Completed wind turbines at the Kipeto Wind Park construction site in Kajiado county.|Completed wind turbines at the Kipeto Wind Park construction site in Kajiado county.<br/>Source: © GIZ | |
− | + | File:NDC-Assist-2.jpg|alt=Members of Tuinuane Kenya CBO prepare their solar powered water pump to begin irrigating their fields in Ndivisi, Bungoma county.|Members of Tuinuane Kenya CBO prepare their solar powered water pump to begin irrigating their fields in Ndivisi, Bungoma county.<br/>Source: © GIZ | |
− | = | ||
− | |||
− | The | + | File:GCI-1.jpg|alt=Catherine Karanja records the weight of milk at the delivery window at the Miharati Dairy Cooperative in Nyandarua county. The cooperative uses a combination of milk chillers and a pasteurizer to extend the shelf life of the milk, thus enabling them to market it for a better price and improving the farmers' returns.|Catherine Karanja records the weight of milk at the delivery window at the Miharati Dairy Cooperative in Nyandarua county. The cooperative uses a combination of milk chillers and a pasteurizer to extend the shelf life of the milk, thus enabling them to market it for a better price and improving the farmers' returns.<br/>Source: © GIZ |
− | + | File:Use-of-hydrocarbon.jpg|alt=Edward Kamau (standing) taking trainees through a practical training session on safe use of hydrocarbon based refrigerants at the Nairobi Technical Training Institute in Eastleigh, Nairobi.|Edward Kamau (standing) taking trainees through a practical training session on safe use of hydrocarbon based refrigerants at the Nairobi Technical Training Institute in Eastleigh, Nairobi.<br/>Source: © GIZ | |
− | </ | ||
− | - | + | File:Kenya-Airways.jpg|alt=A Kenya Airways Boeing 787 Dreamliner being prepared for service at JKIA Terminal One.|A Kenya Airways Boeing 787 Dreamliner being prepared for service at JKIA Terminal One.<br/>Source: © GIZ |
− | + | File:Solar-Panels-Kilaguni.jpg|alt=Some of the solar panels installed at the Kilaguni Serena Safari Lodge with the Chyulu hills in the background.|Some of the solar panels installed at the Kilaguni Serena Safari Lodge with the Chyulu hills in the background.<br/>Source: © GIZ | |
− | |||
− | |||
− | + | File:Plastic-Refuse.jpg|alt=A handcart loaded with plastic refuse destined for a recycling plant in Jua kali, Kisumu city.|A handcart loaded with plastic refuse destined for a recycling plant in Jua kali, Kisumu city.<br/>Source: © GIZ | |
− | |||
− | + | File:Metal-Claddings.jpg|alt=Metal claddings for energy saving jikos ready for the next stage of finishing at a workshop in Kibuye Jua Kali, Kisumu county.|Metal claddings for energy saving jikos ready for the next stage of finishing at a workshop in Kibuye Jua Kali, Kisumu county.<br/>Source: © GIZ | |
+ | </gallery> | ||
+ | </div> <!-- End Row 2 --> | ||
+ | </div> <!-- End Content Column --> | ||
− | </div> <!-- End . | + | </div> <!-- End .KENYA--> |
{{#Widget:Heatmap}} | {{#Widget:Heatmap}} | ||
__NOTITLE__ | __NOTITLE__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
__NOTOC__ | __NOTOC__ | ||
+ | __NOAUTHORLIST__ | ||
[[Category:Kenya]] | [[Category:Kenya]] | ||
[[Category:Renewable Energy]] | [[Category:Renewable Energy]] |
Latest revision as of 14:55, 25 April 2023
Main Partners in Kenya
- Ministry of Energy and Petroleum
- Ministry of Roads and Transport
- Ministry of Lands, Public Works, Housing and Urban Development
- Ministry of Environment and Forestry
- Nairobi Convention Secretariat (hosted by UNEP)
- Council of Governors (CoG) and County Governments
- Energy 4 Impact
- Practical Action
- Netherlands Development Organization (SNV)
- UN High Commissioner for Refugees (UNHCR)
Commissioning Partners
- German Federal Ministry for Economic Cooperation and Development (BMZ)
- German Federal Ministry for Economic Affairs and Climate Action (BMWK)
- German Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU)
- Green Climate Fund (GCF)
- Spanish Agency for International Development Cooperation (AECID)
- Netherlands Ministry of Foreign Affairs (DGIS)
- Norwegian Ministry of Foreign Affairs and the Norwegian Agency for Development Cooperation (NORAD)
- Swiss Agency for Development and Cooperation (SDC)