Difference between revisions of "United States of America Energy Situation"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 30: | Line 30: | ||
| | | | ||
− | Federal presidential constitutional republic | + | Federal presidential constitutional republic |
|- | |- | ||
Line 58: | Line 58: | ||
| | | | ||
− | <sub> | + | <sub> </sub>55,700,625 (2011)<ref>http://www.tradingeconomics.com/united-states/rural-population-percent-of-total-population-wb-data.html</ref> |
|- | |- | ||
Line 65: | Line 65: | ||
| | | | ||
− | <span style="background-color: rgb(249, 249, 249); font-size: 12px; line-height: 13px; text-align: left;">$15.065 trillion </span>(2011)<ref>United States". International Monetary Fund. Retrieved 2011-10-09.</ref> | + | <span style="background-color: rgb(249, 249, 249); font-size: 12px; line-height: 13px; text-align: left;"> $15.065 trillion </span>(2011)<ref>United States". International Monetary Fund. Retrieved 2011-10-09.</ref> |
|- | |- | ||
Line 72: | Line 72: | ||
| | | | ||
− | <span style="background-color: rgb(249, 249, 249); font-size: 12px; line-height: 13px; text-align: left;">$48,147 </span>(2011)<ref>United States". International Monetary Fund. Retrieved 2011-10-09.</ref> | + | <span style="background-color: rgb(249, 249, 249); font-size: 12px; line-height: 13px; text-align: left;"> $48,147 </span>(2011)<ref>United States". International Monetary Fund. Retrieved 2011-10-09.</ref> |
|- | |- | ||
Line 79: | Line 79: | ||
| | | | ||
− | United States Dollar $ USD | + | United States Dollar $ USD |
|- | |- | ||
Line 88: | Line 88: | ||
(UTC- 5 to -10) | (UTC- 5 to -10) | ||
− | Summer (DST) (UTC - 4 to -10) | + | Summer (DST) (UTC - 4 to -10) |
|- | |- | ||
| | | | ||
− | ''' Electricity generation''' | + | ''' Electricity generation ''' |
− | | 4,253.3 TWh/year (2009)<ref>http://www.energy.eu/stats/energy-electricity-production.html</ref> | + | | 4,253.3 TWh/year (2009)<ref>http://www.energy.eu/stats/energy-electricity-production.html</ref> |
|- | |- | ||
| ''' Access to Electricity''' | | ''' Access to Electricity''' | ||
− | | % | + | | ~100% |
|- | |- | ||
| | | | ||
''' Wind energy (installed capacity)''' | ''' Wind energy (installed capacity)''' | ||
− | | MW( | + | | 43,635 MW (2011) <ref>http://www.windpoweringamerica.gov/wind_installed_capacity.asp</ref> |
|- | |- | ||
| | | | ||
''' Solar Energy (installed capacity)''' | ''' Solar Energy (installed capacity)''' | ||
− | | MW ( | + | | 3,954 MW (2011)<ref>http://www.seia.org/galleries/pdf/SMI-YIR-2011-ES.pdf</ref> |
|} | |} | ||
Revision as of 14:15, 19 March 2012
Overview
The United States of America | |||
|
| ||
Capital |
Washington D.C 38°53'N 77°01'W | ||
Official language(s) |
None at federal level [a] | ||
Government |
Federal presidential constitutional republic | ||
President |
Barack Obama | ||
Total area |
9,826,675 km2[1] | ||
Population |
313,206,000 (2012)[2] | ||
Rural population |
55,700,625 (2011)[3] | ||
GDP (nominal) |
$15.065 trillion (2011)[4] | ||
GDP Per capita |
$48,147 (2011)[5] | ||
Currency |
United States Dollar $ USD | ||
Time zone |
(UTC- 5 to -10) Summer (DST) (UTC - 4 to -10) | ||
Electricity generation |
4,253.3 TWh/year (2009)[6] | ||
Access to Electricity | ~100% | ||
Wind energy (installed capacity) |
43,635 MW (2011) [7] | ||
Solar Energy (installed capacity) |
3,954 MW (2011)[8] |
Energy situation
Renewable energy sources
Hydropower
Solar power
Biomass
Wind power
Policy framework, laws and regulations
Institutional set up in the energy sector
Activities of other donors
References:
- ↑ "United States". The World Factbook. CIA. 2009-09-30. Retrieved 2010-01-05 (area given in square kilometers).
- ↑ U.S. POPClock Projection". U.S. Census Bureau. Figure updated automatically.
- ↑ http://www.tradingeconomics.com/united-states/rural-population-percent-of-total-population-wb-data.html
- ↑ United States". International Monetary Fund. Retrieved 2011-10-09.
- ↑ United States". International Monetary Fund. Retrieved 2011-10-09.
- ↑ http://www.energy.eu/stats/energy-electricity-production.html
- ↑ http://www.windpoweringamerica.gov/wind_installed_capacity.asp
- ↑ http://www.seia.org/galleries/pdf/SMI-YIR-2011-ES.pdf