Difference between revisions of "Mexico - Renewable Energy in Agriculture Project"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m (Text replace - "PRC" to "REPRC") |
||
Line 1: | Line 1: | ||
{{Project Resource Center | {{Project Resource Center | ||
− | | | + | |REPRC title=Mexico - Renewable Energy in Agriculture Project |
− | | | + | |REPRC organization=World Bank |
− | | | + | |REPRC year=2006 |
− | | | + | |REPRC Region Latin America and Caribbean=Latin America & The Caribbean |
− | | | + | |REPRC Country in Latin America and Caribbean=Mexico |
− | | | + | |REPRC language=English |
− | | | + | |REPRC file en=Mexico Renewable Energy in Agriculture Project.pdf |
− | | | + | |REPRC file fr= |
− | | | + | |REPRC file ar= |
− | | | + | |REPRC file sp= |
− | | | + | |REPRC file cn= |
− | | | + | |REPRC file ru= |
− | | | + | |REPRC file pr= |
− | | | + | |REPRC file other= |
− | | | + | |REPRC type general=Case Study |
− | | | + | |REPRC type other= |
− | | | + | |REPRC technology bioenergy=Bioenergy |
− | | | + | |REPRC technology solar=Solar |
− | | | + | |REPRC technology wind=Wind |
− | | | + | |REPRC technology solar sub=Photovoltaic (PV), Solar Heating |
− | | | + | |REPRC abstract=This World Bank/GEF project (GEF US$ 8.9 million financed under OP6, Beneficiaries US$ 6.895 million, Government US$ 1.800 million) was designed to identify and promote cost-effective applications of renewable energy in the agricultural sector. |
}} | }} | ||
− | [[Category: | + | [[Category:REPRC_Wind]] |
[[Category:Lessons_Learned]] | [[Category:Lessons_Learned]] | ||
− | [[Category: | + | [[Category:REPRC_Bioenergy]] |
[[Category:Photovoltaic]] | [[Category:Photovoltaic]] | ||
[[Category:PV]] | [[Category:PV]] |
Revision as of 15:01, 26 February 2014
Mexico - Renewable Energy in Agriculture Project
Title of Document | Mexico - Renewable Energy in Agriculture Project |
Abstract | This World Bank/GEF project (GEF US$ 8.9 million financed under OP6, Beneficiaries US$ 6.895 million, Government US$ 1.800 million) was designed to identify and promote cost-effective applications of renewable energy in the agricultural sector. |
File Download |
► English: Mexico Renewable Energy in Agriculture Project.pdf |
Original Source | World Bank |
Year | 2006 |
Region/Country | Latin America & The Caribbean - Mexico |
Language(s) | English |
Document Type | |
Technology | Bioenergy Solar Photovoltaic (PV), Solar Heating Wind |
Connection Type |
"Photovoltaic (PV), Solar Heating" is not in the list (Photovoltaic (PV), Concentrated Photovoltaic (CPV), Concentrating Solar Power (CSP), Solar Heating) of allowed values for the "REPRC technology solar sub" property.