Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Gas Yields and Methane Contents for Various Substrates"
***** (***** | *****) m |
***** (***** | *****) m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| | + | |
| + | = Overview = | ||
| + | |||
| + | *VS = Total volatile solids, e.g. ca. 9% of total liquid manure mass for cows | ||
| + | |||
| + | |||
| + | |||
| + | = Substrate / Gas Yield / Methane Content = | ||
| + | |||
| + | Table: '''Gas yields and methane contents for various substrates at the end of a 10-20 day retention time at a process temperature of roughly 30C.''' | ||
| + | |||
| + | {| border="1" cellspacing="2" cellpadding="8" style="width: 100%; width: 100%" | ||
|- | |- | ||
| − | ! | + | ! style="width: 40%; background-color: rgb(204, 204, 204); text-align: left" | Substrate<br/> |
| − | ! | + | ! style="width: 40%; background-color: rgb(204, 204, 204); text-align: left" | Gas yield<br/>(l/kg VS<sup>*</sup>) |
| − | ! | + | ! style="width: 40%; background-color: rgb(204, 204, 204); text-align: left" | Methane content<br/>(%) |
|- | |- | ||
| − | | Pig manure | + | | Pig manure<br/> |
| − | | 340-550 | + | | 340-550 |
| 65-70 | | 65-70 | ||
|- | |- | ||
| − | | Cow manure | + | | Cow manure |
| − | | 90-310 | + | | 90-310 |
| 65 | | 65 | ||
|- | |- | ||
| − | | Poultry droppings | + | | Poultry droppings |
| − | | 310-620 | + | | 310-620 |
| 60 | | 60 | ||
|- | |- | ||
| − | | Horse manure | + | | Horse manure |
| − | | 200-300 | + | | 200-300 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Sheep manure | + | | Sheep manure |
| − | | 90-310 | + | | 90-310 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Barnyard dung | + | | Barnyard dung |
| − | | 175-280 | + | | 175-280 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Wheat straw | + | | Wheat straw |
| − | | 200-300 | + | | 200-300 |
| 50-60 | | 50-60 | ||
|- | |- | ||
| − | | Rye straw | + | | Rye straw |
| − | | 200-300 | + | | 200-300 |
| 59 | | 59 | ||
|- | |- | ||
| − | | Barley straw | + | | Barley straw |
| − | | 250-300 | + | | 250-300 |
| 59 | | 59 | ||
|- | |- | ||
| − | | Oats straw | + | | Oats straw |
| − | | 290-310 | + | | 290-310 |
| 59 | | 59 | ||
|- | |- | ||
| − | | Corn straw | + | | Corn straw |
| − | | 380-460 | + | | 380-460 |
| 59 | | 59 | ||
|- | |- | ||
| − | | Rape straw | + | | Rape straw |
| − | | 200 | + | | 200 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Rice straw | + | | Rice straw |
| − | | 170-280 | + | | 170-280 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Rice seed coat | + | | Rice seed coat |
| − | | 105 | + | | 105 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Flax | + | | Flax |
| − | | 360 | + | | 360 |
| 59 | | 59 | ||
|- | |- | ||
| − | | Hemp | + | | Hemp |
| − | | 360 | + | | 360 |
| 59 | | 59 | ||
|- | |- | ||
| − | | Grass | + | | Grass |
| − | | 280-550 | + | | 280-550 |
| 70 | | 70 | ||
|- | |- | ||
| − | | Elephant grass | + | | Elephant grass |
| − | | 430-560 | + | | 430-560 |
| 60 | | 60 | ||
|- | |- | ||
| − | | Cane trash (bagasse) | + | | Cane trash (bagasse) |
| − | | 165 | + | | 165 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Broom | + | | Broom |
| − | | 405 | + | | 405 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Reed | + | | Reed |
| − | | 170 | + | | 170 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Clover | + | | Clover |
| − | | 430-490 | + | | 430-490 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Vegetables residue | + | | Vegetables residue |
| − | | 330-360 | + | | 330-360 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Potato tops/greens | + | | Potato tops/greens |
| − | | 280-490 | + | | 280-490 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Field/sugar beet greens | + | | Field/sugar beet greens |
| − | | 400-500 | + | | 400-500 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Sunflower leaves | + | | Sunflower leaves |
| − | | 300 | + | | 300 |
| 59 | | 59 | ||
|- | |- | ||
| − | | Agricultural waste | + | | Agricultural waste |
| − | | 310-430 | + | | 310-430 |
| 60-70 | | 60-70 | ||
|- | |- | ||
| − | | Seeds | + | | Seeds |
| − | | 620 | + | | 620 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Peanut shells | + | | Peanut shells |
| − | | 365 | + | | 365 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Fallen leaves | + | | Fallen leaves |
| − | | 210-290 | + | | 210-290 |
| 58 | | 58 | ||
|- | |- | ||
| − | | Water hyacinth | + | | Water hyacinth |
| − | | 375 | + | | 375 |
| − | | <br> | + | | <br/> |
|- | |- | ||
| − | | Algae | + | | Algae |
| − | | 420-500 | + | | 420-500 |
| 63 | | 63 | ||
|- | |- | ||
| − | | Sewage sludge | + | | Sewage sludge |
| − | | 310-740 | + | | 310-740 |
| − | | <br> | + | | <br/> |
|} | |} | ||
| − | + | <br/> | |
| + | |||
| + | = Further Information = | ||
| + | |||
| + | *[[Portal:Biogas|Biogas Portal on energypedia]] | ||
| + | |||
| + | |||
| − | < | + | = References<br/> = |
| − | + | *Production and Utilization of Biogas in Rural Areas of Industrialized and Developing Countries, Schriftenreihe der gtz, No. 97, pg. 63, after: Felix Maramba, Biogas and Waste Recycling - The Phillipine Experience; Metro Manila, Phillipines, 1978 | |
| − | + | <references /> | |
[[Category:Biogas]] | [[Category:Biogas]] | ||
Latest revision as of 08:55, 18 June 2014
Overview
- VS = Total volatile solids, e.g. ca. 9% of total liquid manure mass for cows
Substrate / Gas Yield / Methane Content
Table: Gas yields and methane contents for various substrates at the end of a 10-20 day retention time at a process temperature of roughly 30C.
| Substrate |
Gas yield (l/kg VS*) |
Methane content (%) |
|---|---|---|
| Pig manure |
340-550 | 65-70 |
| Cow manure | 90-310 | 65 |
| Poultry droppings | 310-620 | 60 |
| Horse manure | 200-300 | |
| Sheep manure | 90-310 | |
| Barnyard dung | 175-280 | |
| Wheat straw | 200-300 | 50-60 |
| Rye straw | 200-300 | 59 |
| Barley straw | 250-300 | 59 |
| Oats straw | 290-310 | 59 |
| Corn straw | 380-460 | 59 |
| Rape straw | 200 | |
| Rice straw | 170-280 | |
| Rice seed coat | 105 | |
| Flax | 360 | 59 |
| Hemp | 360 | 59 |
| Grass | 280-550 | 70 |
| Elephant grass | 430-560 | 60 |
| Cane trash (bagasse) | 165 | |
| Broom | 405 | |
| Reed | 170 | |
| Clover | 430-490 | |
| Vegetables residue | 330-360 | |
| Potato tops/greens | 280-490 | |
| Field/sugar beet greens | 400-500 | |
| Sunflower leaves | 300 | 59 |
| Agricultural waste | 310-430 | 60-70 |
| Seeds | 620 | |
| Peanut shells | 365 | |
| Fallen leaves | 210-290 | 58 |
| Water hyacinth | 375 | |
| Algae | 420-500 | 63 |
| Sewage sludge | 310-740 |
Further Information
References
- Production and Utilization of Biogas in Rural Areas of Industrialized and Developing Countries, Schriftenreihe der gtz, No. 97, pg. 63, after: Felix Maramba, Biogas and Waste Recycling - The Phillipine Experience; Metro Manila, Phillipines, 1978



















