Difference between revisions of "Fuel Price Data Nepal"
From energypedia
***** (***** | *****) m (1 revision) |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
+ | |||
{{Fuel Price Data | {{Fuel Price Data | ||
− | + | |Fuel Price Country=Nepal | |
− | + | |Fuel Price Country Region=AO | |
− | + | }} {{Fuel Price Data Observation | |
− | |||
|Fuel Price Data Observation Year=1991 | |Fuel Price Data Observation Year=1991 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.65 | |Fuel Price Data Observation Price=0.65 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1995 | |Fuel Price Data Observation Year=1995 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.52 | |Fuel Price Data Observation Price=0.52 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.59 | |Fuel Price Data Observation Price=0.59 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.63 | |Fuel Price Data Observation Price=0.63 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.66 | |Fuel Price Data Observation Price=0.66 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.72 | |Fuel Price Data Observation Price=0.72 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.94 | |Fuel Price Data Observation Price=0.94 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.13 | |Fuel Price Data Observation Price=1.13 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.18 | |Fuel Price Data Observation Price=1.18 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.44 | |Fuel Price Data Observation Price=1.44 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1991 | |Fuel Price Data Observation Year=1991 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.31 | |Fuel Price Data Observation Price=0.31 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1995 | |Fuel Price Data Observation Year=1995 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.22 | |Fuel Price Data Observation Price=0.22 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.24 | |Fuel Price Data Observation Price=0.24 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.37 | |Fuel Price Data Observation Price=0.37 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.34 | |Fuel Price Data Observation Price=0.34 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.49 | |Fuel Price Data Observation Price=0.49 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.73 | |Fuel Price Data Observation Price=0.73 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.82 | |Fuel Price Data Observation Price=0.82 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.91 | |Fuel Price Data Observation Price=0.91 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.09 | |Fuel Price Data Observation Price=1.09 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=47 | |Fuel Price Data Observation Price=47 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=52 | |Fuel Price Data Observation Price=52 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=51.85 | |Fuel Price Data Observation Price=51.85 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=85 | |Fuel Price Data Observation Price=85 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=125 | |Fuel Price Data Observation Price=125 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=27.5 | |Fuel Price Data Observation Price=27.5 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=26.5 | |Fuel Price Data Observation Price=26.5 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=35.28 | |Fuel Price Data Observation Price=35.28 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=53 | |Fuel Price Data Observation Price=53 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=65 | |Fuel Price Data Observation Price=65 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=65.5 | |Fuel Price Data Observation Price=65.5 | ||
− | }} | + | }} {{Fuel Price Data Observation |
− | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
Line 195: | Line 164: | ||
|Fuel Price Data Observation Price=94 | |Fuel Price Data Observation Price=94 | ||
}} | }} | ||
+ | |||
+ | [[Category:Nepal]] |
Revision as of 15:35, 15 July 2014
This page belongs to the GIZ International Fuel Prices Database
Also see: Nepal Energy Situation
Country | Nepal |
---|---|
Region | AO |
Gasoline 95 Octane | Diesel | |
---|---|---|
in USD* |
|
|
in Local Currency |
|
|
Fuel Price Data Observation Year | 1991 |
---|---|
Fuel Price Data Observation Price | 0.65 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1995 |
---|---|
Fuel Price Data Observation Price | 0.52 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1998 |
---|---|
Fuel Price Data Observation Price | 0.59 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 0.63 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 0.66 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 0.72 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 0.94 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.13 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 1.18 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1.44 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1991 |
---|---|
Fuel Price Data Observation Price | 0.31 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 1995 |
---|---|
Fuel Price Data Observation Price | 0.22 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 1998 |
---|---|
Fuel Price Data Observation Price | 0.24 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 0.37 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 0.34 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 0.49 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 0.73 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 0.82 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 0.91 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1.09 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 47 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 52 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 51.85 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 85 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 125 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 27.5 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 26.5 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 35.28 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 53 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 65 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 65.5 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 94 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |