Difference between revisions of "Micro Hydro Power (MHP) Haeusleberg Farm"
From energypedia
***** (***** | *****) m (Reverted edits by Ranisha Basnet (*****) to last revision by *****) |
***** (***** | *****) m (→Overview) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
= Overview<br/> = | = Overview<br/> = | ||
'''<u>Location of the site:</u>''' | '''<u>Location of the site:</u>''' | ||
− | + | *<u>Country</u>: [[Germany_Energy_Situation|Germany]] | |
− | *<u>Country</u>: Germany | + | *<u>District</u>: <span style="color: rgb(34, 34, 34); font-family: arial, sans-serif; font-size: small; line-height: 16px">Baden-Württemberg</span> |
− | *<u>District</u>: | ||
*<u>River</u>: Schanzbach | *<u>River</u>: Schanzbach | ||
*<u>GPS Coordinates</u>: 47<span style="text-align: left">º55’40.5’’N 7º55’31.2’’E</span> | *<u>GPS Coordinates</u>: 47<span style="text-align: left">º55’40.5’’N 7º55’31.2’’E</span> | ||
<br/>This pico pelton turbine is part of a hybrid system which supplies electricity to the Häusleberg Organic Farm. For more information please go to the project website: [https://sites.google.com/site/haeusleberg/ sites.google.com/site/haeusleberg/] | <br/>This pico pelton turbine is part of a hybrid system which supplies electricity to the Häusleberg Organic Farm. For more information please go to the project website: [https://sites.google.com/site/haeusleberg/ sites.google.com/site/haeusleberg/] | ||
− | |||
Latest revision as of 12:22, 17 July 2014
Overview
Location of the site:
- Country: Germany
- District: Baden-Württemberg
- River: Schanzbach
- GPS Coordinates: 47º55’40.5’’N 7º55’31.2’’E
This pico pelton turbine is part of a hybrid system which supplies electricity to the Häusleberg Organic Farm. For more information please go to the project website: sites.google.com/site/haeusleberg/
Further Information - Project
Start of Construction: December 2011
Date of Commissioning: June 2012
Ownership / Operation Model: Privately owned
Tariff structure: Not applicable
Turbine: Pelton
Generator: Modified direct drive motor, 3 phase, 20 V, 150 W (approximately)
| |
| |
Further Information
- project website: sites.google.com/site/haeusleberg/