Difference between revisions of "Burundi - Information Sources"
From energypedia
***** (***** | *****) m (moved Sources - Burundi to Burundi - Sources) |
***** (***** | *****) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | == Overview<br/> == |
The purpose of the sources pages are to provide links to websites which provide valuable information that can be used to update "country situation" pages. These are not necessarily references already cited within articles, although they are excellent sources to reference , or cite, when updating a page. | The purpose of the sources pages are to provide links to websites which provide valuable information that can be used to update "country situation" pages. These are not necessarily references already cited within articles, although they are excellent sources to reference , or cite, when updating a page. | ||
+ | <br/> | ||
+ | == National<br/> == | ||
− | + | *[http://data.un.org/ UNdata] - National statistical website currently unavailable. | |
− | + | <br/> | |
+ | == International == | ||
+ | === International Renewable Energy Agency (IREA)<br/> === | ||
− | = | + | *[http://www.irena.org/REmaps/countryprofiles/africa/Burundi.pdf#zoom=75 Renewable energy information for Burundi] |
+ | <br/> | ||
+ | === World Bank (WB) === | ||
− | + | *[http://web.worldbank.org/WBSITE/EXTERNAL/COUNTRIES/AFRICAEXT/BURUNDIEXTN/0,,menuPK:343761~pagePK:141132~piPK:141107~theSitePK:343751,00.html WB -] Statistics for Burundi (Country Brief) | |
− | + | <div><br/></div> | |
− | + | === Deutsche <span data-scaytid="3" data-scayt_word="Gesselschaft">Gesselschaft</span> <span data-scaytid="4" data-scayt_word="für">für</span> <span data-scaytid="5" data-scayt_word="Internationale">Internationale</span> <span data-scaytid="6" data-scayt_word="Zussamenarbeit">Zusammenarbeit</span> (<span data-scaytid="7" data-scayt_word="GIZ">GIZ</span>) === | |
− | |||
− | |||
− | |||
− | === Deutsche <span data-scaytid="3" data-scayt_word="Gesselschaft">Gesselschaft</span> | ||
<div><br/></div> | <div><br/></div> | ||
=== African Development Bank Group (<span data-scaytid="8" data-scayt_word="AfDB">AfDB</span>) === | === African Development Bank Group (<span data-scaytid="8" data-scayt_word="AfDB">AfDB</span>) === | ||
− | + | *[http://www.afdb.org/en/countries/east-africa/burundi/ AfDB -]Facts and documents for Burundi | |
− | |||
+ | <br/> | ||
=== United Nations International <span data-scaytid="10" data-scayt_word="Childrens">Children's</span> Emergency Fund (UNICEF) === | === United Nations International <span data-scaytid="10" data-scayt_word="Childrens">Children's</span> Emergency Fund (UNICEF) === | ||
− | [http://www.unicef.org/infobycountry/burundi_statistics.html UNICEF | + | *[http://www.unicef.org/infobycountry/burundi_statistics.html UNICEF] - Statistics for Burundi |
+ | <br/> | ||
+ | === United Nations Educational, Scientific and Cultural Organization (UNESCO) === | ||
− | = | + | *[http://stats.uis.unesco.org/unesco/TableViewer/document.aspx?ReportId=198 UNESCO Institute for Statistics] |
− | + | <br/> | |
+ | === Food and agriculture Organization of The United States (<span data-scaytid="11" data-scayt_word="FAO">FAO</span>) === | ||
+ | *[http://www.fao.org/economic/ess/ess-capacity/countrystathome/country-statistics/en/ CountrySTAT] - Extensive information; but not yet for every country. No data is available for Burundi at this time. | ||
+ | *[http://faostat.fao.org/site/666/default.aspx FAOstat] - Under 'area: <span data-scaytid="14" data-scayt_word="selectect">selectect</span> an area,' choose the country. Extensive information for all countries seems to be available. | ||
− | + | <br/> | |
− | + | === Further information === | |
+ | *[[Burundi Energy Situation|Burundi Energy Situation]] | ||
+ | <br/> | ||
− | [ | + | [[Category:Research]] |
+ | [[Category:Burundi]] |
Latest revision as of 14:03, 31 October 2014
Overview
The purpose of the sources pages are to provide links to websites which provide valuable information that can be used to update "country situation" pages. These are not necessarily references already cited within articles, although they are excellent sources to reference , or cite, when updating a page.
National
- UNdata - National statistical website currently unavailable.
International
International Renewable Energy Agency (IREA)
World Bank (WB)
- WB - Statistics for Burundi (Country Brief)
Deutsche Gesselschaft für Internationale Zusammenarbeit (GIZ)
African Development Bank Group (AfDB)
- AfDB -Facts and documents for Burundi
United Nations International Children's Emergency Fund (UNICEF)
- UNICEF - Statistics for Burundi
United Nations Educational, Scientific and Cultural Organization (UNESCO)
Food and agriculture Organization of The United States (FAO)
- CountrySTAT - Extensive information; but not yet for every country. No data is available for Burundi at this time.
- FAOstat - Under 'area: selectect an area,' choose the country. Extensive information for all countries seems to be available.
Further information