Difference between revisions of "Hydroponic Growing System (PA Technology)"
***** (***** | *****) m (Benjamin Rebenich moved page Cultivation Systems - Hydroponic Growing System to Hydroponic Growing System (PA Technology) without leaving a redirect) |
***** (***** | *****) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Powering Agriculture Technology Database | {{Powering Agriculture Technology Database | ||
− | |||
|PAT Name=Hydroponic Growing System | |PAT Name=Hydroponic Growing System | ||
+ | |PAT Picture=Hydroponics.jpg | ||
|PAT Type Alternative=Alternative Methodology | |PAT Type Alternative=Alternative Methodology | ||
|PAT Description=Hydroponics is a subset of hydroculture and is a method of growing plants using mineral nutrient solutions, in water, without soil. Terrestrial plants may be grown with their roots in the mineral nutrient solution only or in an inert medium, such as perlite, gravel, biochar, mineral wool, expanded clay pebbles or coconut husk. | |PAT Description=Hydroponics is a subset of hydroculture and is a method of growing plants using mineral nutrient solutions, in water, without soil. Terrestrial plants may be grown with their roots in the mineral nutrient solution only or in an inert medium, such as perlite, gravel, biochar, mineral wool, expanded clay pebbles or coconut husk. | ||
Line 15: | Line 15: | ||
|PAT Dev Region Europe=Europe & Central Asia | |PAT Dev Region Europe=Europe & Central Asia | ||
|PAT Dev Country Europe=Netherlands | |PAT Dev Country Europe=Netherlands | ||
+ | |PAT Dev Region Not Available= | ||
|PAT Dep Region Worldwide=Worldwide | |PAT Dep Region Worldwide=Worldwide | ||
|PAT Dep Region South Asia= | |PAT Dep Region South Asia= | ||
Line 30: | Line 31: | ||
|PAT Dep Region North America= | |PAT Dep Region North America= | ||
|PAT Dep Country North America= | |PAT Dep Country North America= | ||
+ | |PAT Dep Region Not Available= | ||
|PAT Dep Pot Region Worldwide=Worldwide | |PAT Dep Pot Region Worldwide=Worldwide | ||
|PAT Dep Pot Region South Asia= | |PAT Dep Pot Region South Asia= | ||
Line 45: | Line 47: | ||
|PAT Dep Pot Region North America= | |PAT Dep Pot Region North America= | ||
|PAT Dep Pot Country North America= | |PAT Dep Pot Country North America= | ||
+ | |PAT Dep Pot Region Not Available= | ||
|PAT Manufacturers=JB Hydroponics B.V., Netherlands | |PAT Manufacturers=JB Hydroponics B.V., Netherlands | ||
Line 70: | Line 73: | ||
http://www.jbhydroponics.com/English/home_eng.htm | http://www.jbhydroponics.com/English/home_eng.htm | ||
+ | |||
+ | http://youngagropreneur.wordpress.com/2011/09/29/hydroponics-aquaponics-and-aeroponics/ | ||
+ | |PAT quality check=Yes | ||
|PAT Category=Cultivation Systems | |PAT Category=Cultivation Systems | ||
|PAT Pumping= | |PAT Pumping= |
Latest revision as of 17:28, 2 December 2014
Name of technology example: | Type | |
Hydroponic Growing System | ☐ Energy Efficiency ☐ Renewable Energy ☑ Alternative Methodology |
Description | Hydroponics is a subset of hydroculture and is a method of growing plants using mineral nutrient solutions, in water, without soil. Terrestrial plants may be grown with their roots in the mineral nutrient solution only or in an inert medium, such as perlite, gravel, biochar, mineral wool, expanded clay pebbles or coconut husk.
Researchers discovered in the 18th century that plants absorb essential mineral nutrients as inorganic ions in water. In natural conditions, soil acts as a mineral nutrient reservoir but the soil itself is not essential to plant growth. When the mineral nutrients in the soil dissolve in water, plant roots are able to absorb them. When the required mineral nutrients are introduced into a plant's water supply artificially, soil is no longer required for the plant to thrive. Almost any terrestrial plant will grow with hydroponics. Hydroponics is also a standard technique in biology research and teaching. (Source: http://en.wikipedia.org/wiki/Hydroponics) | ||||||||||||||||||||||||||||
Technology for the Application of |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
Region & Country of Development |
Region ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☑ Europe & Central Asia - Netherlands ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Current Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Potential Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Manufacturers | JB Hydroponics B.V., Netherlands
Formflex Horti Systems B.V., Netherlands Meteor Systems B.V. | ||||||||||||||||||||||||||||
Economics | High investment, but high yields possible; | ||||||||||||||||||||||||||||
Technology Development Level | Well established worldwide use; | ||||||||||||||||||||||||||||
Required Maintenance Technical Level | Medium: Technology can be maintained through its life cycle with uncommon tools and requires moderate training for maintenance; | ||||||||||||||||||||||||||||
Required Infrastructure for Deployment | Medium: Technology development requires uncommon tools, mid-development level supporting technologies and moderately trained personnel; | ||||||||||||||||||||||||||||
Required Resources during manufacture | Steel, plastics, energy; | ||||||||||||||||||||||||||||
Required Resources during operation | Fertilizer, water, electricity and heat; | ||||||||||||||||||||||||||||
Deployment Level |
Worldwide use in highly professional greenhouses; Not yet very much deployed for small scale local use; | ||||||||||||||||||||||||||||
Deployment Capability and Potential | The technology can be widely deployed but for small scale applications resources or material supply and distribution chains and also education are required; | ||||||||||||||||||||||||||||
Requirements for Deployment | For small scale applications material supply and distribution chains and also education are required; | ||||||||||||||||||||||||||||
Relevance for Autonomy and Food Security | Energy and Service independent: requires supporting technology; | ||||||||||||||||||||||||||||
Environment Impacts (emissions) | Low: no direct emissions but indirect emissions; Drain-off hydroponic nutrient solutions; | ||||||||||||||||||||||||||||
Conformity with Bio- Cybernetic System Rules | |||||||||||||||||||||||||||||
Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
Internal Reference | |||||||||||||||||||||||||||||
Additional Links |
http://en.wikipedia.org/wiki/Hydroponics http://agrovision.co.in/hydroponics.shtml http://www.formflex.nl/main.php?lang=en http://www.irrigation.com/E%20Meteorsystems.htm http://www.jbhydroponics.com/English/home_eng.htm http://youngagropreneur.wordpress.com/2011/09/29/hydroponics-aquaponics-and-aeroponics/ |