Difference between revisions of "Hydropower in Burundi"
***** (***** | *****) (Created page with "Hydropower plants, both large and micro, are the mainstay for production of electrical energy in Burundi. A...") |
***** (***** | *****) m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | = | + | = Overview = |
− | + | [[Burundi Energy Situation#Hydropower|Hydropower plants]], both large and micro, are the mainstay for production of electrical energy in [[Burundi Energy Situation|Burundi]]. As of 2007, the interconnected network power production comes from 2 national power plants, Rwegura and Mugere, two regional power stations - Ruzizi I and II and some smaller power plants. | |
− | + | ► For information on the location of the plants, click [[Hydropower Sites - GPS Coordinates|here]]. | |
+ | |||
+ | |||
+ | |||
+ | = Hydropower Plants in Burundi<br/> = | ||
+ | |||
+ | ► [[Burundi_Energy_Situation#Hydropower|Burundi Energy Situation - Hydropower]] | ||
+ | |||
+ | |||
+ | |||
+ | '''Table 1: Hydropower plants installed in Burundi.<ref name="Source National Guiding plan of Electrification reviewed by SOGREAF, 1995">Source National Guiding plan of Electrification reviewed by SOGREAF, 1995</ref>''' | ||
+ | |||
+ | {| cellspacing="0" cellpadding="0" border="1" style="width: 685px; width: 100%" | ||
|- | |- | ||
− | ! style="width: 133px; height: 39px; background-color: rgb(204, | + | ! style="width: 133px; height: 39px; background-color: rgb(204, 204, 204)" | |
− | ''' | + | '''Power Plant''' |
− | ! style="width: | + | ! style="width: 133px; height: 39px; background-color: rgb(204, 204, 204)" | |
'''Owner''' | '''Owner''' | ||
− | ! style="width: 133px; height: 39px; background-color: rgb(204, | + | ! style="width: 133px; height: 39px; background-color: rgb(204, 204, 204)" | |
'''Name of the River''' | '''Name of the River''' | ||
− | ! style="width: 133px; height: 39px; background-color: rgb(204, | + | ! style="width: 133px; height: 39px; background-color: rgb(204, 204, 204)" | |
'''Year of start up''' | '''Year of start up''' | ||
− | ! style="width: 133px; height: 39px; background-color: rgb(204, | + | ! style="width: 133px; height: 39px; background-color: rgb(204, 204, 204)" | |
'''Installed Capacity (MW''') | '''Installed Capacity (MW''') | ||
− | ! style="width: 133px; height: 39px; background-color: rgb(204, | + | ! style="width: 133px; height: 39px; background-color: rgb(204, 204, 204)" | |
'''Remarks''' | '''Remarks''' | ||
Line 85: | Line 96: | ||
| style="width:144px; height:79px" | | | style="width:144px; height:79px" | | ||
Network Interconnected (30kV) | Network Interconnected (30kV) | ||
− | |||
*Under rehabilitaion | *Under rehabilitaion | ||
Line 125: | Line 135: | ||
| style="width:144px; height:64px" | | | style="width:144px; height:64px" | | ||
Muramvya Local Network/10kV) | Muramvya Local Network/10kV) | ||
− | |||
*Under rehabilitation | *Under rehabilitation | ||
Line 184: | Line 193: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
Karuzi Local Network In(10kV) | Karuzi Local Network In(10kV) | ||
− | |||
*Out of service | *Out of service | ||
Line 224: | Line 232: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
Utilisation mission | Utilisation mission | ||
− | |||
*Under rehabilitation | *Under rehabilitation | ||
Line 244: | Line 251: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Health Care Center |
− | |||
*Under rehabilitation | *Under rehabilitation | ||
Line 265: | Line 271: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission + School |
− | |||
*Under rehabilitation | *Under rehabilitation | ||
Line 286: | Line 291: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission |
|- | |- | ||
Line 305: | Line 310: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission |
+ Hospital | + Hospital | ||
Line 326: | Line 331: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission + School |
− | |||
*Out of service | *Out of service | ||
Line 347: | Line 351: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission + School |
− | |||
*Out of service | *Out of service | ||
Line 370: | Line 373: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission + Hospital |
|- | |- | ||
Line 391: | Line 394: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission |
|- | |- | ||
Line 412: | Line 415: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission + Hospital |
|- | |- | ||
Line 433: | Line 436: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission + School |
|- | |- | ||
Line 452: | Line 455: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission |
|- | |- | ||
Line 494: | Line 497: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Mission + School |
− | |||
*Owner was changed to REGIDESO | *Owner was changed to REGIDESO | ||
Line 515: | Line 517: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilisation | + | Utilisation : Station of ISABU |
− | |||
*Out of Service | *Out of Service | ||
Line 536: | Line 537: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilization | + | Utilization : Mission + School |
|- | |- | ||
Line 555: | Line 556: | ||
| style="width:144px; height:33px" | | | style="width:144px; height:33px" | | ||
− | Utilization | + | Utilization :Mission + Hospital * Out of service |
|- | |- | ||
Line 581: | Line 582: | ||
| colspan="3" style="width:348px; height:37px" | | | colspan="3" style="width:348px; height:37px" | | ||
− | ''' | + | '''32.186 MW''' |
|- | |- | ||
Line 590: | Line 591: | ||
| colspan="3" style="width:348px; height:49px" | | | colspan="3" style="width:348px; height:49px" | | ||
− | ''' | + | '''29.258 MW''' |
|} | |} | ||
− | <br/>'''Table 2: SNELAC hydropower plants. Source | + | <br/>'''Table 2: SNELAC hydropower plants.<ref name="Source National Guiding plan of Electrification reviewed by SOGREAF, 1995">Source National Guiding plan of Electrification reviewed by SOGREAF, 1995</ref>''' |
− | {| | + | {| cellspacing="0" cellpadding="0" border="1" style="width: 100%" |
|- | |- | ||
− | | style="width: 114px; height: 15px; background-color: rgb(204, | + | | style="width: 114px; height: 15px; background-color: rgb(204, 204, 204)" | |
'''Power plant''' | '''Power plant''' | ||
− | | style="width: 114px; height: 15px; background-color: rgb(204, | + | | style="width: 114px; height: 15px; background-color: rgb(204, 204, 204)" | |
'''Owner''' | '''Owner''' | ||
− | | style="width: 114px; height: 15px; background-color: rgb(204, | + | | style="width: 114px; height: 15px; background-color: rgb(204, 204, 204)" | |
'''River''' | '''River''' | ||
− | | style="width: 114px; height: 15px; background-color: rgb(204, | + | | style="width: 114px; height: 15px; background-color: rgb(204, 204, 204)" | |
'''Year of start up''' | '''Year of start up''' | ||
− | | style="width: 114px; height: 15px; background-color: rgb(204, | + | | style="width: 114px; height: 15px; background-color: rgb(204, 204, 204)" | |
'''Installed capacity (MW)''' | '''Installed capacity (MW)''' | ||
− | | style="width: 114px; height: 15px; background-color: rgb(204, | + | | style="width: 114px; height: 15px; background-color: rgb(204, 204, 204)" | |
'''Remarks''' | '''Remarks''' | ||
Line 674: | Line 675: | ||
|} | |} | ||
− | |||
− | |||
− | + | = Supply<br/> = | |
+ | |||
+ | ► [[Burundi_Energy_Situation#Supply_and_Demand_of_Electricity|Burundi Energy Situation - Supply and Demand of Electricity]] | ||
+ | |||
+ | |||
+ | |||
+ | '''Table 3: Production Level Hydro Power Plants Supplying Electricity to REGIDESO (MWh).<ref name="Report of REGIDESO, 2006">Report of REGIDESO, 2006</ref>''' | ||
+ | |||
+ | {| cellspacing="0" cellpadding="0" border="1" style="width: 100%" | ||
|- | |- | ||
− | ! style="width: 14%; height: 22px; background-color: rgb(204, | + | ! style="width: 14%; height: 22px; background-color: rgb(204, 204, 204)" | |
'''Location''' | '''Location''' | ||
− | ! style="width: 14%; height: 22px; background-color: rgb(204, | + | ! style="width: 14%; height: 22px; background-color: rgb(204, 204, 204)" | |
'''HPC''' | '''HPC''' | ||
− | ! style="width: 14%; height: 22px; background-color: rgb(204, | + | ! style="width: 14%; height: 22px; background-color: rgb(204, 204, 204)" | |
'''2002''' | '''2002''' | ||
− | ! style="width: 14%; height: 22px; background-color: rgb(204, | + | ! style="width: 14%; height: 22px; background-color: rgb(204, 204, 204)" | |
'''2003''' | '''2003''' | ||
− | ! | + | ! style="width: 177.817px; height: 22px; background-color: rgb(204, 204, 204)" | |
'''2004''' | '''2004''' | ||
− | ! | + | ! style="width: 124px; height: 22px; background-color: rgb(204, 204, 204)" | |
'''2005''' | '''2005''' | ||
− | ! | + | ! style="width: 48px; height: 22px; background-color: rgb(204, 204, 204)" | |
'''2006''' | '''2006''' | ||
Line 718: | Line 725: | ||
26.125 | 26.125 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 21px" | |
30 277 | 30 277 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 21px" | |
20 284 | 20 284 | ||
Line 740: | Line 747: | ||
30 893 | 30 893 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 21px" | |
42 329 | 42 329 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 21px" | |
50 920 | 50 920 | ||
Line 762: | Line 769: | ||
43 473 | 43 473 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 21px" | |
39 643 | 39 643 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 21px" | |
41 788 | 41 788 | ||
Line 784: | Line 791: | ||
3 610 | 3 610 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 21px" | |
1 205 | 1 205 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 21px" | |
2 671 | 2 671 | ||
Line 806: | Line 813: | ||
48 720 | 48 720 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 21px" | |
43 875 | 43 875 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 21px" | |
49 617 | 49 617 | ||
Line 825: | Line 832: | ||
'''152,821''' | '''152,821''' | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 22px" | |
'''157,329''' | '''157,329''' | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 22px" | |
'''165,280''' | '''165,280''' | ||
Line 851: | Line 858: | ||
4 360 | 4 360 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 21px" | |
3 846 | 3 846 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 21px" | |
3 415 | 3 415 | ||
Line 873: | Line 880: | ||
1.124 | 1.124 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 21px" | |
731 | 731 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 21px" | |
630 | 630 | ||
Line 895: | Line 902: | ||
1 139 | 1 139 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 21px" | |
966 | 966 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 21px" | |
818 | 818 | ||
Line 917: | Line 924: | ||
957 | 957 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 21px" | |
957 | 957 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 21px" | |
593 | 593 | ||
Line 939: | Line 946: | ||
Out of service | Out of service | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 39px" | |
Out of service | Out of service | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 39px" | |
Out of service | Out of service | ||
Line 961: | Line 968: | ||
393 | 393 | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 39px" | |
Out of service | Out of service | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 39px" | |
623 | 623 | ||
Line 980: | Line 987: | ||
'''7 973''' | '''7 973''' | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 21px" | |
'''6 500''' | '''6 500''' | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 21px" | |
'''6 079''' | '''6 079''' | ||
Line 999: | Line 1,006: | ||
'''160 794''' | '''160 794''' | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 215px; height: 39px" | |
'''163 829''' | '''163 829''' | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 9px; height: 39px" | |
'''171 359''' | '''171 359''' | ||
Line 1,022: | Line 1,029: | ||
'''-3.9''' | '''-3.9''' | ||
− | | style="width: | + | | style="width: 177.817px; height: 21px" | |
'''1.5''' | '''1.5''' | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 115px; height: 21px" | |
'''4.6''' | '''4.6''' | ||
− | | colspan="2" style="width: | + | | colspan="2" style="width: 100px; height: 21px" | |
'''-11.3''' | '''-11.3''' | ||
Line 1,037: | Line 1,044: | ||
On the other hand, the hydropower plants show declined performances of 19% compared to 2005 due to reduced volume of water as well down time for maintenance and cleaning works which have been carried out since April 2006. The poor electricity production at national level as well as at the regional hydropower plants (Ruzizi I and Ruzizi II) has constrained REGIDESO to operate its network by selective power cuts. | On the other hand, the hydropower plants show declined performances of 19% compared to 2005 due to reduced volume of water as well down time for maintenance and cleaning works which have been carried out since April 2006. The poor electricity production at national level as well as at the regional hydropower plants (Ruzizi I and Ruzizi II) has constrained REGIDESO to operate its network by selective power cuts. | ||
− | + | <br/> | |
'''Table 4: Production level of micro hydropower plants of DGHER (MWh).''' | '''Table 4: Production level of micro hydropower plants of DGHER (MWh).''' | ||
− | {| | + | {| cellspacing="0" cellpadding="0" border="1" style="width: 100%" |
|- | |- | ||
− | | style="width: 19%; height: 22px; background-color: rgb(204, | + | | style="width: 19%; height: 22px; background-color: rgb(204, 204, 204)" | |
'''Micro HPC.''' | '''Micro HPC.''' | ||
− | | style="width: 19%; height: 22px; background-color: rgb(204, | + | | style="width: 19%; height: 22px; background-color: rgb(204, 204, 204)" | |
'''2002''' | '''2002''' | ||
− | | style="width: 19%; height: 22px; background-color: rgb(204, | + | | style="width: 19%; height: 22px; background-color: rgb(204, 204, 204)" | |
'''2003''' | '''2003''' | ||
− | | style="width: 19%; height: 22px; background-color: rgb(204, | + | | style="width: 19%; height: 22px; background-color: rgb(204, 204, 204)" | |
'''2004''' | '''2004''' | ||
− | | style="width: 19%; height: 22px; background-color: rgb(204, | + | | style="width: 19%; height: 22px; background-color: rgb(204, 204, 204)" | |
'''2005''' | '''2005''' | ||
− | | style="width: 19%; height: 22px; background-color: rgb(204, | + | | style="width: 19%; height: 22px; background-color: rgb(204, 204, 204)" | |
'''2006''' | '''2006''' | ||
Line 1,196: | Line 1,203: | ||
|} | |} | ||
− | The electricity production by the micro plants of DGHER registered a drop of 19% in 2006 compared to 2005 because of a general reduction in | + | The electricity production by the micro plants of DGHER registered a drop of 19% in 2006 compared to 2005 because of a general reduction in the level of water and the breakdown of the micro power plant of Kigwena which delivers power to 211 customers. |
− | + | <br/> | |
− | + | = Demand<br/> = | |
− | + | ► [[Burundi_Energy_Situation#Supply_and_Demand_of_Electricity|Burundi Energy Situation - Supply and Demand of Electricity]] | |
+ | |||
+ | '''Table 5: Evolution of the total customers on the national scale (Regideso + DGHER).<ref name="Report of REGIDESO and DGHER for the year 2006">Report of REGIDESO and DGHER for the year 2006</ref>''' | ||
+ | |||
+ | {| cellspacing="0" cellpadding="0" border="1" style="width: 100%; width: 100%" | ||
|- | |- | ||
− | | style="width: 17%; height: 24px; background-color: rgb(204, | + | | style="width: 17%; height: 24px; background-color: rgb(204, 204, 204)" | |
'''Year''' | '''Year''' | ||
− | | style="width: 17%; height: 24px; background-color: rgb(204, | + | | style="width: 17%; height: 24px; background-color: rgb(204, 204, 204)" | |
'''2002''' | '''2002''' | ||
− | | style="width: 17%; height: 24px; background-color: rgb(204, | + | | style="width: 17%; height: 24px; background-color: rgb(204, 204, 204)" | |
'''2003''' | '''2003''' | ||
− | | style="width: 17%; height: 24px; background-color: rgb(204, | + | | style="width: 17%; height: 24px; background-color: rgb(204, 204, 204)" | |
'''2004''' | '''2004''' | ||
− | | style="width: 17%; height: 24px; background-color: rgb(204, | + | | style="width: 17%; height: 24px; background-color: rgb(204, 204, 204)" | |
'''2005''' | '''2005''' | ||
− | | style="width: 17%; height: 24px; background-color: rgb(204, | + | | style="width: 17%; height: 24px; background-color: rgb(204, 204, 204)" | |
'''2006''' | '''2006''' | ||
− | | style="width: 17%; height: 24px; background-color: rgb(204, | + | | style="width: 17%; height: 24px; background-color: rgb(204, 204, 204)" | |
'''% increase''' | '''% increase''' | ||
Line 1,293: | Line 1,304: | ||
|} | |} | ||
− | At the national level the number of customers in electricity has increased by 22.03 | + | At the national level the number of customers in electricity has increased by 22.03 %. |
− | <br/>'''Table 6: Evolution of electric consumption at the National Level (MWh)'''. | + | <br/>'''Table 6: Evolution of electric consumption at the National Level (MWh)'''.<ref name="Report of REGIDESO and DGHER for the year 2006">Report of REGIDESO and DGHER for the year 2006</ref> |
− | {| | + | {| cellspacing="0" cellpadding="0" border="1" style="width: 100%" |
|- | |- | ||
− | | style="height: 22px; background-color: rgb(204, | + | | style="height: 22px; background-color: rgb(204, 204, 204)" | |
'''Year''' | '''Year''' | ||
− | | style="height: 22px; background-color: rgb(204, | + | | style="height: 22px; background-color: rgb(204, 204, 204)" | |
'''2001''' | '''2001''' | ||
− | | style="height: 22px; background-color: rgb(204, | + | | style="height: 22px; background-color: rgb(204, 204, 204)" | |
'''2002''' | '''2002''' | ||
− | | style="height: 22px; background-color: rgb(204, | + | | style="height: 22px; background-color: rgb(204, 204, 204)" | |
'''2003''' | '''2003''' | ||
− | | style="height: 22px; background-color: rgb(204, | + | | style="height: 22px; background-color: rgb(204, 204, 204)" | |
'''2004''' | '''2004''' | ||
− | | style="height: 22px; background-color: rgb(204, | + | | style="height: 22px; background-color: rgb(204, 204, 204)" | |
'''2005''' | '''2005''' | ||
− | | style="height: 22px; background-color: rgb(204, | + | | style="height: 22px; background-color: rgb(204, 204, 204)" | |
'''2006''' | '''2006''' | ||
Line 1,365: | Line 1,376: | ||
An analysis of the national consumption during the year 2006 compared to 2005 shows a decrease of 15.41%. | An analysis of the national consumption during the year 2006 compared to 2005 shows a decrease of 15.41%. | ||
− | = Challenges in | + | <br/> |
+ | |||
+ | = Challenges in Exploiting Hydropower Resources<br/> = | ||
*Dilapidated state of infrastructure | *Dilapidated state of infrastructure | ||
Line 1,371: | Line 1,384: | ||
*Reduction in rainfall | *Reduction in rainfall | ||
− | = Further | + | <br/> |
+ | |||
+ | = Further Information<br/> = | ||
− | Assessment of current status of energy sector in Burundi (Immaculee Ndarurinze, Bujumbura October 2007) | + | *Assessment of current status of energy sector in Burundi (Immaculee Ndarurinze, Bujumbura October 2007) |
+ | *[[Portal:Hydro|Hydro Portal on energypedia]] | ||
+ | *[[Burundi_Energy_Situation|Burundi Energy Situation]] | ||
+ | |||
+ | <br/> | ||
= References<br/> = | = References<br/> = | ||
Line 1,379: | Line 1,398: | ||
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource. | GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource. | ||
+ | <references /> | ||
+ | |||
+ | [[Category:Hydro]] | ||
[[Category:Burundi]] | [[Category:Burundi]] | ||
− |
Latest revision as of 10:56, 4 December 2014
Overview
Hydropower plants, both large and micro, are the mainstay for production of electrical energy in Burundi. As of 2007, the interconnected network power production comes from 2 national power plants, Rwegura and Mugere, two regional power stations - Ruzizi I and II and some smaller power plants.
► For information on the location of the plants, click here.
Hydropower Plants in Burundi
► Burundi Energy Situation - Hydropower
Table 1: Hydropower plants installed in Burundi.[1]
Power Plant |
Owner |
Name of the River |
Year of start up |
Installed Capacity (MW) |
Remarks |
---|---|---|---|---|---|
Rwegura |
REGIDESO |
Gitenge |
1986 |
18 (3x6) |
Network Interconnected (110kV) |
Mugere |
REGIDESO |
Mugere |
1982 |
8 (2x4) |
Network Interconnected (35kV) |
Ruvyironza |
REGIDESO |
Ruvyironza |
1980 1984 |
0.850 (0.425*2) 1,275 (0.425*3 |
Network Interconnected (30kV)
|
Nyemanga |
REGIDESO |
Siguvyaye |
1988 |
1,440 (0.720*2) |
Southern Network (30 kV) |
Gikonge |
REGIDESO |
Mubarazi |
1982 |
0.850(0. 425*2) |
Muramvya Local Network/10kV)
|
Kayenzi |
REGIDESO |
Kavuruga |
1984 |
0.850 (0.425*2) |
North-Eastern Network (30kV) |
Marangara |
REGIDESO |
Ndurumu |
1986 |
0.240(0.12*2) |
North Network (30kV) |
Buhiga |
REGIDESO |
Ndurumu |
1984 |
0.240 |
Karuzi Local Network In(10kV)
|
Ruyugi (Sanzu) |
REGIDESO |
Sanzu |
1982 |
0.072 |
Ruyigi Local Network (10kV) |
Kigwena |
D.G.H.E.R. |
Nzibwe |
1984 |
0.05 |
Utilisation mission
|
Butezi |
D.G.H.E.R. |
Sanzu |
1990 |
0.24 |
Utilisation : Health Care Center
|
Ryarusera |
D.G.H.E.R. |
Kagogo |
1984 |
0.02 |
Utilisation : Mission + School
|
Nyabikere |
D.G.H.E.R. |
Nyabisi |
1990 |
0.139 |
Utilisation : Mission |
Murore |
D.G.H.E.R. |
Rusumo |
1987 |
0,024 |
Utilisation : Mission + Hospital |
Giheta |
D.G.H.E.R. |
Ruvyironza |
1984 |
0.030 |
Utilisation : Mission + School
|
Mugera |
Private Parish*1 |
Ruvyironza |
1962 |
0.030 |
Utilisation : Mission + School
|
Kiremba |
Private Parish |
Buyongwe |
1981 |
0.064 |
Utilisation : Mission + Hospital |
Masango |
Private Parish |
K (G) Itenge |
1979 |
0.025 |
Utilisation : Mission |
Musongati |
Private Parish |
Nyamabuye |
1981 |
0.006 |
Utilisation : Mission + Hospital |
Mutumba |
Private Parish |
Kirasa |
1982 |
0.045 |
Utilisation : Mission + School |
Mpinga |
Private Parish |
Mukanda |
1983 |
0.016 |
Utilisation : Mission |
Teza |
Private OTB |
Nyabigondo |
1971 |
0.360 |
Utilisation Tea Factory OTB: Burundian Tea Office |
Kiganda |
Private Parish |
Kaniga Mucece |
1984 |
0.044 |
Utilisation : Mission + School
|
Gisozi |
Private Parish |
Kayoke |
1983 |
0.015 |
Utilisation : Station of ISABU
|
Burasira |
Private (Seminar) |
Ruvubu |
1961 |
0.025 |
Utilization : Mission + School |
Kirimba |
Private |
Kaniga |
1954 |
0.050 |
Utilization :Mission + Hospital * Out of service |
Kibumbu |
Private |
Mushwabure |
1953 |
0.056 |
Utilization: Sanatorium Out of Service |
Total of Installed Capacity |
32.186 MW | ||||
Excluding HEPPs under Rehabilitation and Out of service |
29.258 MW |
Table 2: SNELAC hydropower plants.[1]
Power plant |
Owner |
River |
Year of start up |
Installed capacity (MW) |
Remarks |
Rusizi I |
SNEL |
Rusizi |
1958 |
2x7.05 |
|
SNEL |
1972 |
2X7.05 |
|||
Rusizi II |
SINELAC |
Rusizi |
1989 |
1x13.3 |
|
SINELAC |
1991 |
1x13.3 |
Supply
► Burundi Energy Situation - Supply and Demand of Electricity
Table 3: Production Level Hydro Power Plants Supplying Electricity to REGIDESO (MWh).[2]
Location |
HPC |
2002 |
2003 |
2004 |
2005 |
2006 | ||
---|---|---|---|---|---|---|---|---|
I. Interconnected networks | ||||||||
1.D.R.C. |
Ruzizi 1 |
28 010 |
26.125 |
30 277 |
20 284 |
16 940 | ||
2.D.R.C. |
Ruzizi 2 |
12 250 |
30 893 |
42 329 |
50 920 |
41 218 | ||
3.Bujumbura |
Mugere |
46 819 |
43 473 |
39 643 |
41 788 |
49 599 | ||
4.Gitega |
Ruvyironza |
3 366 |
3 610 |
1 205 |
2 671 |
0 | ||
5.Kayanza |
Rwegura |
68 082 |
48 720 |
43 875 |
49 617 |
36 381 | ||
Sub-total |
158,527 |
152,821 |
157,329 |
165,280 |
144,138 | |||
II. Isolated Plants | ||||||||
6.Bururi |
Nyemanga |
5 463 |
4 360 |
3 846 |
3 415 |
4 391 | ||
7. Kirundo |
Marangara |
864 |
1.124 |
731 |
630 |
981 | ||
8. Muramvya |
Gikonge |
1 278 |
1 139 |
966 |
818 |
0 | ||
9. Muyinga |
Kayenzi |
1.227 |
957 |
957 |
593 |
620 | ||
10. Ruyigi |
Sanzu |
Out of service |
Out of service |
Out of service |
Out of service |
Out of service. | ||
11. Karuzi |
Buhiga |
Out of service |
393 |
Out of service |
623 |
185 | ||
Sub-total |
8 822 |
7 973 |
6 500 |
6 079 |
6 177 | |||
GLOBAL TOTAL |
167 359 |
160 794 |
163 829 |
171 359 |
152 056 | |||
(I&II) | ||||||||
(%) |
8.2 |
-3.9 |
1.5 |
4.6 |
-11.3 |
Table 3 shows a decrease of 11.3% of electricity production in comparison to 2006‘s production. At the same time, a reduction of imports of this energy is also recorded in the ratios of 8% and 18% respectively for Ruzizi I and Ruzizi II.
On the other hand, the hydropower plants show declined performances of 19% compared to 2005 due to reduced volume of water as well down time for maintenance and cleaning works which have been carried out since April 2006. The poor electricity production at national level as well as at the regional hydropower plants (Ruzizi I and Ruzizi II) has constrained REGIDESO to operate its network by selective power cuts.
Table 4: Production level of micro hydropower plants of DGHER (MWh).
Micro HPC. |
2002 |
2003 |
2004 |
2005 |
2006 |
Kigwena |
out of service |
81 |
30 |
out of service |
out of service |
Murore |
12.7 |
18 |
3 |
2 |
12.2 |
Nyabikere |
37.5 |
64 |
81 |
92 |
9.30 |
Ryarusera |
2.86 |
12 |
2 |
out of service |
12.27 |
Butezi |
64.29 |
98 |
39 |
112 |
133.24 |
Total |
117.4 |
273 |
155 |
206 |
166.86 |
(%) |
3.0% |
132.5% |
-43% |
32.9% |
-19% |
The electricity production by the micro plants of DGHER registered a drop of 19% in 2006 compared to 2005 because of a general reduction in the level of water and the breakdown of the micro power plant of Kigwena which delivers power to 211 customers.
Demand
► Burundi Energy Situation - Supply and Demand of Electricity
Table 5: Evolution of the total customers on the national scale (Regideso + DGHER).[3]
Year |
2002 |
2003 |
2004 |
2005 |
2006 |
% increase |
REGIDESO |
29 674 |
31 115 |
32 825 |
32 933 |
35 230 |
6.97% |
DGHER |
1 375 |
1 550 |
1 751 |
1 898 |
2 184 |
15.06% |
Total |
31 049 |
32 665 |
34 576 |
34 831 |
37 414 |
22.03% |
At the national level the number of customers in electricity has increased by 22.03 %.
Table 6: Evolution of electric consumption at the National Level (MWh).[3]
Year |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
Total Consumption |
123 068.5 |
119 961 |
125 393 |
126 092 |
121 265 |
105 082 |
(%) change |
- 2.5% |
4.5% |
0.5% |
-3.8% |
-15.41% |
An analysis of the national consumption during the year 2006 compared to 2005 shows a decrease of 15.41%.
Challenges in Exploiting Hydropower Resources
- Dilapidated state of infrastructure
- Lack of investment to increase production capacity
- Reduction in rainfall
Further Information
- Assessment of current status of energy sector in Burundi (Immaculee Ndarurinze, Bujumbura October 2007)
- Hydro Portal on energypedia
- Burundi Energy Situation
References
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource.