Difference between revisions of "Cabo Verde Energy Situation"
***** (***** | *****) (Created page with "{{CES Country |CES Country Name=Cape Verde |CES Country Capital=Praia |CES Country Region=Africa |CES Country Coordinates=15.1111° N, 23.6167° W }} Category:CES Country...") |
***** (***** | *****) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{CES Country | + | |
− | |CES Country Name= | + | {{CES Country|CES Country Name=Cabo Verde |
|CES Country Capital=Praia | |CES Country Capital=Praia | ||
− | |CES Country Region=Africa | + | |CES Country Region Africa=Sub-Saharan Africa |
|CES Country Coordinates=15.1111° N, 23.6167° W | |CES Country Coordinates=15.1111° N, 23.6167° W | ||
}} | }} | ||
− | [[ | + | = Introduction = |
− | [[ | + | |
+ | = Energy Situation = | ||
+ | |||
+ | <span style="background-color: rgb(255, 255, 255);">Find relevant information for Cabo Verde on energy access (access to electricity, access to clean cooking, renewable energy and energy efficiency) on the </span>[https://trackingsdg7.esmap.org/country/cabo-verde TrackingSDG7 Cabo Verde Page]<span style="background-color: rgb(255, 255, 255);">. (Sustainable Development Goal indicators 7.1 energy access, 7.2 on renewable energy and 7.3 on energy efficiency).</span><br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <span style="background-color: rgb(255, 255, 255);">Find a summarized energy profiles for Cabo Verde (</span>[https://energypedia.info/images/c/c7/Atlas_Africa_Energy_Resources.pdf Atlas of Africa Energy Sources]<span style="background-color: rgb(255, 255, 255);">).</span><br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Renewable Energy = | ||
+ | |||
+ | <span style="background-color: rgb(255, 255, 255);">Find relevant data on </span>[http://resourceirena.irena.org/gateway/countrySearch/?countryCode=CPV Renewable Power Capacity and Generation of Cabo Verde]<span style="background-color: rgb(255, 255, 255);">at the homepage of IRENA.org.</span><br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Fossil Fuels = | ||
+ | |||
+ | = Key Problems of the Energy Sector = | ||
+ | |||
+ | |||
+ | = Policy Framework, Laws and Regulations = | ||
+ | |||
+ | *See this [https://www.aler-renovaveis.org/contents/files/aler_ficha-de-mercado-cabo-verde_maio2020.pdf ALER's market sheet] for for information. | ||
+ | |||
+ | |||
+ | = Institutional Set up in the Energy Sector = | ||
+ | |||
+ | = <span class="mw-headline" id="Other_Key_Actors_.2F_Activities_of_Donors.2C_Implementing_Agencies.2C_Civil_Society_Organisations">Other Key Actors / Activities of Donors, Implementing Agencies, Civil Society Organisations</span> = | ||
+ | |||
+ | = Further Information = | ||
+ | |||
+ | <span style="background-color: rgb(255, 255, 255);">Find relevant documents and data sets for </span>[https://peak.powerforall.org/country/subsaharan-africa/cabo-verde Cabo Verde in the Power for all PEAK homepage]. | ||
+ | |||
+ | <br/> | ||
− | + | = References = |
Latest revision as of 13:09, 2 July 2020
Capital:
Praia
Region:
Coordinates:
15.1111° N, 23.6167° W
Total Area (km²): It includes a country's total area, including areas under inland bodies of water and some coastal waterways.
4,030
Population: It is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.
522,331 (2023)
Rural Population (% of total population): It refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
32 (2023)
GDP (current US$): It is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources.
2,533,819,406 (2023)
GDP Per Capita (current US$): It is gross domestic product divided by midyear population
4,850.98 (2023)
Access to Electricity (% of population): It is the percentage of population with access to electricity.
97.10 (2022)
Energy Imports Net (% of energy use): It is estimated as energy use less production, both measured in oil equivalents. A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
no data
Fossil Fuel Energy Consumption (% of total): It comprises coal, oil, petroleum, and natural gas products.
0.00 (2007)
Introduction
Energy Situation
Find relevant information for Cabo Verde on energy access (access to electricity, access to clean cooking, renewable energy and energy efficiency) on the TrackingSDG7 Cabo Verde Page. (Sustainable Development Goal indicators 7.1 energy access, 7.2 on renewable energy and 7.3 on energy efficiency).
Find a summarized energy profiles for Cabo Verde (Atlas of Africa Energy Sources).
Renewable Energy
Find relevant data on Renewable Power Capacity and Generation of Cabo Verdeat the homepage of IRENA.org.
Fossil Fuels
Key Problems of the Energy Sector
Policy Framework, Laws and Regulations
- See this ALER's market sheet for for information.
Institutional Set up in the Energy Sector
Other Key Actors / Activities of Donors, Implementing Agencies, Civil Society Organisations
Further Information
Find relevant documents and data sets for Cabo Verde in the Power for all PEAK homepage.