Difference between revisions of "A Hydroponic Green Farming Initiative"
***** (***** | *****) |
***** (***** | *****) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
{| style="width: 100%;" border="1" cellspacing="0" cellpadding="0" | {| style="width: 100%;" border="1" cellspacing="0" cellpadding="0" | ||
|- | |- | ||
− | | style="width: 25%;" rowspan="1" | + | | style="width: 25%;" rowspan="1" | |
− | [http://www.ecoconsult.jo/ ECO Consult]<br/> | + | Innovator<br/> |
+ | |||
+ | | style="width: 25%;" rowspan="1" | | ||
+ | '''[http://www.ecoconsult.jo/ ECO Consult]'''<br/> | ||
| rowspan="4" | | | rowspan="4" | | ||
Line 39: | Line 42: | ||
Jordan is considered to be one of the ten most water-scarce countries in the world. As water becomes scarcer, its availability for agriculture is expected to decrease. Hydroponic technology, an intensive form of agriculture, uses much less water than conventional farming and offers an excellent opportunity for farmers to increase their income while reducing their water use. Although farmers have expressed their interest in this new technology, its application in Jordan is still limited.<ref name="Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative">Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative</ref><br/> | Jordan is considered to be one of the ten most water-scarce countries in the world. As water becomes scarcer, its availability for agriculture is expected to decrease. Hydroponic technology, an intensive form of agriculture, uses much less water than conventional farming and offers an excellent opportunity for farmers to increase their income while reducing their water use. Although farmers have expressed their interest in this new technology, its application in Jordan is still limited.<ref name="Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative">Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative</ref><br/> | ||
− | + | = Clean Energy Solution = | |
− | |||
− | = Clean Energy Solution | ||
− | ECO Consult has developed an integrated model of hydroponic and photovoltaic farming to compete with conventional greenhouse technology and drip irrigation systems. To make the technology attractive to large-scale commercial farms, ECO Consult will retrofit a multi-span greenhouse with advanced hydroponic technologies and photovoltaic panels to generate enough power to operate the lighting, pumping, and air moderation systems.<ref name="Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative">Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming- | + | ECO Consult has developed an integrated model of hydroponic and [[Photovoltaic (PV)|photovoltaic]] farming to compete with conventional greenhouse technology and drip irrigation systems. To make the technology attractive to large-scale commercial farms, ECO Consult will retrofit a multi-span greenhouse with advanced hydroponic technologies and photovoltaic panels to generate enough power to operate the lighting, pumping, and air moderation systems.<ref name="Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative">Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiativ;e</ref><br/> |
− | <p style="text-align: center;">{{#widget:YouTube|id=UHkYcgcRyFk|height=400|width=800}} | + | <p style="text-align: center;">{{#widget:YouTube|id=UHkYcgcRyFk|height=400|width=800}}</p> |
− | + | = Impact = | |
− | + | [[File:Eco Consult Greenhouse.jpg|thumb|right|300px|Greenhouse © ECO Consult]]ECO Consult’s beneficiaries include large commercial farms as well as [[Agri-food Enterprises in the Energy-Agriculture Nexus|small household farms]]. As more farms adopt these new technologies, the value of their agricultural produce will increase, while their use of scarce natural resources will decrease. Simultaneously, as more rural households adopt this technology at a small-scale, they will realize additional sources of income and new employment opportunities for women and youth.<ref name="Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative">Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative</ref> | |
− | |||
− | [[File:Eco Consult Greenhouse.jpg|thumb|right|300px|Greenhouse © ECO Consult]]ECO Consult’s beneficiaries include large commercial farms as well as small household farms. As more farms adopt these new technologies, the value of their agricultural produce will increase, while their use of scarce natural resources will decrease. Simultaneously, as more rural households adopt this technology at a small-scale, they will realize additional sources of income and new employment opportunities for women and youth.<ref name="Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative">Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative</ref | ||
− | |||
− | |||
− | = Organization | + | = Organization = |
− | Established in Jordan in 1995, ECO Consult is a leading development firm with more than 15 years of experience working in Jordan and the Middle East. Past work includes projects in public sector reform, private sector development, local governance and development zones, energy, water, and environment.<ref name="Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative">Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative</ref | + | Established in Jordan in 1995, ECO Consult is a leading development firm with more than 15 years of experience working in Jordan and the Middle East. Past work includes projects in public sector reform, private sector development, local governance and development zones, energy, water, and environment.<ref name="Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative">Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative</ref> |
− | <br/> | + | = Progress Update<br/> = |
− | + | By the end of the Powering Agriculture Award in June 2017, ECO Consult had established the first community of practice/network for hydroponic farming in Jordan by focusing on expanding the knowledge and use of hydroponics by Jordanian farmers, private companies and suppliers. They reached more than 530 people through 19 field days, which provided attendees with hands-on training and a peer-to-peer educational experience, and trained more than 200 people through a series of 7 workshops. ECO Consult also established 22 demonstration sites—nearly quadrupling the target of six sites—with the majority of them located at households or community-based organizations. ECO Consult established a partnership with Wageningen University (WUR) in the Netherlands which included technical assistance from WUR, capacity building and 'train the trainers' sessions held in the Netherlands and in Jordan. The activities completed under the program have increased the visibility and awareness of hydroponic farming throughout Jordan; established a strong network of farmers, universities, government agencies, and international donors; and created an environment in which adoption of hydroponic farming should continue to expand. | |
− | |||
− | ECO Consult | ||
− | < | + | ECO Consult will implement a second project that will target large farms with high-value crops for export markets and involve the Dutch private sector. The Dutch companies will provide hydroponic equipment and technical support (system monitoring and operation) for 2 to 3 years.<ref name="Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative">Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative</ref> |
− | = Further Information | + | = Further Information = |
*[[Jordan Energy Situation|Jordan Energy Situation]]<br/> | *[[Jordan Energy Situation|Jordan Energy Situation]]<br/> | ||
− | * | + | *[http://poweringag.org/frontpage Powering Agriculture: An Energy Grand Challenge for Development]<br/> |
− | * | + | *[http://poweringag.org/innovators?year=All&stage=All&source=All&focus=All&product=All&location=All&=Apply Powering Agriculture Homepage, Winners]<br/> |
+ | *[https://poweringag.org/news-events/program-updates/newsletters Powering Agriculture Newsletters]<br/> | ||
*Website: [http://www.ecoconsult.jo/ ECO Consult]<br/> | *Website: [http://www.ecoconsult.jo/ ECO Consult]<br/> | ||
− | *[http://www.growthtechnology.com/growtorial/what-is-hydroponic-growing/ What is Hydroponic growing? (Growth Technology)] | + | *[http://www.growthtechnology.com/growtorial/what-is-hydroponic-growing/ What is Hydroponic growing? (Growth Technology)] |
− | |||
− | |||
− | = References | + | = References = |
− | <references | + | <references /> |
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Powering_Agriculture]] |
Latest revision as of 08:13, 19 April 2018
Overview
Innovator |
| |
Project |
||
Collaborators |
Wir Farm in Zarqa River and one large farm in the Highlands. The community households cluster will be identified during the feasibility study. | |
Location Applied |
Jordan is considered to be one of the ten most water-scarce countries in the world. As water becomes scarcer, its availability for agriculture is expected to decrease. Hydroponic technology, an intensive form of agriculture, uses much less water than conventional farming and offers an excellent opportunity for farmers to increase their income while reducing their water use. Although farmers have expressed their interest in this new technology, its application in Jordan is still limited.[1]
Clean Energy Solution
ECO Consult has developed an integrated model of hydroponic and photovoltaic farming to compete with conventional greenhouse technology and drip irrigation systems. To make the technology attractive to large-scale commercial farms, ECO Consult will retrofit a multi-span greenhouse with advanced hydroponic technologies and photovoltaic panels to generate enough power to operate the lighting, pumping, and air moderation systems.[1]
Impact
ECO Consult’s beneficiaries include large commercial farms as well as small household farms. As more farms adopt these new technologies, the value of their agricultural produce will increase, while their use of scarce natural resources will decrease. Simultaneously, as more rural households adopt this technology at a small-scale, they will realize additional sources of income and new employment opportunities for women and youth.[1]
Organization
Established in Jordan in 1995, ECO Consult is a leading development firm with more than 15 years of experience working in Jordan and the Middle East. Past work includes projects in public sector reform, private sector development, local governance and development zones, energy, water, and environment.[1]
Progress Update
By the end of the Powering Agriculture Award in June 2017, ECO Consult had established the first community of practice/network for hydroponic farming in Jordan by focusing on expanding the knowledge and use of hydroponics by Jordanian farmers, private companies and suppliers. They reached more than 530 people through 19 field days, which provided attendees with hands-on training and a peer-to-peer educational experience, and trained more than 200 people through a series of 7 workshops. ECO Consult also established 22 demonstration sites—nearly quadrupling the target of six sites—with the majority of them located at households or community-based organizations. ECO Consult established a partnership with Wageningen University (WUR) in the Netherlands which included technical assistance from WUR, capacity building and 'train the trainers' sessions held in the Netherlands and in Jordan. The activities completed under the program have increased the visibility and awareness of hydroponic farming throughout Jordan; established a strong network of farmers, universities, government agencies, and international donors; and created an environment in which adoption of hydroponic farming should continue to expand.
ECO Consult will implement a second project that will target large farms with high-value crops for export markets and involve the Dutch private sector. The Dutch companies will provide hydroponic equipment and technical support (system monitoring and operation) for 2 to 3 years.[1]
Further Information
- Jordan Energy Situation
- Powering Agriculture: An Energy Grand Challenge for Development
- Powering Agriculture Homepage, Winners
- Powering Agriculture Newsletters
- Website: ECO Consult
- What is Hydroponic growing? (Growth Technology)
References
- ↑ 1.0 1.1 1.2 1.3 1.4 Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative Cite error: Invalid
<ref>
tag; name "Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Powering Agriculture: http://poweringag.org/innovators/hydroponic-green-farming-initiative" defined multiple times with different content