Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Solar Power and Tariff Tool EnDev Calculation Spreadsheet"
***** (***** | *****) m (→Overview) |
***** (***** | *****) m (→Overview) |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
| − | Alat ini memungkinkan untuk memperkirakan kapasitas solar mini-grid (kW dan kWh) dan investasi (Rp) serta biaya listrik (Rp per bulan). Biaya listrik dihitung berdasarkan praktek umum dalam listrik pedesaan dimana mini-grid dikelola oleh masyarakat itu sendiri.<br/> | + | |
| + | This tool makes it possible to estimate the capacity of the solar mini-grid (kW and kWh) and investment (Rp) and the cost of electricity (Rp. Per month). Electricity costs are calculated based on the general practice in rural electricity where mini-grids are managed by the community itself. | ||
| + | |||
| + | (Alat ini memungkinkan untuk memperkirakan kapasitas solar mini-grid (kW dan kWh) dan investasi (Rp) serta biaya listrik (Rp per bulan). Biaya listrik dihitung berdasarkan praktek umum dalam listrik pedesaan dimana mini-grid dikelola oleh masyarakat itu sendiri).<br/> | ||
<br/> | <br/> | ||
Latest revision as of 13:10, 5 September 2018
Overview
|
This tool makes it possible to estimate the capacity of the solar mini-grid (kW and kWh) and investment (Rp) and the cost of electricity (Rp. Per month). Electricity costs are calculated based on the general practice in rural electricity where mini-grids are managed by the community itself. (Alat ini memungkinkan untuk memperkirakan kapasitas solar mini-grid (kW dan kWh) dan investasi (Rp) serta biaya listrik (Rp per bulan). Biaya listrik dihitung berdasarkan praktek umum dalam listrik pedesaan dimana mini-grid dikelola oleh masyarakat itu sendiri).
|
Further Information
References



















