Difference between revisions of "Impact of COVID-19 on Energy Access"
***** (***** | *****) m (→Resources) |
***** (***** | *****) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
= Overview<br/> = | = Overview<br/> = | ||
− | The global pandemic COVID-19 has completely uprooted our lives and changed the way we work. It also has a tremendous impact on the off-grid energy sector. According to a survey by GOGLA, if this situation lasts for more than 3-4 months, many off-grid companies (almost 50%) will not survive. One of the biggest problems of off-grid companies is liquidity. Due to the current situation, customer liquidity has gone down, new sales have decreased, access to capital is either slowed or reduced and this has made it difficult to maintain the infrastructures. | + | The global pandemic COVID-19 has completely uprooted our lives and changed the way we work. It also has a tremendous impact on the off-grid energy sector. According to a survey by GOGLA, if this situation lasts for more than 3-4 months, many off-grid companies (almost 50%) will not survive. One of the biggest problems of off-grid companies is liquidity. Due to the current situation, customer liquidity has gone down, new sales have decreased, access to capital is either slowed or reduced and this has made it difficult to maintain the infrastructures. |
− | + | {| class="wikitable sortable" cellspacing="0" cellpadding="0" border="1" | |
+ | |- | ||
+ | | | ||
+ | [https://www.ruralelec.org/publications/call-action-roadmap-dre-sector-survive-and-flourish-wake-covid-19-crisis CALL TO ACTION: Roadmap for the decentralised renewables sector to survive and flourish in the wake of thecovid-19 crisis]<br/> | ||
− | + | | | |
+ | by ARE | ||
+ | | | ||
+ | open since 15 April 2020<br/> | ||
− | + | |} | |
− | + | {| class="wikitable sortable" cellspacing="0" cellpadding="0" border="1" | |
+ | |- | ||
+ | | | ||
+ | [https://www.energia.org/women-leaders-call-for-action-in-response-to-covid-19-opening-opportunities-for-gender-equality-in-the-transition-to-sustainable-energy/ Women leaders call for action in response to Covid-19: Opening opportunities for gender equality in the transition to sustainable energy]<br/> | ||
− | + | | | |
− | + | by ENERGIA | |
− | + | | | |
− | + | open since 26 Aug 2020<br/> | |
− | + | |} | |
− | |||
− | + | '''This page lists all the articles, resources and information related to COVID-19 and energy access and is not exhaustive. Please feel free to add new resources to this page by editing it.''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br/> | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | + | = Resources = | |
− | |||
− | + | Below are a list of different resouces such as funding opportunities, tools and courses: | |
− | |||
− | | | + | *'''COVID-19 Energy Access Relief Fund''': [https://www.energyaccessrelief.org/ https://www.energyaccessrelief.org/]<br/> |
+ | *'''GET-Invest COVID-19 Window''' for energy projects in sub-saharan Africa and Carribean: [https://www.get-invest.eu/finance-catalyst/covid-19-window/ https://www.get-invest.eu/finance-catalyst/covid-19-window/]<br/> | ||
+ | *'''EnAccess is supporting open source Oxygen Concentrators''' for underserved communities: [https://enaccess.org/openO2/ https://enaccess.org/openO2/]<br/> | ||
+ | *'''All On COVID-19 Solar Relief Fund to support emergency solar systems in health centers in Nigeria: [https://www.all-on.com/media/media-releases/all-on-announces-n180-million-covid-19-solar-relief-fund.html https://www.all-on.com/media/media-releases/all-on-announces-n180-million-covid-19-solar-relief-fund.htm]l'''<br/> | ||
+ | *'''Clean Cooking Alliance: '''''' [https://www.cleancookingalliance.org/feature/covid-19-resources.html https://www.cleancookingalliance.org/feature/covid-19-resources.html]'''<br/> | ||
+ | *'''GOGLA for off-grid companies: '''''' [https://www.gogla.org/covid-19-resource-center-0 https://www.gogla.org/covid-19-resource-center-0]'''<br/> | ||
+ | *'''Lighting Global IFC '''[https://lightingglobal.us12.list-manage.com/track/click?u=39ef5953cb296ad051b58bd59&id=b7b01cc337&e=e0e1c47655 FUND | COVID-19 Energy Relief Fund:]The latest information about an upcoming fund dedicated to maintaining the sector's progress in providing energy access. | ||
+ | *'''Lighting Global IFC [https://lightingglobal.us12.list-manage.com/track/click?u=39ef5953cb296ad051b58bd59&id=b9e88bc042&e=e0e1c47655 RESOURCES | COVID-19]''': A collection of information from across the industry on how to best mitigate impacts of the corona virus. This includes editorials, webinars, and virtual classrooms on off-grid energy. | ||
+ | *'''Truvalue Labs Coronavirus ESG monitor''' to track surface trends and insights where COVID-19 intersects with env, social and corporate governance (ESG) issues: [https://coronavirus.truvaluelabs.com/ https://coronavirus.truvaluelabs.com/]<br/> | ||
+ | *'''SEforALL resources: [https://www.seforall.org/news/supporting-the-global-fight-against-covid-19 https://www.seforall.org/news/supporting-the-global-fight-against-covid-19]'''<br/> | ||
+ | *'''ENERGIA: ''' | ||
+ | *'''Global Plan of Action COVID-19 response: [https://www.humanitarianenergy.org/what-is-the-gpa/covid-19-and-humanitarian-energy/ https://www.humanitarianenergy.org/what-is-the-gpa/covid-19-and-humanitarian-energy/]'''<br/> | ||
+ | *'''GDC- Resources for last mile distributors: '''''' [https://globaldistributorscollective.org/covid-19-resources https://globaldistributorscollective.org/covid-19-resources]''' | ||
+ | *[https://www.fondation-addax-oryx.org/en/submit-a-project Addax and Oryx Foundation]<br/> | ||
+ | *[https://unifor.no/stiftelser/the-minor-foundation-for-major-challenges/?_sf_s=Minor The Minor Foundation for Major Challenges]<br/> | ||
+ | *[https://www.agencemicroprojets.org/agency-micro-projects Agency for Micro Projects (AMP) follows and supports small and medium-sized French international solidarity NGO]<br/> | ||
+ | *[[Opportunity - REACT Kenya Relief Fund|REACT Kenya Relief Fund for Off-grid Companies]]<br/> | ||
+ | *'''Newsletter''': Weekly Energy Policy Tracker Digest – a newsletter providing weekly updates on the latest information about COVID-19 government policy responses, from a climate and energy perspective: subscribe[https://columbia.us6.list-manage.com/subscribe?u=20fec43d5e4f6bc717201530a&id=54cd52979c here]. | ||
<br/> | <br/> | ||
− | |||
Line 72: | Line 68: | ||
! Author/Source | ! Author/Source | ||
! Published date | ! Published date | ||
+ | |- | ||
+ | | [https://www.powerforall.org/resources/fact-sheets/fact-sheet-covid-impact-glance?utm_source=ZohoCRM+Contacts&utm_campaign=bdedcc205c-EMAIL_CAMPAIGN_1_30_2018_COPY_02&utm_medium=email&utm_term=0_7c3f1e0b60-bdedcc205c-324957173 Fact Sheet: COVID impact at a glance] | ||
+ | | Power for All | ||
+ | | 16 Sep | ||
+ | |- | ||
+ | | | ||
+ | [https://www.unenvironment.org/news-and-stories/press-release/falling-clean-energy-costs-provide-opportunity-boost-climate-action Falling clean energy costs provide opportunity to boost climate action in COVID-19 recovery packages] | ||
+ | |||
+ | | <br/>UN Environment Programme<br/> | ||
+ | | 10 June, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://www.seforall.org/news/powering-health-across-africa-through-covid-19 Editor's pick: Powering health across Africa through COVID-19 and a changing climate] | ||
+ | |||
+ | | | ||
+ | Richenda Van Leeuwen and Alexis Tubb (Rocky Mountain Institute) | ||
+ | |||
+ | | 19 May, 2020 | ||
|- | |- | ||
| | | | ||
Line 163: | Line 177: | ||
Global Data Energy<br/> | Global Data Energy<br/> | ||
− | | 4 May 2020<br/> | + | | |
+ | 4 May, 2020 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | [https://timesofindia.indiatimes.com/city/nagpur/experts-call-upon-govt-to-run-rural-healthcare-centres-on-solar-power/articleshow/75512464.cms Experts call upon govt to run rural healthcare centres on solar power] | ||
+ | |||
+ | | | ||
+ | Manka Behl, Times of India | ||
+ | |||
+ | | | ||
+ | 3 May, 2020 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | [https://www.smart-energy.com/renewable-energy/covid-19-emergency-relief-package-to-electrify-health-centres-in-africa/ COVID-19 emergency relief package to electrify health centres in Africa] | ||
+ | |||
+ | | Smart Energy International | ||
+ | | | ||
+ | 1 May, 2020 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | [https://www.devex.com/news/opinion-can-covid-19-accelerate-funding-for-access-to-electricity-97067 Opinion: Can COVID-19 accelerate funding for access to electricity?] | ||
+ | |||
+ | | Ujunwa Ojemeni , Devex<br/> | ||
+ | | | ||
+ | 1 May, 2020 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | [https://moderndiplomacy.eu/2020/04/30/transforming-the-energy-system-a-post-covid-19-win-win-for-people-and-planet/ Transforming the energy system—a post-COVID-19 win-win for people and planet] | ||
+ | |||
+ | | Modern Diplomacy | ||
+ | | | ||
+ | 30 April 2020 | ||
+ | |||
|- | |- | ||
| | | | ||
Line 171: | Line 221: | ||
Nicholas Nhede, ESI Africa | Nicholas Nhede, ESI Africa | ||
− | | | + | | 29 April, 2020 |
|- | |- | ||
| | | | ||
Line 177: | Line 227: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Niklas Hagelberg and Mark Radka, UN Environment Programme</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Niklas Hagelberg and Mark Radka, UN Environment Programme</span> |
| 29 April | | 29 April | ||
Line 185: | Line 235: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Africa Press Office</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Africa Press Office</span> |
| 28 April | | 28 April | ||
Line 193: | Line 243: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Michael Williamson and Anis Zaman, UN ESCAP</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Michael Williamson and Anis Zaman, UN ESCAP</span> |
− | | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">27 April</span><br/> | + | | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">27 April</span><br/> |
|- | |- | ||
| | | | ||
Line 217: | Line 267: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Megan Rowling, Thomas Reuters Foundation</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Megan Rowling, Thomas Reuters Foundation</span> |
| 20 April | | 20 April | ||
Line 233: | Line 283: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">by Power for All about the collective action being taken by the energy access community globally</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">by Power for All about the collective action being taken by the energy access community globally</span> |
| 20 April | | 20 April | ||
Line 241: | Line 291: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Alex Gilbert and Morgan Bazilian, Utility Dive</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Alex Gilbert and Morgan Bazilian, Utility Dive</span> |
| 20 April | | 20 April | ||
Line 249: | Line 299: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Robert Bryce, Forbes</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Robert Bryce, Forbes</span> |
| 19 April | | 19 April | ||
|- | |- | ||
| | | | ||
− | [https://www.sun-connect-news.org/articles/technology/details/the-unseen-linkage-between-clean-cooking-solutions-and-pandemic-how-to-save-millions-of-potential-v/ The unseen linkage between clean cooking solutions and pandemic: how to save millions of potential victims]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)"> Long-sighted strategies are required to unlock significant benefits for all</span> | + | [https://www.sun-connect-news.org/articles/technology/details/the-unseen-linkage-between-clean-cooking-solutions-and-pandemic-how-to-save-millions-of-potential-v/ The unseen linkage between clean cooking solutions and pandemic: how to save millions of potential victims]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)"> Long-sighted strategies are required to unlock significant benefits for all</span> |
| | | | ||
Line 262: | Line 312: | ||
|- | |- | ||
| | | | ||
− | [https://www.irena.org/newsroom/pressreleases/2020/Apr/African-Union-and-IRENA-to-Advance-Renewables-in-Response-to-Covid19 African Union and IRENA to Advance Renewables in Response to Covid-19]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">,</span> | + | [https://www.irena.org/newsroom/pressreleases/2020/Apr/African-Union-and-IRENA-to-Advance-Renewables-in-Response-to-Covid19 African Union and IRENA to Advance Renewables in Response to Covid-19]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">,</span> |
| | | | ||
Line 278: | Line 328: | ||
|- | |- | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">OPINION: </span>[https://news.trust.org/item/20200415095636-jhr36/ COVID-19, air pollution and cooking: a deadly connection]# | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">OPINION: </span>[https://news.trust.org/item/20200415095636-jhr36/ COVID-19, air pollution and cooking: a deadly connection]# |
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">"The ability for doctors to treat infected populations is based on the assumption that clinics and medical equipment are fully functioning with access to sufficient, uninterrupted, reliable electricity...</span><br/> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">"The ability for doctors to treat infected populations is based on the assumption that clinics and medical equipment are fully functioning with access to sufficient, uninterrupted, reliable electricity...</span><br/> |
| | | | ||
− | [https://news.trust.org/profile/?id=0033z00002fmiT2AAI Hajia Samira Bawumia & Dymphna van der Lans]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)"> | </span>[http://www.twitter.com/@SBawumia @SBawumia]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)"> | Clean Cooking Alliance</span> | + | [https://news.trust.org/profile/?id=0033z00002fmiT2AAI Hajia Samira Bawumia & Dymphna van der Lans]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)"> | </span>[http://www.twitter.com/@SBawumia @SBawumia]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)"> | Clean Cooking Alliance</span> |
| | | | ||
Line 293: | Line 343: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Uma Gupta, PV Magazine</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Uma Gupta, PV Magazine</span> |
| 14 April | | 14 April | ||
Line 301: | Line 351: | ||
| | | | ||
− | E<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">mma Colenbrander, <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Practical Action, Global Distributors Collective (GDC)</span></span> | + | E<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">mma Colenbrander, <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Practical Action, Global Distributors Collective (GDC)</span></span> |
| 14 April | | 14 April | ||
Line 325: | Line 375: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Mansoor Hamayun, CNBC</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Mansoor Hamayun, CNBC</span> |
| 9 April | | 9 April | ||
Line 333: | Line 383: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">World Economic Forum</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">World Economic Forum</span> |
| 6 April | | 6 April | ||
Line 341: | Line 391: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Morgan Bazilian and Jay Lemery The </span><span style="font-size: 13.6px">Hill</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Morgan Bazilian and Jay Lemery The </span><span style="font-size: 13.6px">Hill</span> |
| 5 April | | 5 April | ||
Line 349: | Line 399: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Damilola Ogunbiyi, SEforALL</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Damilola Ogunbiyi, SEforALL</span> |
| 31 March | | 31 March | ||
Line 357: | Line 407: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Samuel Ayokunle Olowosejeje, The Conversation</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Samuel Ayokunle Olowosejeje, The Conversation</span> |
− | | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">30 March</span><br/> | + | | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">30 March</span><br/> |
|- | |- | ||
| | | | ||
Line 365: | Line 415: | ||
| | | | ||
− | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Renewable Energy Hub</span> | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Renewable Energy Hub</span> |
| 20 March | | 20 March | ||
+ | |- | ||
+ | | [https://sdg.iisd.org/commentary/guest-articles/linking-energy-food-security-and-health-can-help-face-covid-19/ Linking Energy, Food Security, and Health Can Help Face COVID-19]<br/> | ||
+ | | Olivier Dubois | ||
+ | | 26 May, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://eepafrica.org/how-to-covid-proof-companies/ How to COVID-proof Early Stage Clean Energy Companies] | ||
+ | |||
+ | | EEP Coordination Office<br/> | ||
+ | | 05 May, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://www.monitor.co.ug/OpEd/Commentary/Impact-of-Covid-on-the-off-grid-energy-sector/689364-5591666-pj5lw2/index.html Impact of Covid on the off-grid energy sector] | ||
+ | |||
+ | | J. Namuyanja/Daily Monitor<br/> | ||
+ | | 11 July, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://www.eco-business.com/news/philanthropies-pump-us50-million-into-clean-energy-projects-in-southeast-asia-to-address-covid-19-funding-gaps/ Philanthropies pump US$50 million into clean energy projects in Southeast Asia to address Covid-19 funding gaps] | ||
+ | |||
+ | | Robin Hicks | ||
+ | | 01 July, 2020 | ||
|} | |} | ||
<br/> | <br/> | ||
− | |||
= Webinars/Recordings = | = Webinars/Recordings = | ||
Line 381: | Line 452: | ||
*[https://www.facebook.com/watch/live/?v=912368669205221&ref=watch_permalink Facebook Live from Clean and Power For ALL- COVID-19: Impact on India's DRE Sector]<br/> | *[https://www.facebook.com/watch/live/?v=912368669205221&ref=watch_permalink Facebook Live from Clean and Power For ALL- COVID-19: Impact on India's DRE Sector]<br/> | ||
*Council on Energy, Environment and Water (CEEW): Covid-19 related uncertainty might wipe out cash flows in India's solar industry and affect sectoral growth for at least two quarters. Solar imports from China declined by 70 per cent in January 2020 compared to January 2019. India relies on China for 80% of its solar imports. The crisis could lead to projects being delayed by 4-6 months and 70,000 people facing job uncertainties. [https://www.youtube.com/watch?v=nyQr7QQlDnA Watch CEEW'S analysis on how India can minimise the damage to its solar sector]. | *Council on Energy, Environment and Water (CEEW): Covid-19 related uncertainty might wipe out cash flows in India's solar industry and affect sectoral growth for at least two quarters. Solar imports from China declined by 70 per cent in January 2020 compared to January 2019. India relies on China for 80% of its solar imports. The crisis could lead to projects being delayed by 4-6 months and 70,000 people facing job uncertainties. [https://www.youtube.com/watch?v=nyQr7QQlDnA Watch CEEW'S analysis on how India can minimise the damage to its solar sector]. | ||
+ | |||
+ | {{#Widget:Heatmap}} | ||
[[Category:Energy_Access]] | [[Category:Energy_Access]] |
Latest revision as of 12:43, 2 October 2020
Overview
The global pandemic COVID-19 has completely uprooted our lives and changed the way we work. It also has a tremendous impact on the off-grid energy sector. According to a survey by GOGLA, if this situation lasts for more than 3-4 months, many off-grid companies (almost 50%) will not survive. One of the biggest problems of off-grid companies is liquidity. Due to the current situation, customer liquidity has gone down, new sales have decreased, access to capital is either slowed or reduced and this has made it difficult to maintain the infrastructures.
by ARE |
open since 15 April 2020 |
by ENERGIA |
open since 26 Aug 2020 |
This page lists all the articles, resources and information related to COVID-19 and energy access and is not exhaustive. Please feel free to add new resources to this page by editing it.
Resources
Below are a list of different resouces such as funding opportunities, tools and courses:
- COVID-19 Energy Access Relief Fund: https://www.energyaccessrelief.org/
- GET-Invest COVID-19 Window for energy projects in sub-saharan Africa and Carribean: https://www.get-invest.eu/finance-catalyst/covid-19-window/
- EnAccess is supporting open source Oxygen Concentrators for underserved communities: https://enaccess.org/openO2/
- All On COVID-19 Solar Relief Fund to support emergency solar systems in health centers in Nigeria: https://www.all-on.com/media/media-releases/all-on-announces-n180-million-covid-19-solar-relief-fund.html
- Clean Cooking Alliance: https://www.cleancookingalliance.org/feature/covid-19-resources.html
- GOGLA for off-grid companies: https://www.gogla.org/covid-19-resource-center-0
- Lighting Global IFC FUND | COVID-19 Energy Relief Fund:The latest information about an upcoming fund dedicated to maintaining the sector's progress in providing energy access.
- Lighting Global IFC RESOURCES | COVID-19: A collection of information from across the industry on how to best mitigate impacts of the corona virus. This includes editorials, webinars, and virtual classrooms on off-grid energy.
- Truvalue Labs Coronavirus ESG monitor to track surface trends and insights where COVID-19 intersects with env, social and corporate governance (ESG) issues: https://coronavirus.truvaluelabs.com/
- SEforALL resources: https://www.seforall.org/news/supporting-the-global-fight-against-covid-19
- ENERGIA:
- Global Plan of Action COVID-19 response: https://www.humanitarianenergy.org/what-is-the-gpa/covid-19-and-humanitarian-energy/
- GDC- Resources for last mile distributors: https://globaldistributorscollective.org/covid-19-resources
- Addax and Oryx Foundation
- The Minor Foundation for Major Challenges
- Agency for Micro Projects (AMP) follows and supports small and medium-sized French international solidarity NGO
- REACT Kenya Relief Fund for Off-grid Companies
- Newsletter: Weekly Energy Policy Tracker Digest – a newsletter providing weekly updates on the latest information about COVID-19 government policy responses, from a climate and energy perspective: subscribehere.
Webinars/Recordings
- Webinar: Solar Heat for Commercial and Industrial Applications – Industry Update & Impact of COVID-19, 14 May
- Sustainability After COVID-19: Voices from Leading International Organizations (GGGI, OECD, UNEP and the World Bank)
- Ask an Expert” with Harish Hande, Founder and CEO of SELCO Foundation
- Facebook Live from Clean and Power For ALL- COVID-19: Impact on India's DRE Sector
- Council on Energy, Environment and Water (CEEW): Covid-19 related uncertainty might wipe out cash flows in India's solar industry and affect sectoral growth for at least two quarters. Solar imports from China declined by 70 per cent in January 2020 compared to January 2019. India relies on China for 80% of its solar imports. The crisis could lead to projects being delayed by 4-6 months and 70,000 people facing job uncertainties. Watch CEEW'S analysis on how India can minimise the damage to its solar sector.