Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Publication - COVID-19 and the water–energy–food nexus in Africa: Evidence from Nigeria, Uganda, and Tanzania"
***** (***** | *****) (Created page with "{{Pub Database |Pub Title=COVID-19 and the water–energy–food nexus in Africa: Evidence from Nigeria, Uganda, and Tanzania |Pub Organization=Wiley |Pub Author=Oludare Sunda...") |
***** (***** | *****) |
||
| Line 3: | Line 3: | ||
|Pub Organization=Wiley | |Pub Organization=Wiley | ||
|Pub Author=Oludare Sunday Durodola, Margaret Sima Kironde, Joash Bwambale, Victo Nabunya, Chinedu Miracle Nevo | |Pub Author=Oludare Sunday Durodola, Margaret Sima Kironde, Joash Bwambale, Victo Nabunya, Chinedu Miracle Nevo | ||
| − | |Pub Month= | + | |Pub Month=December |
|Pub Year=2020 | |Pub Year=2020 | ||
|Pub Abstract=Water, energy, and food are necessary resources for well‐being and economic development. The physical and economic access to these resources in most Sub‐Saharan countries remains very low while the outbreak of COVID‐19 is projected to worsen the situation. Therefore, this study aims to assess the impacts of COVID‐19 on the access to water, energy, and food as well as to identify innovations in water sanitation and hygiene (WASH) practices and examine the current policy interventions in Nigeria, Uganda, and Tanzania. | |Pub Abstract=Water, energy, and food are necessary resources for well‐being and economic development. The physical and economic access to these resources in most Sub‐Saharan countries remains very low while the outbreak of COVID‐19 is projected to worsen the situation. Therefore, this study aims to assess the impacts of COVID‐19 on the access to water, energy, and food as well as to identify innovations in water sanitation and hygiene (WASH) practices and examine the current policy interventions in Nigeria, Uganda, and Tanzania. | ||
Latest revision as of 12:57, 15 December 2020
►Add a New Publication
►See All Latest Publications
Admin:
No
PIE Grant (Grid Portal)?



















