Difference between revisions of "Video 24"
From energypedia
***** (***** | *****) (Created page with "{{Humanitarian Energy Video LibraryDB |HEV title=Sustainable Energy in Humanitarian Settings |HEV year=2021 |HEV author=Kathrine Alkjaersig |HEV link=https://www.youtube.com/w...") |
***** (***** | *****) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|HEV year=2021 | |HEV year=2021 | ||
|HEV author=Kathrine Alkjaersig | |HEV author=Kathrine Alkjaersig | ||
+ | |HEV orga=ICRC | ||
+ | |HEV Video={{#widget:YouTube|id=FUCVGVlZ4Dk|height=400|width=600}} | ||
|HEV link=https://www.youtube.com/watch?v=FUCVGVlZ4Dk | |HEV link=https://www.youtube.com/watch?v=FUCVGVlZ4Dk | ||
+ | |HEV id=FUCVGVlZ4Dk | ||
+ | |HEV tech=Climate change/decarbonization | ||
+ | |HEV energy lighting=Lighting | ||
+ | |HEV energy mobility=Mobility | ||
+ | |HEV energy productive=Productive Use | ||
+ | |HEV country=Worldwide | ||
+ | |HEV users household=Households | ||
+ | |HEV users institutes=Institutes | ||
+ | |HEV users humanitarian=Humanitarian Facilities | ||
}} | }} |
Latest revision as of 09:40, 9 March 2022
Year
2021
Author
Kathrine Alkjaersig
Organization
ICRC
Video
Link to Video
Energy Technology and Solutions
Climate change/decarbonization
Energy Use
- Lighting
- Mobility
- Productive Use
Project Funding Model
Process Steps
Country
Worldwide
End Users
- Households
- Institutes
- Humanitarian Facilities
FUCVGVlZ4Dk