Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Video 34"
From energypedia
***** (***** | *****) (Created page with "{{Humanitarian Energy Video LibraryDB |HEV title=Baselines, Targets and Roadmaps for Decarbonization in Humanitarian Settings |HEV year=2021 |HEV author=Bruno Jochum |HEV link...") |
***** (***** | *****) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|HEV year=2021 | |HEV year=2021 | ||
|HEV author=Bruno Jochum | |HEV author=Bruno Jochum | ||
| + | |HEV orga=Climate Action Accelerator | ||
| + | |HEV Video={{#widget:YouTube|id=Cbo1DS9ri6o|height=400|width=600}} | ||
|HEV link=https://www.youtube.com/watch?v=Cbo1DS9ri6o | |HEV link=https://www.youtube.com/watch?v=Cbo1DS9ri6o | ||
| + | |HEV id=Cbo1DS9ri6o | ||
| + | |HEV tech=Climate change/decarbonization | ||
| + | |HEV process=Feasibility and Planning | ||
| + | |HEV country=Worldwide | ||
| + | |HEV users humanitarian=Humanitarian Facilities | ||
}} | }} | ||
Latest revision as of 09:27, 9 March 2022
Year
2021
Author
Bruno Jochum
Organization
Climate Action Accelerator
Video
Link to Video
Energy Technology and Solutions
Climate change/decarbonization
Energy Use
Project Funding Model
Process Steps
Feasibility and Planning
Country
Worldwide
End Users
- Humanitarian Facilities
Cbo1DS9ri6o



















