Difference between revisions of "Publication - World Energy Investment 2022"
From energypedia
***** (***** | *****) (Created page with "{{Pub Database |Pub Title=World Energy Investment 2022 |Pub Organization=IEA |Pub Author=IEA |Pub Month=October |Pub Year=2022 |Pub Abstract=This year’s edition of the World...") |
***** (***** | *****) m Tag: 2017 source edit |
||
Line 5: | Line 5: | ||
|Pub Month=October | |Pub Month=October | ||
|Pub Year=2022 | |Pub Year=2022 | ||
− | |Pub Abstract=This year’s edition of the World Energy Investment report provides a | + | |Pub Abstract= |
− | full update on the investment picture in 2021 and full-year estimates | + | This year’s edition of the World Energy Investment report provides a full update on the investment picture in 2021 and full-year estimates |
− | of the outlook for 2022. It examines how investors are assessing risks | + | of the outlook for 2022. It examines how investors are assessing risks and opportunities across all areas of fuel and electricity supply, critical minerals, efficiency and research and development, against a backdrop of uncertainties over how events will play out in 2022, namely the ongoing war in Ukraine, the outlook for the global economy, and in some countries the continuing public health risks from the pandemic. |
− | and opportunities across all areas of fuel and electricity supply, | + | |
− | critical minerals, efficiency and research and development, against a | + | The report focuses on some important features of the new investment landscape which are already visible, including the energy security lens through which many investments are now viewed, widespread cost pressures, the major boost in revenues that high fuel prices are bringing to traditional suppliers, and burgeoning expectations in many countries that investments will be aligned with solutions to the climate crisis. |
− | backdrop of uncertainties over how events will play out in 2022, | ||
− | namely the ongoing war in Ukraine, the outlook for the global | ||
− | economy, and in some countries the continuing public health risks | ||
− | from the pandemic. | ||
− | The report focuses on some important features of the new investment | ||
− | landscape which are already visible, including the energy security | ||
− | lens through which many investments are now viewed, widespread | ||
− | cost pressures, the major boost in revenues that high fuel prices are | ||
− | bringing to traditional suppliers, and burgeoning expectations in | ||
− | many countries that investments will be aligned with solutions to the | ||
− | climate crisis. | ||
|Country Pub=Worldwide | |Country Pub=Worldwide | ||
|Pub Download=https://iea.blob.core.windows.net/assets/b0beda65-8a1d-46ae-87a2-f95947ec2714/WorldEnergyInvestment2022.pdf | |Pub Download=https://iea.blob.core.windows.net/assets/b0beda65-8a1d-46ae-87a2-f95947ec2714/WorldEnergyInvestment2022.pdf |
Latest revision as of 09:34, 25 October 2022
►Add a New Publication
►See All Latest Publications
Title
World Energy Investment 2022
Publisher
IEA
Author
IEA
Published in
October 2022
Abstract
This year’s edition of the World Energy Investment report provides a full update on the investment picture in 2021 and full-year estimates
of the outlook for 2022. It examines how investors are assessing risks and opportunities across all areas of fuel and electricity supply, critical minerals, efficiency and research and development, against a backdrop of uncertainties over how events will play out in 2022, namely the ongoing war in Ukraine, the outlook for the global economy, and in some countries the continuing public health risks from the pandemic.
The report focuses on some important features of the new investment landscape which are already visible, including the energy security lens through which many investments are now viewed, widespread cost pressures, the major boost in revenues that high fuel prices are bringing to traditional suppliers, and burgeoning expectations in many countries that investments will be aligned with solutions to the climate crisis.URL
Admin:
Yes
PIE Grant (Grid Portal)?