Difference between revisions of "PeopleSuN Demand Modeling"
***** (***** | *****) m (Hector Alfaro moved page Demand modelling tool to Nigeria Off-Grid Solar Knowledge Hub - Estimate and Stimulate Demand - Demand Modelling Tool without leaving a redirect) |
***** (***** | *****) m Tag: 2017 source edit |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div class="portal-mozambique"> <!-- Defines the color of headlines, link, etc. ) --> | ||
{{Backlink Dimension Demand}} | {{Backlink Dimension Demand}} | ||
− | + | == '''Demand Database Generated from PeopleSuN Survey Database''' == | |
+ | The demand database within the PeopleSuN project was constructed by utilizing survey responses from 3,599 households and 1,122 enterprises. The survey included a set of questions specifically designed to ascertain the ownership of electrical appliances, as well as the timing of their usage during both the day and night. | ||
− | + | To generate demand profiles based on appliance ownership and usage hours, the team employed RAMP<ref>https://rampdemand.org/</ref>, an open-source bottom-up stochastic model for generating multi-energy load profiles. | |
+ | |||
+ | Calculated demand profiles are divided into two main categories: households and enterprises. | ||
+ | |||
+ | * For households, five distinct archetypical categories were modeled, employing an assigned “appliance index” value as a categorization basis. The appliance index takes into account the appliances used within households, together with their power consumption and duration of usage. | ||
+ | * For enterprises, a fundamental archetypical demand profile was calculated for each kind of enterprise. Additionally, there is an option to consider the demand profile when typical heavy loads associated with a specific industry are incorporated into an enterprise's profile. | ||
+ | |||
+ | The demand database constitutes an integral part of the [[PeopleSuN Off Grid Planning Tool|PeopleSuN Off Grid Planning Tool]]. For more detailed information regarding the calculations and methodologies used to construct this database, please refer to the method publication<ref>Pelz, S., Chinichian, N., Neyrand, C., & Blechinger, P. (2023). Electricity supply quality and use among rural and peri-urban households and small firms in Nigeria. Scientific Data, 10(1), 273. <nowiki>https://doi.org/10.1038/s41597-023-02185-0</nowiki></ref>. | ||
+ | </div><!-- End .moz --> | ||
+ | [[Category:Nigeria Off-Grid Solar Knowledge Hub]] | ||
+ | [[Category:Nigeria]] | ||
+ | [[Category:Solar]] | ||
+ | [[Category:Off-grid]] |
Latest revision as of 12:59, 13 September 2023
Demand Database Generated from PeopleSuN Survey Database
The demand database within the PeopleSuN project was constructed by utilizing survey responses from 3,599 households and 1,122 enterprises. The survey included a set of questions specifically designed to ascertain the ownership of electrical appliances, as well as the timing of their usage during both the day and night.
To generate demand profiles based on appliance ownership and usage hours, the team employed RAMP[1], an open-source bottom-up stochastic model for generating multi-energy load profiles.
Calculated demand profiles are divided into two main categories: households and enterprises.
- For households, five distinct archetypical categories were modeled, employing an assigned “appliance index” value as a categorization basis. The appliance index takes into account the appliances used within households, together with their power consumption and duration of usage.
- For enterprises, a fundamental archetypical demand profile was calculated for each kind of enterprise. Additionally, there is an option to consider the demand profile when typical heavy loads associated with a specific industry are incorporated into an enterprise's profile.
The demand database constitutes an integral part of the PeopleSuN Off Grid Planning Tool. For more detailed information regarding the calculations and methodologies used to construct this database, please refer to the method publication[2].
- ↑ https://rampdemand.org/
- ↑ Pelz, S., Chinichian, N., Neyrand, C., & Blechinger, P. (2023). Electricity supply quality and use among rural and peri-urban households and small firms in Nigeria. Scientific Data, 10(1), 273. https://doi.org/10.1038/s41597-023-02185-0