Difference between revisions of "Kenya TE 17"
From energypedia
***** (***** | *****) m (1 revision) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | {{TEA ESI households | + | {{TEA ESI households|=Kenya TE 17|TEA/ESI Int Name=|TEA/ESI Int Organisation=Practical Action|TEA ESI Int Job title=|TEA ESI Int Email=|TEA/ESI HH Age=30|TEA/ESI HH no people=3|TEA ESI HH community city=Mukuru|TEA ESI HH country=Kenya TE|TEA L1=No|TEA L2=|TEA L3=|TEA L4=OK - but would like a bit more|TEA L5=To use electricity|TEA L6=Lack of adequate finances and landlord's policies|TEA CW1=No/Don't know|TEA CW2=Yes|TEA CW3=No|TEA CW4=|TEA CW5=Charcoal|TEA CW6=12|TEA CW7=1|TEA CW8=1|TEA CW9=Kerosene|TEA CW10=Improved charcoal stove with ceramic liner|TEA CW10 description=|TEA CW11=Kerosene wick stove|TEA CW11 description=|TEA CW12=Purchase|TEA CW13=300|TEA CW14=No|TEA CW15=Rather polluting|TEA CW16=OK - but would like to improve|TEA CW17=Use of gas burners|TEA CW18=Lack of adequate finances|TEA CW19=More than two times a day|TEA CW20=Hot drinks, Bathing, Cleaning house and kitchenware|TEA CW21=|TEA CW22=Improved charcoal stove with ceramic liner|TEA CW22 description=|TEA S1=No|TEA S2=No|TEA S3=Normal cooking stove|TEA S4=|TEA S5=Charcoal|TEA S6=3|TEA C1=No|TEA C2=No|TEA C3=No|TEA C4=None used|TEA C5=|TEA C6=Leave windows and doors open|TEA C7=|TEA C8=9|TEA IC1=Yes|TEA IC2=No|TEA IC3=No|TEA IC4=Do not have access|TEA IC5=|TEA IC6=Do not have access|TEA IC7=|TEA IC8=Do not have access|TEA IC9=|ESI household fuels=2|ESI electricity=1|ESI mechanical power=5|ESI comments=}} |
− | |=Kenya TE 17 | ||
− | |TEA/ESI Int Name= | ||
− | |TEA/ESI Int Organisation=Practical Action | ||
− | |TEA ESI Int Job title= | ||
− | |TEA ESI Int Email= | ||
− | |TEA/ESI HH Age=30 | ||
− | |TEA/ESI HH no people=3 | ||
− | |TEA ESI HH community city=Mukuru | ||
− | |TEA ESI HH country=Kenya TE | ||
− | |TEA L1=No | ||
− | |TEA L2= | ||
− | |TEA L3= | ||
− | |TEA L4=OK - but would like a bit more | ||
− | |TEA L5=To use electricity | ||
− | |TEA L6=Lack of adequate finances and landlord's policies | ||
− | |TEA CW1=No/Don't know | ||
− | |TEA CW2=Yes | ||
− | |TEA CW3=No | ||
− | |TEA CW4= | ||
− | |TEA CW5=Charcoal | ||
− | |TEA CW6=12 | ||
− | |TEA CW7=1 | ||
− | |TEA CW8=1 | ||
− | |TEA CW9=Kerosene | ||
− | |TEA CW10=Improved charcoal stove with ceramic liner | ||
− | |TEA CW10 description= | ||
− | |TEA CW11=Kerosene wick stove | ||
− | |TEA CW11 description= | ||
− | |TEA CW12=Purchase | ||
− | |TEA CW13=300 | ||
− | |TEA CW14=No | ||
− | |TEA CW15=Rather polluting | ||
− | |TEA CW16=OK - but would like to improve | ||
− | |TEA CW17=Use of gas burners | ||
− | |TEA CW18=Lack of adequate finances | ||
− | |TEA CW19=More than two times a day | ||
− | |TEA CW20=Hot drinks, Bathing, Cleaning house and kitchenware | ||
− | |TEA CW21= | ||
− | |TEA CW22=Improved charcoal stove with ceramic liner | ||
− | |TEA CW22 description= | ||
− | |TEA S1=No | ||
− | |TEA S2=No | ||
− | |TEA S3=Normal cooking stove | ||
− | |TEA S4= | ||
− | |TEA S5=Charcoal | ||
− | |TEA S6=3 | ||
− | |TEA C1=No | ||
− | |TEA C2=No | ||
− | |TEA C3=No | ||
− | |TEA C4=None used | ||
− | |TEA C5= | ||
− | |TEA C6=Leave windows and doors open | ||
− | |TEA C7= | ||
− | |TEA C8=9 | ||
− | |TEA IC1=Yes | ||
− | |TEA IC2=No | ||
− | |TEA IC3=No | ||
− | |TEA IC4=Do not have access | ||
− | |TEA IC5= | ||
− | |TEA IC6=Do not have access | ||
− | |TEA IC7= | ||
− | |TEA IC8=Do not have access | ||
− | |TEA IC9= | ||
− | |ESI household fuels=2 | ||
− | |ESI electricity= | ||
− | |ESI mechanical power= | ||
− | |ESI comments= | ||
− | }} |
Latest revision as of 12:20, 2 February 2012
Back to the Total Energy Wiki Main Page
Dataset last modified by user ' (for more detailed information click on Actions - History in the upper right corner
Interviewer data
Name | |
Organisation | Practical Action |
Job title | |
Email address |
Household data
Age | 30 |
No. of people in household | 3 |
Community or city of household | Mukuru Click for an overview of the data from the specific community. |
Country | Kenya TE Click for an overview of the data from the specific country. |
Coordinates of the houshold |
Total Energy Access (TEA) Assessment
Lighting assessment | |
---|---|
L1: Do you have a fixed or portable electric light that you use regularly in your house? | No |
L2: IF YES – Do you use this light for more than 4 hours per day? |
Additional Lighting questions (click to expand) | |
---|---|
L3: How many electric lights do you have in your house? | |
L4: Do you feel that the lighting you have is adequate for your needs? | OK - but would like a bit more |
L5: In what ways would you like to change your lighting? | To use electricity |
L6: What prevents you from changing your lighting? | Lack of adequate finances and landlord's policies |
Cooking and water heating assessment | |
---|---|
CW1: Do you mostly use liquid or gas fuel or electricity for cooking? | No/Don't know |
CW2: IF NO OR DON’T KNOW – Do you have an “improved” solid fuel cookstove which uses less fuel than an open fire? | Yes |
CW3: Do you have a chimney or smoke hood over your cookstove or fire? | No |
CW4: Does your household spend less than 30 minutes a day collecting firewood? |
Additional cooking and water heating questions (click to expand) | |
---|---|
CW5: What fuel do you use most of the time? | Charcoal |
CW6: How many months per year do you mainly use this fuel? | 12 |
CW7: How many times per day do you use this fuel? | 1 |
CW8: How many times per day do you cook using another fuel? | 1 |
CW9: What is the other fuel you use for cooking? | Kerosene |
CW10: Using the list below, describe the type of stove you use for most of your cooking. | Improved charcoal stove with ceramic liner |
CW10 description: | |
CW11: If you use more than one stove for cooking, using the list above describe the second kind of stove you use for your cooking (if only one stove is used put ‘none’) | Kerosene wick stove |
CW11 description: | |
CW12: How do you obtain your main fuel? | Purchase |
CW13: How long does it take you to obtain your fuel each month, at this time of year? | 300 minutes |
CW14: Do you spend more than 10% of your income on cooking fuel? | No |
CW15: Do you feel that the stoves in your household burn cleanly or are polluting? | Rather polluting |
CW16: How do you feel about the safety of cooking facilities in your household? | OK - but would like to improve |
CW17: Please describe any ways in which you would like to change your cooking habits? | Use of gas burners |
CW18: What prevents you from changing your cooking? | Lack of adequate finances |
CW19: How regularly do you heat water separately from cooking activities? | More than two times a day |
CW20: What do you use hot water for in the house? | Hot drinks, Bathing, Cleaning house and kitchenware |
CW21: If ‘other’, please describe. | |
CW22: Describe the type of stove you use for most of your water heating. | Improved charcoal stove with ceramic liner |
CW22 description: |
Space heating assessment | |
---|---|
S1: Is your house warm enough all year round without heating? | No |
S2: IF NO – do you have a purpose-built heating device or heating stove? | No |
Additional space heating questions | |
---|---|
S3: What do you use to heat the rooms in your house? | Normal cooking stove |
S4: If ‘other’ please describe | |
S5: What fuel do you use for heating? | Charcoal |
S6: How many months per year do you heat your house? | 3 |
Cooling assessment | |
---|---|
C1: Do you use an appliance to keep food cool in your house most of the time? (e.g. refrigerator, coolbox) | No |
C2: Is your house cool enough all year round without cooling? | No |
C3: IF NO – Do you use an air cooling device? (eg an electric fan or air conditioning) | No |
Additional cooling questions | |
---|---|
C4: What appliance do you use to keep food cool in your home? | None used |
C5: If ‘other’ please describe | |
C6: What method do you use to cool air in your house? | Leave windows and doors open |
C7: If ‘other’ please describe | |
C8: How many months per year do you cool your house? | 9 |
Information and communications assessment | |
---|---|
IC1: Do you have a fixed or mobile phone in your house? | Yes |
IC2: Do you use a radio or TV in your house? | No |
IC3: Do you have internet access in your house? | No |
Additional information and communications questions | |
---|---|
IC4: Do you have regular access to a fixed or mobile phone outside of your household? | Do not have access |
IC5: If ‘other’, please describe… | |
IC6: Do you have regular access to a radio or TV outside of your household? | Do not have access |
IC7: If ‘other’, please describe… | |
IC8: Do you have regular access to the internet outside of your household? | Do not have access |
IC9: If ‘other’, please describe… |
Energy Supply Index (ESI)
Household fuels | 2 | Using solid fuel in an improved stove |
---|---|---|
Electricty | 1 | Access to third party battery charging only |
Mechanical power | 5 | Mainly purchasing mechanically processed goods and services |
Comments |
Minimum standards Total Energy Access (TEA)
Minimum standard lighting | L1 = Yes AND L2 = Yes | No |
---|---|---|
Minimum standard cooking 1 | CW1 = Yes OR (CW2 = Yes AND CW4 = Yes) | No |
Minimum standard cooking 2 | CW1 = Yes OR CW2 = Yes | Yes |
Minimum standard cooking 3 | CW1 = Yes OR (CW2 = Yes AND CW3 = YES) | No |
Minimum standard Space heating | S1 = Yes OR S2 = Yes | No |
Minimum standard Cooling 1 | C1 = Yes | No |
Minimum standard Cooling 2 | C2 = Yes OR C3 = Yes | No |
Minimum standard Information and Communication 1 | IC1 = Yes OR IC3 = Yes | Yes |
Minimum standard Information and Communication 2 | IC2 = Yes OR IC3 = Yes | No |
Total Energy Access achieved? (all minimum standards must be met)
|
---|
No |
TEA Energy Service Standards met |
2 |