Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Hungary - GeoFund"
***** (***** | *****) m |
***** (***** | *****) m |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Project Resource Center | {{Project Resource Center | ||
| − | | | + | |REPRC title=Hungary - GeoFund |
| − | | | + | |REPRC organization=World Bank |
| − | | | + | |REPRC year=2011 |
| − | | | + | |REPRC Region Europe and Central Asia=Europe & Central Asia |
| − | | | + | |REPRC Country in Europe and Central Asia=Hungary |
| − | | | + | |REPRC language=English |
| − | | | + | |REPRC file ar= |
| − | | | + | |REPRC file cn= |
| − | | | + | |REPRC file en=Hungary GeoFund.pdf |
| − | | | + | |REPRC file fr= |
| − | | | + | |REPRC file pr= |
| − | | | + | |REPRC file ru= |
| − | | | + | |REPRC file sp= |
| − | | | + | |REPRC file other= |
| − | | | + | |REPRC type general=Case Study |
| − | | | + | |REPRC type case=Project Financing |
| − | | | + | |REPRC type other= |
| − | | | + | |REPRC technology geothermal=Geothermal |
| − | + | |REPRC abstract=This case study constitutes an example of a geothermal energy development program, with the following features: '''Barriers:''' High upfront investment and high geological risk; '''Instrument:''' Resource contingent finance; '''Application:''' Guarantee to pay 85% of costs of unsuccessful geothermal exploration wells; '''Amount:''' US$3.3 million (final payout). | |
| − | '''Barriers:''' High upfront investment and high geological risk; '''Instrument:''' Resource contingent finance; '''Application:''' Guarantee to pay 85% of costs of unsuccessful geothermal exploration wells; '''Amount:''' US$3.3 million (final payout) | ||
}} | }} | ||
| + | [[Category:REPRC_Geothermal]] | ||
[[Category:Financing_and_Funding]] | [[Category:Financing_and_Funding]] | ||
| − | [[Category: | + | [[Category:Hungary]] |
Latest revision as of 09:25, 4 February 2015
Hungary - GeoFund
| Title of Document | Hungary - GeoFund |
| Abstract | This case study constitutes an example of a geothermal energy development program, with the following features: Barriers: High upfront investment and high geological risk; Instrument: Resource contingent finance; Application: Guarantee to pay 85% of costs of unsuccessful geothermal exploration wells; Amount: US$3.3 million (final payout). |
| File Download | |
| Original Source | World Bank |
| Year | 2011 |
| Region/Country | Europe & Central Asia - Hungary |
| Language(s) | English |
| Document Type | Case Study - Project Financing |
| Technology | Geothermal |
| Connection Type |



















