Difference between revisions of "Thailand - Renewable Energy Acceleration Programme"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Project Resource Center | {{Project Resource Center | ||
− | | | + | |REPRC title=Thailand - Renewable Energy Acceleration Programme |
− | | | + | |REPRC organization=World Bank |
− | | | + | |REPRC year=2011 |
− | | | + | |REPRC Region East Asia and Pacific=East Asia & The Pacific |
− | | | + | |REPRC Country in East Asia and Pacific=Thailand |
− | | | + | |REPRC language=English |
− | | | + | |REPRC file ar= |
− | | | + | |REPRC file cn= |
− | | | + | |REPRC file en=Thailand - Renewable Energy Accelerator Program.pdf |
− | | | + | |REPRC file fr= |
− | | | + | |REPRC file pr= |
− | | | + | |REPRC file ru= |
− | | | + | |REPRC file sp= |
− | | | + | |REPRC file other= |
− | | | + | |REPRC type general=Case Study |
− | | | + | |REPRC type case=Project Financing |
− | | | + | |REPRC type other= |
− | | | + | |REPRC technology solar=Solar |
− | | | + | |REPRC technology solar sub=Photovoltaic (PV) |
− | | | + | |REPRC connection=Grid-connected |
− | | | + | |REPRC abstract=IFC has used funding from the Clean Technology Fund (CTF) to support two investments in order to catalyze the development of private sector solar projects by establishing a track record of performance for future investors and developers, and provide demonstrational information that concessional financing can address some of the regulatory risk.<br/> |
*'''Barriers:''' Regulatory risk<br/> | *'''Barriers:''' Regulatory risk<br/> | ||
*'''Instrument:''' Senior Debt<br/> | *'''Instrument:''' Senior Debt<br/> | ||
Line 29: | Line 29: | ||
[[Category:Thailand]] | [[Category:Thailand]] | ||
− | [[Category: | + | [[Category:Photovoltaic_(PV)]] |
[[Category:Financing_Solar]] | [[Category:Financing_Solar]] | ||
[[Category:Solar]] | [[Category:Solar]] | ||
[[Category:Financing_and_Funding]] | [[Category:Financing_and_Funding]] |
Latest revision as of 11:14, 11 June 2014
Thailand - Renewable Energy Acceleration Programme
Title of Document | Thailand - Renewable Energy Acceleration Programme |
Abstract | IFC has used funding from the Clean Technology Fund (CTF) to support two investments in order to catalyze the development of private sector solar projects by establishing a track record of performance for future investors and developers, and provide demonstrational information that concessional financing can address some of the regulatory risk.
|
File Download |
► English: Thailand - Renewable Energy Accelerator Program.pdf |
Original Source | World Bank |
Year | 2011 |
Region/Country | East Asia & The Pacific - Thailand |
Language(s) | English |
Document Type | Case Study - Project Financing |
Technology | Solar Photovoltaic (PV) |
Connection Type | Grid-connected |
Property "REPRC abstractsearch2" (as page type) with input value "ßde demonstrational information that concessional financing can address some of the regulatory risk.</br>*barriers: regulatory risk</br>*instrument: senior debt</br>*application: financing of solar photovoltaic power plants</br>*" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.