Difference between revisions of "Indonesia - Small Hydropower"
From energypedia
***** (***** | *****) m (Text replace - "PRC" to "REPRC") |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
− | |||
{{Project Resource Center | {{Project Resource Center | ||
|REPRC title=Indonesia - Small Hydropower | |REPRC title=Indonesia - Small Hydropower | ||
Line 18: | Line 17: | ||
|REPRC technology hydro=Hydro | |REPRC technology hydro=Hydro | ||
|REPRC technology hydro sub=Micro/Pico, Small/Mini | |REPRC technology hydro sub=Micro/Pico, Small/Mini | ||
− | |REPRC abstract=The Integrated Micro-hydro Development and Application Program (IMIDAP) aims to expand and promote micro-hydro technology for electricity generation. | + | |REPRC abstract=The Integrated Micro-hydro Development and Application Program (IMIDAP) aims to expand and promote micro-hydro technology for electricity generation. '''Barriers:''' Lack of knowledge in micro hydro; '''Instrument:''' Capacity building; '''Application:''' n/a; '''Amount:''' US$2.1 million |
− | |||
− | |||
− | |||
− | |||
|REPRC Region East Asia and Pacific=East Asia & The Pacific | |REPRC Region East Asia and Pacific=East Asia & The Pacific | ||
|REPRC Country in East Asia and Pacific=Indonesia | |REPRC Country in East Asia and Pacific=Indonesia | ||
}} | }} | ||
− | [[Category: | + | [[Category:Hydro]] |
[[Category:REPRC_Hydro]] | [[Category:REPRC_Hydro]] | ||
[[Category:Small-Hydro/Mini-Hydro]] | [[Category:Small-Hydro/Mini-Hydro]] | ||
− | [[Category: | + | [[Category:Financing_and_Funding]] |
+ | [[Category:Micro_Hydro]] | ||
[[Category:Financing_Hydropower]] | [[Category:Financing_Hydropower]] | ||
− | |||
[[Category:Indonesia]] | [[Category:Indonesia]] |
Latest revision as of 19:16, 26 March 2014
Indonesia - Small Hydropower
Title of Document | Indonesia - Small Hydropower |
Abstract | The Integrated Micro-hydro Development and Application Program (IMIDAP) aims to expand and promote micro-hydro technology for electricity generation. Barriers: Lack of knowledge in micro hydro; Instrument: Capacity building; Application: n/a; Amount: US$2.1 million |
File Download | |
Original Source | World Bank |
Year | 2011 |
Region/Country | East Asia & The Pacific - Indonesia |
Language(s) | English |
Document Type | Case Study - Project Financing |
Technology | Hydro Micro/Pico, Small/Mini |
Connection Type |
"Micro/Pico, Small/Mini" is not in the list (Large, Micro/Pico, Small/Mini) of allowed values for the "REPRC technology hydro sub" property.