Difference between revisions of "Uruguay - Wind Energy Programme"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
(One intermediate revision by one other user not shown) | |||
Line 22: | Line 22: | ||
[[Category:REPRC_Wind]] | [[Category:REPRC_Wind]] | ||
+ | [[Category:Uruguay]] | ||
[[Category:Financing_and_Funding]] | [[Category:Financing_and_Funding]] | ||
[[Category:Wind]] | [[Category:Wind]] | ||
[[Category:Financing_Wind]] | [[Category:Financing_Wind]] | ||
− |
Latest revision as of 14:11, 4 November 2014
Uruguay - Wind Energy Programme
Title of Document | Uruguay - Wind Energy Programme |
Abstract | The aim of this project was to remove the barriers to commercial introduction of large-scale grid-connected renewable energy technologies. Barriers: Lack of financial support; Instrument: Resource assessments; Application: n/a; Amount: Total project costs of US$7.01 million, with US$1 million fund from GEF for barrier removals |
File Download | |
Original Source | World Bank |
Year | 2011 |
Region/Country | Latin America & The Caribbean - Uruguay |
Language(s) | English |
Document Type | Case Study - Project Financing |
Technology | Wind |
Connection Type |