Difference between revisions of "Biomeiler (PA Technology)"
From energypedia
***** (***** | *****) m (Benjamin Rebenich moved page Bioenergy - Biomeiler to Biomeiler (PA Technology) without leaving a redirect) |
***** (***** | *****) m (1 revision) |
Latest revision as of 16:51, 8 November 2014
Last modified by Axel Heinemann on 2014-11-08. This is a wiki so please feel free to update information by clicking on "Edit with form". | Printable version
Name of technology example: | Type | |
Biomeiler | ☐ Energy Efficiency ☑ Renewable Energy ☑ Alternative Methodology |
Description | The Biomeiler is a technology to produce heat from biomass. Biomeiler are extracting heat from a special compost heap and are therefore also known as "Compost Heating"". Their function are based on the principal of composting. During this process aerobic bacteria are converting organic matter (in this case wood chips) into heat, carbon dioxide and ammonium. Parallel processes generate small amounts of methan gas, which has been collected in some prototypes. The ammonium is turned by bacteria into nitrites and nitrates useful for improving/fertilizing soil in agriculture and horticulture.
The produced thermal energy and the Carbondioxide may be used to support plant growth in greenhouses. | ||||||||||||||||||||||||||||
Technology for the Application of |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
Region & Country of Development |
Region ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☑ Europe & Central Asia - Austria, France, Germany ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Current Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Potential Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Manufacturers | No manufacturers found, but a convention to organize workshops exists: http://www.native-power.de/de/content/native-power-ist-ab-oktober-2013-ein-gemeinn%C3%BCtziger-verein | ||||||||||||||||||||||||||||
Economics | Provides low cost heating, composte and fertilizer at the same time; | ||||||||||||||||||||||||||||
Technology Development Level | Pilot projects; | ||||||||||||||||||||||||||||
Required Maintenance Technical Level | Basic: Technology can be maintained through its life cycle with common tools and a universally understood maintenance manual; | ||||||||||||||||||||||||||||
Required Infrastructure for Deployment | Low: Technology can be developed with less common tools, low development level supporting technologies and moderately trained personnel; | ||||||||||||||||||||||||||||
Required Resources during manufacture | Pipework, simple tools, large amount of organic material; | ||||||||||||||||||||||||||||
Required Resources during operation | Bio mass and water; | ||||||||||||||||||||||||||||
Deployment Level |
Prototype testing; | ||||||||||||||||||||||||||||
Deployment Capability and Potential | The technology can be widely deployed, limited only by education; | ||||||||||||||||||||||||||||
Requirements for Deployment | Know-how transfer; | ||||||||||||||||||||||||||||
Relevance for Autonomy and Food Security | Energy independent: operates with onsite renewables, requires supporting tech and services; | ||||||||||||||||||||||||||||
Environment Impacts (emissions) | Methane and CO2, saves fuel and produces compost; | ||||||||||||||||||||||||||||
Conformity with Bio- Cybernetic System Rules | High; | ||||||||||||||||||||||||||||
Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
Internal Reference | |||||||||||||||||||||||||||||
Additional Links |
http://native-power.de/en/native-power/biomeiler https://www.youtube.com/watch?v=1x41h924IbI http://www.youtube.com/watch?v=7cHNvLIluZE https://en.wikipedia.org/wiki/Jean_Pain#Jean_Pain_Composting |
"Renewable Energy, Alternative Methodology" is not in the list (Energy Efficiency, Renewable Energy, Alternative Methodology) of allowed values for the "PAT Type" property.