Difference between revisions of "GIZ HERA Cooking Energy Compendium"
From energypedia
***** (***** | *****) (Created page with "= '''Preface''' ''''''<br>'''''' = ==== ==== = [[Basics about Cooking Energy|'''Basics about Cooking Energy'''<br> = Facts on CE<br> *MDGs<br> *En...") |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | = [[Preface|'''Preface''']] | + | = [[Preface|'''Preface''']] = |
− | = | + | = [[Basics about Cooking Energy|'''Basics about Cooking Energy''']] <br> = |
− | + | Facts on CE<br> | |
− | + | *MDGs<br> | |
− | *MDGs<br> | + | *Energy Access<br> |
− | *Energy Access<br> | + | *CE on national/ regional agenda<br> |
− | *CE on national/ regional agenda<br> | + | *German Dev Coop<br> |
− | *German Dev Coop<br> | + | *lesssons learnt<br> |
− | *lesssons learnt<br> | + | *Frequently Asked Questions |
− | * | ||
= '''<br>Policy Advisory''': [[5 Assistance for Decision Makers on Policy Level|Assistance for Decision Makers on Policy Level]] = | = '''<br>Policy Advisory''': [[5 Assistance for Decision Makers on Policy Level|Assistance for Decision Makers on Policy Level]] = | ||
− | + | *[[3.1 Policy Challenges|3.1 Policy Challenges]] | |
− | + | *[[3.2 Supply Assessment and Response Strategies|3.2 Supply Assessment and Response Strategies]] | |
− | *[[3.1 Policy Challenges|3.1 Policy Challenges]] | ||
− | *[[3.2 Supply Assessment and Response Strategies|3.2 Supply Assessment and Response Strategies]] | ||
*BEST | *BEST | ||
− | = | + | = '''''Designing and implementing'''''<strike</strike> = |
− | ==== [[Intervention A: Market Introduction of Efficient Woodfuel Stoves| | + | ==== <strike>[[Intervention A: Market Introduction of Efficient Woodfuel Stoves|'''Intervention A: Market Introduction of efficient Woodfuel Stoves''']]</strike> ==== |
− | ==== '''Scoping ''' ==== | + | ==== <strike></strike>'''Scoping''' ==== |
*Scoping on ICS opportunities ([[2.1 Planning an Improved Cookstove Project|2.1 Planning an Improved Cookstove Project]])<br>national produciton VS. imported stoves | *Scoping on ICS opportunities ([[2.1 Planning an Improved Cookstove Project|2.1 Planning an Improved Cookstove Project]])<br>national produciton VS. imported stoves | ||
− | *value chain on CE | + | *value chain on CE |
− | *Carbon Funding ([[2.7 Funding Opportunities for Cookstove Projects|2.7 Funding Opportunities for Cookstove Projects]]) | + | *Carbon Funding ([[2.7 Funding Opportunities for Cookstove Projects|2.7 Funding Opportunities for Cookstove Projects]]) |
*HH, SME, SI | *HH, SME, SI | ||
− | ==== '''ICS Supply intervention ''' ==== | + | ==== <strike></strike>'''ICS Supply intervention''' ==== |
− | *Enhancing availability/ supply of ICS ([[2.2 Production of Woodfuel Stoves|2.2 Production of Woodfuel Stoves]]) <br>Product devolpment, production and marketing systems (incl. trainers) | + | *Enhancing availability/ supply of ICS ([[2.2 Production of Woodfuel Stoves|2.2 Production of Woodfuel Stoves]]) <br>Product devolpment, production and marketing systems (incl. trainers) |
*[[2.3 Commercialisation of Cookstoves|2.3 Commercialisation of Cookstoves]] | *[[2.3 Commercialisation of Cookstoves|2.3 Commercialisation of Cookstoves]] | ||
*[[2.5 Creation of Public Awareness|2.5 Creation of Public Awareness]] | *[[2.5 Creation of Public Awareness|2.5 Creation of Public Awareness]] | ||
− | *User behaviour of customers | + | *User behaviour of customers |
*[[2.4 Financing Mechanisms for Cookstove Dissemination|2.4 Financing Mechanisms for Cookstove Dissemination]] | *[[2.4 Financing Mechanisms for Cookstove Dissemination|2.4 Financing Mechanisms for Cookstove Dissemination]] | ||
− | *Quality assurance of ICS<br>national standards | + | *Quality assurance of ICS<br>national standards |
− | *Scaling up strategies | + | *Scaling up strategies |
− | *[[2.6 Result Based Monitoring of Cookstove Projects|2.6 Monitoring Cookstove Projects]]<br>outcome monitoring, impact monitoring | + | *[[2.6 Result Based Monitoring of Cookstove Projects|2.6 Monitoring Cookstove Projects]]<br>outcome monitoring, impact monitoring |
*Sustainability<br>sustainability assessment, exit | *Sustainability<br>sustainability assessment, exit | ||
− | ==== ''' | + | ==== <strike>'''F'''</strike>'''uel Supply intervention''' [[3 Intervention B: Sustainable Woodfuel Supply|''''''Intervention B: Sustainable Woodfuel Supply'''''']] ==== |
− | + | *[[3.3 Woodfuel Production Options|3.3 Woodfuel Production Options]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[3.3 Woodfuel Production Options|3.3 Woodfuel Production Options]] | ||
*[[3.4 Charcoal Production Chain|3.4 Charcoal Production Chain]] | *[[3.4 Charcoal Production Chain|3.4 Charcoal Production Chain]] | ||
− | <br> | + | <strike><br></strike> |
− | ==== [[4 Intervention C: Fuel Switching and alternative Technologies (non-wood-based)|'''Intervention C: Fuel Switching and alternative Technologies (non-wood-based)''']]''' ''' ==== | + | ==== <strike>[[4 Intervention C: Fuel Switching and alternative Technologies (non-wood-based)|'''Intervention C: Fuel Switching and alternative Technologies (non-wood-based)''']]''' '''</strike> ==== |
− | ==== | + | ==== <strike></strike> ==== |
− | ==== | + | ==== <strike></strike> ==== |
− | = | + | = <strike></strike>'''Cooking energy technologies and practices''' = |
− | ==== '''Efficient cooking''' with wood fuels <br> ==== | + | ==== '''Efficient cooking''' with wood fuels <br> ==== |
− | *Efficient Technogolies<br>woodfuel stove types (HH, SME, SI)<br>- wood<br>- charcoal (kilns) | + | *Efficient Technogolies<br>woodfuel stove types (HH, SME, SI)<br>- wood<br>- charcoal (kilns) |
− | *Efficient user behaviour<br>fuel management, stove usage | + | *Efficient user behaviour<br>fuel management, stove usage |
*Testing of woodfuel stoves | *Testing of woodfuel stoves | ||
− | ==== Cooking with other biomass fuels <br> ==== | + | ==== Cooking with other biomass fuels <br> ==== |
*[[4.2 Cooking with Biogas, Plantoil and Ethanol|4.2 Cooking with Biogas, Plantoil and Ethanol]] | *[[4.2 Cooking with Biogas, Plantoil and Ethanol|4.2 Cooking with Biogas, Plantoil and Ethanol]] | ||
− | ==== Cooking with nonbiomass fuels ==== | + | ==== <strike></strike>Cooking with nonbiomass fuels ==== |
− | |||
− | |||
− | *[[4.1 Cooking with Sun|4.1 Cooking with Sun]] | + | *[[4.1 Cooking with Sun|4.1 Cooking with Sun]] |
*Cooking with fossil fuels<br>[[4.3 Cooking with Kerosene and LPG|4.3 Cooking with Kerosene and LPG]], Kohle Herde | *Cooking with fossil fuels<br>[[4.3 Cooking with Kerosene and LPG|4.3 Cooking with Kerosene and LPG]], Kohle Herde | ||
+ | <br> | ||
− | + | <br> | |
− | |||
==== ==== | ==== ==== | ||
− | ==== User behaviour on Cooking Energy<br> ==== | + | ==== User behaviour on Cooking Energy<br> ==== |
− | *Kitchen management<br> | + | *Kitchen management<br> |
*...<br>[[4.4 Using other energy-saving Technologies and techniques|4.4 Using other energy-saving Technologies and Techniques]]<br> | *...<br>[[4.4 Using other energy-saving Technologies and techniques|4.4 Using other energy-saving Technologies and Techniques]]<br> | ||
− | = '''Extra'''<br> = | + | = '''Extra'''<strike><br></strike> = |
− | ==== '''Refugee'''<br> ==== | + | ==== <strike></strike>'''Refugee'''<br> ==== |
− | ==== Heating with Stoves<br> ==== | + | ==== Heating with Stoves<br> ==== |
− | = [[6 Glossary|'''Glossary''']] | + | = [[6 Glossary|'''Glossary''']] = |
==== ==== | ==== ==== | ||
− | = [[Imprint|'''Imprint''']] | + | = [[Imprint|'''Imprint''']]<strike>[[Imprint|<strike></strike>]]</strike> = |
− | + | <strike><br></strike> | |
− | < | + | [[Category:Cooking|<strike>Cooking</strike>]] |
Revision as of 13:07, 7 April 2011
Preface
Basics about Cooking Energy
Facts on CE
- MDGs
- Energy Access
- CE on national/ regional agenda
- German Dev Coop
- lesssons learnt
- Frequently Asked Questions
Policy Advisory: Assistance for Decision Makers on Policy Level
Designing and implementing<strike
Intervention A: Market Introduction of efficient Woodfuel Stoves
Scoping
- Scoping on ICS opportunities (2.1 Planning an Improved Cookstove Project)
national produciton VS. imported stoves
- value chain on CE
- Carbon Funding (2.7 Funding Opportunities for Cookstove Projects)
- HH, SME, SI
ICS Supply intervention
- Enhancing availability/ supply of ICS (2.2 Production of Woodfuel Stoves)
Product devolpment, production and marketing systems (incl. trainers) - 2.3 Commercialisation of Cookstoves
- 2.5 Creation of Public Awareness
- User behaviour of customers
- 2.4 Financing Mechanisms for Cookstove Dissemination
- Quality assurance of ICS
national standards - Scaling up strategies
- 2.6 Monitoring Cookstove Projects
outcome monitoring, impact monitoring - Sustainability
sustainability assessment, exit
Fuel Supply intervention 'Intervention B: Sustainable Woodfuel Supply'
Intervention C: Fuel Switching and alternative Technologies (non-wood-based)
Cooking energy technologies and practices
Efficient cooking with wood fuels
- Efficient Technogolies
woodfuel stove types (HH, SME, SI)
- wood
- charcoal (kilns) - Efficient user behaviour
fuel management, stove usage - Testing of woodfuel stoves
Cooking with other biomass fuels
Cooking with nonbiomass fuels
- 4.1 Cooking with Sun
- Cooking with fossil fuels
4.3 Cooking with Kerosene and LPG, Kohle Herde
User behaviour on Cooking Energy
- Kitchen management
- ...
4.4 Using other energy-saving Technologies and Techniques