Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Biogas4All - Actual Production"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 2: | Line 2: | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
| − | | '''Jan''' | + | | style="text-align: center" | '''Jan''' |
| − | | '''Feb''' | + | | style="text-align: center" | '''Feb''' |
| − | | '''Mar''' | + | | style="text-align: center" | '''Mar''' |
| − | | '''Apr''' | + | | style="text-align: center" | '''Apr''' |
| − | | '''May''' | + | | style="text-align: center" | '''May''' |
| − | | '''Jun''' | + | | style="text-align: center" | '''Jun''' |
| − | | '''Jul''' | + | | style="text-align: center" | '''Jul''' |
| − | | '''Aug''' | + | | style="text-align: center" | '''Aug''' |
| − | | '''Sep''' | + | | style="text-align: center" | '''Sep''' |
| − | | '''Oct''' | + | | style="text-align: center" | '''Oct''' |
| − | | '''Nov''' | + | | style="text-align: center" | '''Nov''' |
| − | | '''Dec''' | + | | style="text-align: center" | '''Dec''' |
| style="text-align: right" | '''Total''' | | style="text-align: right" | '''Total''' | ||
|- | |- | ||
| Line 95: | Line 95: | ||
| '''Bukina Faso''' | | '''Bukina Faso''' | ||
| style="text-align: right" | 16 | | style="text-align: right" | 16 | ||
| − | | style="text-align: right" | 44 | + | | style="text-align: right" | 44 |
| − | | style="text-align: right" | 27 | + | | style="text-align: right" | 27 |
| − | | style="text-align: right" | 40 | + | | style="text-align: right" | 40 |
| style="text-align: right" | 31 | | style="text-align: right" | 31 | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Revision as of 12:36, 14 June 2011
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
| ESA | Ethiopia | 78 | 50 | 155 | 81 | 46 | - | - | - | - | - | - | - | 410 |
| Kenya | 182 | 186 | 171 | 147 | 156 | - | - | - | - | - | - | - | 842 | |
| Rwanda | 33 | 50 | 81 | 65 | 82 | - | - | - | - | - | - | - | 311 | |
| Tanzania | 75 | 76 | 90 | 76 | 104 | - | - | - | - | - | - | - | 421 | |
| Uganda | 103 | 95 | 103 | 75 | 93 | - | - | - | - | - | - | - | 469 | |
| WCA | Bukina Faso | 16 | 44 | 27 | 40 | 31 | - | - | - | - | - | - | - | 158 |
| Senegal | 6 | 17 | 18 | 16 | 53 | - | - | - | - | - | - | - | 110 | |
| Benin | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Cameroun | 0 | 8 | 4 | 2 | 6 | - | - | - | - | - | - | - | 20 | |
| Total | 493 | 526 | 649 | 502 | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2741 | |
| ABPP tot | 460 | 468 | 564 | 435 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2410 | |
| Monthly Growth (%) | 7 | 23 | -23 | 14 | - | - | - | - | - | - | - | |||



















