Difference between revisions of "Biogas4All - Actual Production"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | {| cellspacing="1" cellpadding="1 | + | {| width="100%" cellspacing="1" cellpadding="1" border="1" |
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 23: | Line 23: | ||
| style="text-align: right" | 81 | | style="text-align: right" | 81 | ||
| style="text-align: right" | 46 | | style="text-align: right" | 46 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 195 |
| style="text-align: right" | - | | style="text-align: right" | - | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Line 38: | Line 38: | ||
| style="text-align: right" | 147 | | style="text-align: right" | 147 | ||
| style="text-align: right" | 156 | | style="text-align: right" | 156 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 202 |
| style="text-align: right" | - | | style="text-align: right" | - | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Line 53: | Line 53: | ||
| style="text-align: right" | 65 | | style="text-align: right" | 65 | ||
| style="text-align: right" | 82 | | style="text-align: right" | 82 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 84 |
| style="text-align: right" | - | | style="text-align: right" | - | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Line 68: | Line 68: | ||
| style="text-align: right" | 76 | | style="text-align: right" | 76 | ||
| style="text-align: right" | 104 | | style="text-align: right" | 104 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 125 |
| style="text-align: right" | - | | style="text-align: right" | - | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Line 83: | Line 83: | ||
| style="text-align: right" | 75 | | style="text-align: right" | 75 | ||
| style="text-align: right" | 93 | | style="text-align: right" | 93 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 91 |
| style="text-align: right" | - | | style="text-align: right" | - | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Line 99: | Line 99: | ||
| style="text-align: right" | 40 | | style="text-align: right" | 40 | ||
| style="text-align: right" | 31 | | style="text-align: right" | 31 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 50 |
| style="text-align: right" | - | | style="text-align: right" | - | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Line 114: | Line 114: | ||
| style="text-align: right" | 16 | | style="text-align: right" | 16 | ||
| style="text-align: right" | 53 | | style="text-align: right" | 53 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 17 |
| style="text-align: right" | - | | style="text-align: right" | - | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Line 129: | Line 129: | ||
| style="text-align: right" | 0 | | style="text-align: right" | 0 | ||
| style="text-align: right" | 0 | | style="text-align: right" | 0 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 0 |
| style="text-align: right" | - | | style="text-align: right" | - | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Line 144: | Line 144: | ||
| style="text-align: right" | 2 | | style="text-align: right" | 2 | ||
| style="text-align: right" | 6 | | style="text-align: right" | 6 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 4 |
| style="text-align: right" | - | | style="text-align: right" | - | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Line 160: | Line 160: | ||
| style="text-align: right" | 502 | | style="text-align: right" | 502 | ||
| style="text-align: right" | 571 | | style="text-align: right" | 571 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 768 |
| style="text-align: right" | 0 | | style="text-align: right" | 0 | ||
| style="text-align: right" | 0 | | style="text-align: right" | 0 | ||
Line 175: | Line 175: | ||
| style="text-align: right" | 435 | | style="text-align: right" | 435 | ||
| style="text-align: right" | 483 | | style="text-align: right" | 483 | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 680 |
| style="text-align: right" | 0 | | style="text-align: right" | 0 | ||
| style="text-align: right" | 0 | | style="text-align: right" | 0 | ||
Line 190: | Line 190: | ||
| style="text-align: right" | ''-23'' | | style="text-align: right" | ''-23'' | ||
| style="text-align: right" | ''14'' | | style="text-align: right" | ''14'' | ||
− | | style="text-align: right" | | + | | style="text-align: right" | 35 |
| style="text-align: right" | - | | style="text-align: right" | - | ||
| style="text-align: right" | - | | style="text-align: right" | - | ||
Line 200: | Line 200: | ||
|} | |} | ||
− | source: http://sites.google.com/site/biogas4all/2010-actual-production <br> | + | source: http://sites.google.com/site/biogas4all/2010-actual-production <br> |
[[Category:Biogas]] | [[Category:Biogas]] |
Revision as of 14:34, 3 August 2011
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
ESA | Ethiopia | 78 | 50 | 155 | 81 | 46 | 195 | - | - | - | - | - | - | 410 |
Kenya | 182 | 186 | 171 | 147 | 156 | 202 | - | - | - | - | - | - | 842 | |
Rwanda | 33 | 50 | 81 | 65 | 82 | 84 | - | - | - | - | - | - | 311 | |
Tanzania | 75 | 76 | 90 | 76 | 104 | 125 | - | - | - | - | - | - | 421 | |
Uganda | 103 | 95 | 103 | 75 | 93 | 91 | - | - | - | - | - | - | 469 | |
WCA | Bukina Faso | 16 | 44 | 27 | 40 | 31 | 50 | - | - | - | - | - | - | 158 |
Senegal | 6 | 17 | 18 | 16 | 53 | 17 | - | - | - | - | - | - | 110 | |
Benin | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
Cameroun | 0 | 8 | 4 | 2 | 6 | 4 | - | - | - | - | - | - | 20 | |
Total | 493 | 526 | 649 | 502 | 571 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 2741 | |
ABPP tot | 460 | 468 | 564 | 435 | 483 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 2410 | |
Monthly Growth (%) | 7 | 23 | -23 | 14 | 35 | - | - | - | - | - | - |
source: http://sites.google.com/site/biogas4all/2010-actual-production