Difference between revisions of "Kenya TE 27"
From energypedia
***** (***** | *****) m (1 revision) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
{{TEA ESI households | {{TEA ESI households | ||
− | + | |TEA ESI Editor=Raphael Schneider | |
− | |TEA | ||
|TEA/ESI Int Organisation=Practical Action | |TEA/ESI Int Organisation=Practical Action | ||
− | |||
− | |||
|TEA/ESI HH Age=26 | |TEA/ESI HH Age=26 | ||
|TEA/ESI HH no people=3 | |TEA/ESI HH no people=3 | ||
+ | |TEA ESI HH country=Kenya TE | ||
|TEA ESI HH community city=Mukuru | |TEA ESI HH community city=Mukuru | ||
− | |||
|TEA L1=No | |TEA L1=No | ||
− | |||
− | |||
|TEA L4=Poor | |TEA L4=Poor | ||
|TEA L5=Use electricity | |TEA L5=Use electricity | ||
|TEA L6=Lack of finances | |TEA L6=Lack of finances | ||
|TEA CW1=Yes | |TEA CW1=Yes | ||
− | |||
|TEA CW3=No | |TEA CW3=No | ||
− | |||
|TEA CW5=Kerosene | |TEA CW5=Kerosene | ||
|TEA CW6=12 | |TEA CW6=12 | ||
Line 25: | Line 18: | ||
|TEA CW9=Charcoal | |TEA CW9=Charcoal | ||
|TEA CW10=Kerosene wick stove | |TEA CW10=Kerosene wick stove | ||
− | |||
|TEA CW11=Traditional metal charcoal stove | |TEA CW11=Traditional metal charcoal stove | ||
− | |||
|TEA CW12=Purchase | |TEA CW12=Purchase | ||
|TEA CW13=150 | |TEA CW13=150 | ||
Line 36: | Line 27: | ||
|TEA CW18=Lack of finances and landlord's policies | |TEA CW18=Lack of finances and landlord's policies | ||
|TEA CW19=One to two times a day | |TEA CW19=One to two times a day | ||
− | |TEA CW20=Hot drinks,Bathing | + | |TEA CW20=Hot drinks, Bathing |
− | |||
|TEA CW22=Kerosene wick stove | |TEA CW22=Kerosene wick stove | ||
|TEA S1=No | |TEA S1=No | ||
|TEA S2=No | |TEA S2=No | ||
|TEA S3=Open fire | |TEA S3=Open fire | ||
− | |||
|TEA S5=Charcoal | |TEA S5=Charcoal | ||
|TEA S6=6 | |TEA S6=6 | ||
|TEA C1=No | |TEA C1=No | ||
|TEA C2=No | |TEA C2=No | ||
− | |||
|TEA C4=None used | |TEA C4=None used | ||
− | |||
|TEA C6=Leave windows and doors open | |TEA C6=Leave windows and doors open | ||
− | |||
|TEA C8=4 | |TEA C8=4 | ||
|TEA IC1=Yes | |TEA IC1=Yes | ||
Line 57: | Line 43: | ||
|TEA IC3=No | |TEA IC3=No | ||
|TEA IC4=At a local shop/cafe/kiosk/community centre | |TEA IC4=At a local shop/cafe/kiosk/community centre | ||
− | |||
|TEA IC6=Do not have access | |TEA IC6=Do not have access | ||
− | |||
|TEA IC8=Do not have access | |TEA IC8=Do not have access | ||
− | |||
|ESI household fuels=4 | |ESI household fuels=4 | ||
|ESI electricity=0 | |ESI electricity=0 | ||
|ESI mechanical power=0 | |ESI mechanical power=0 | ||
− | |||
}} | }} |
Revision as of 14:23, 20 January 2012
Back to the Total Energy Wiki Main Page
Dataset last modified by user Raphael Schneider (for more detailed information click on Actions - History in the upper right corner
Interviewer data
Name | |
Organisation | Practical Action |
Job title | |
Email address |
Household data
Age | 26 |
No. of people in household | 3 |
Community or city of household | Mukuru Click for an overview of the data from the specific community. |
Country | Kenya TE Click for an overview of the data from the specific country. |
Coordinates of the houshold |
Total Energy Access (TEA) Assessment
Lighting assessment | |
---|---|
L1: Do you have a fixed or portable electric light that you use regularly in your house? | No |
L2: IF YES – Do you use this light for more than 4 hours per day? |
Additional Lighting questions (click to expand) | |
---|---|
L3: How many electric lights do you have in your house? | |
L4: Do you feel that the lighting you have is adequate for your needs? | Poor |
L5: In what ways would you like to change your lighting? | Use electricity |
L6: What prevents you from changing your lighting? | Lack of finances |
Cooking and water heating assessment | |
---|---|
CW1: Do you mostly use liquid or gas fuel or electricity for cooking? | Yes |
CW2: IF NO OR DON’T KNOW – Do you have an “improved” solid fuel cookstove which uses less fuel than an open fire? | |
CW3: Do you have a chimney or smoke hood over your cookstove or fire? | No |
CW4: Does your household spend less than 30 minutes a day collecting firewood? |
Additional cooking and water heating questions (click to expand) | |
---|---|
CW5: What fuel do you use most of the time? | Kerosene |
CW6: How many months per year do you mainly use this fuel? | 12 |
CW7: How many times per day do you use this fuel? | 2 |
CW8: How many times per day do you cook using another fuel? | 1 |
CW9: What is the other fuel you use for cooking? | Charcoal |
CW10: Using the list below, describe the type of stove you use for most of your cooking. | Kerosene wick stove |
CW10 description: | |
CW11: If you use more than one stove for cooking, using the list above describe the second kind of stove you use for your cooking (if only one stove is used put ‘none’) | Traditional metal charcoal stove |
CW11 description: | |
CW12: How do you obtain your main fuel? | Purchase |
CW13: How long does it take you to obtain your fuel each month, at this time of year? | 150 minutes |
CW14: Do you spend more than 10% of your income on cooking fuel? | Yes |
CW15: Do you feel that the stoves in your household burn cleanly or are polluting? | Very polluting |
CW16: How do you feel about the safety of cooking facilities in your household? | Rather dangerous |
CW17: Please describe any ways in which you would like to change your cooking habits? | Use of electrical cooking gadgets |
CW18: What prevents you from changing your cooking? | Lack of finances and landlord's policies |
CW19: How regularly do you heat water separately from cooking activities? | One to two times a day |
CW20: What do you use hot water for in the house? | Hot drinks, Bathing |
CW21: If ‘other’, please describe. | |
CW22: Describe the type of stove you use for most of your water heating. | Kerosene wick stove |
CW22 description: |
Space heating assessment | |
---|---|
S1: Is your house warm enough all year round without heating? | No |
S2: IF NO – do you have a purpose-built heating device or heating stove? | No |
Additional space heating questions | |
---|---|
S3: What do you use to heat the rooms in your house? | Open fire |
S4: If ‘other’ please describe | |
S5: What fuel do you use for heating? | Charcoal |
S6: How many months per year do you heat your house? | 6 |
Cooling assessment | |
---|---|
C1: Do you use an appliance to keep food cool in your house most of the time? (e.g. refrigerator, coolbox) | No |
C2: Is your house cool enough all year round without cooling? | No |
C3: IF NO – Do you use an air cooling device? (eg an electric fan or air conditioning) |
Additional cooling questions | |
---|---|
C4: What appliance do you use to keep food cool in your home? | None used |
C5: If ‘other’ please describe | |
C6: What method do you use to cool air in your house? | Leave windows and doors open |
C7: If ‘other’ please describe | |
C8: How many months per year do you cool your house? | 4 |
Information and communications assessment | |
---|---|
IC1: Do you have a fixed or mobile phone in your house? | Yes |
IC2: Do you use a radio or TV in your house? | Yes |
IC3: Do you have internet access in your house? | No |
Additional information and communications questions | |
---|---|
IC4: Do you have regular access to a fixed or mobile phone outside of your household? | At a local shop/cafe/kiosk/community centre |
IC5: If ‘other’, please describe… | |
IC6: Do you have regular access to a radio or TV outside of your household? | Do not have access |
IC7: If ‘other’, please describe… | |
IC8: Do you have regular access to the internet outside of your household? | Do not have access |
IC9: If ‘other’, please describe… |
Energy Supply Index (ESI)
Household fuels | 4 | Mainly using a liquid or gas fuel or electricity, and associated stove |
---|---|---|
Electricty | 0 | Access to third party battery charging only |
Mechanical power | 0 | Mainly purchasing mechanically processed goods and services |
Comments |
Minimum standards Total Energy Access (TEA)
Minimum standard lighting | L1 = Yes AND L2 = Yes | No |
---|---|---|
Minimum standard cooking 1 | CW1 = Yes OR (CW2 = Yes AND CW4 = Yes) | Yes |
Minimum standard cooking 2 | CW1 = Yes OR CW2 = Yes | Yes |
Minimum standard cooking 3 | CW1 = Yes OR (CW2 = Yes AND CW3 = YES) | Yes |
Minimum standard Space heating | S1 = Yes OR S2 = Yes | No |
Minimum standard Cooling 1 | C1 = Yes | No |
Minimum standard Cooling 2 | C2 = Yes OR C3 = Yes | No |
Minimum standard Information and Communication 1 | IC1 = Yes OR IC3 = Yes | Yes |
Minimum standard Information and Communication 2 | IC2 = Yes OR IC3 = Yes | Yes |
Total Energy Access achieved? (all minimum standards must be met)
|
---|
No |
TEA Energy Service Standards met |
5 |