Difference between revisions of "Kenya TE 58"
From energypedia
***** (***** | *****) m (1 revision) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
{{TEA ESI households | {{TEA ESI households | ||
− | + | |TEA ESI Editor=Raphael Schneider | |
− | |TEA | ||
|TEA/ESI Int Organisation=Practical Action | |TEA/ESI Int Organisation=Practical Action | ||
− | |||
− | |||
|TEA/ESI HH Age=36 | |TEA/ESI HH Age=36 | ||
|TEA/ESI HH no people=5 | |TEA/ESI HH no people=5 | ||
+ | |TEA ESI HH country=Kenya TE | ||
|TEA ESI HH community city=Kibera | |TEA ESI HH community city=Kibera | ||
− | |||
|TEA L1=Yes | |TEA L1=Yes | ||
|TEA L2=Yes | |TEA L2=Yes | ||
Line 14: | Line 11: | ||
|TEA L4=Very adequate | |TEA L4=Very adequate | ||
|TEA L5=none | |TEA L5=none | ||
− | |||
|TEA CW1=No/Don't know | |TEA CW1=No/Don't know | ||
|TEA CW2=Yes | |TEA CW2=Yes | ||
|TEA CW3=No | |TEA CW3=No | ||
− | |||
|TEA CW5=Charcoal | |TEA CW5=Charcoal | ||
|TEA CW6=12 | |TEA CW6=12 | ||
|TEA CW7=3 | |TEA CW7=3 | ||
|TEA CW8=0 | |TEA CW8=0 | ||
− | |||
|TEA CW10=Improved charcoal stove with ceramicliner | |TEA CW10=Improved charcoal stove with ceramicliner | ||
− | |||
|TEA CW11=None | |TEA CW11=None | ||
− | |||
|TEA CW12=Purchase | |TEA CW12=Purchase | ||
|TEA CW13=84 | |TEA CW13=84 | ||
Line 37: | Line 29: | ||
|TEA CW19=One to two times a day | |TEA CW19=One to two times a day | ||
|TEA CW20=Bathing | |TEA CW20=Bathing | ||
− | + | |TEA CW22=Improved charcoal stove with ceramicliner | |
− | |TEA CW22=Improved charcoal stove with | ||
|TEA S1=Yes | |TEA S1=Yes | ||
− | |||
|TEA S3=None used | |TEA S3=None used | ||
− | |||
|TEA S5=None | |TEA S5=None | ||
|TEA S6=0 | |TEA S6=0 | ||
|TEA C1=No | |TEA C1=No | ||
|TEA C2=No | |TEA C2=No | ||
− | |||
|TEA C4=None used | |TEA C4=None used | ||
− | |||
|TEA C6=Leave windows and doors open | |TEA C6=Leave windows and doors open | ||
− | |||
|TEA C8=4 | |TEA C8=4 | ||
|TEA IC1=Yes | |TEA IC1=Yes | ||
Line 57: | Line 43: | ||
|TEA IC3=No | |TEA IC3=No | ||
|TEA IC4=Do not have access | |TEA IC4=Do not have access | ||
− | |||
|TEA IC6=Do not have access | |TEA IC6=Do not have access | ||
− | |||
|TEA IC8=Do not have access | |TEA IC8=Do not have access | ||
− | |||
|ESI household fuels=2 | |ESI household fuels=2 | ||
|ESI electricity=5 | |ESI electricity=5 | ||
|ESI mechanical power=0 | |ESI mechanical power=0 | ||
− | |||
}} | }} |
Revision as of 14:11, 20 January 2012
Back to the Total Energy Wiki Main Page
Dataset last modified by user Raphael Schneider (for more detailed information click on Actions - History in the upper right corner
Interviewer data
Name | |
Organisation | Practical Action |
Job title | |
Email address |
Household data
Age | 36 |
No. of people in household | 5 |
Community or city of household | Kibera Click for an overview of the data from the specific community. |
Country | Kenya TE Click for an overview of the data from the specific country. |
Coordinates of the houshold |
Total Energy Access (TEA) Assessment
Lighting assessment | |
---|---|
L1: Do you have a fixed or portable electric light that you use regularly in your house? | Yes |
L2: IF YES – Do you use this light for more than 4 hours per day? | Yes |
Additional Lighting questions (click to expand) | |
---|---|
L3: How many electric lights do you have in your house? | One or two |
L4: Do you feel that the lighting you have is adequate for your needs? | Very adequate |
L5: In what ways would you like to change your lighting? | none |
L6: What prevents you from changing your lighting? |
Cooking and water heating assessment | |
---|---|
CW1: Do you mostly use liquid or gas fuel or electricity for cooking? | No/Don't know |
CW2: IF NO OR DON’T KNOW – Do you have an “improved” solid fuel cookstove which uses less fuel than an open fire? | Yes |
CW3: Do you have a chimney or smoke hood over your cookstove or fire? | No |
CW4: Does your household spend less than 30 minutes a day collecting firewood? |
Additional cooking and water heating questions (click to expand) | |
---|---|
CW5: What fuel do you use most of the time? | Charcoal |
CW6: How many months per year do you mainly use this fuel? | 12 |
CW7: How many times per day do you use this fuel? | 3 |
CW8: How many times per day do you cook using another fuel? | 0 |
CW9: What is the other fuel you use for cooking? | |
CW10: Using the list below, describe the type of stove you use for most of your cooking. | Improved charcoal stove with ceramicliner"Improved charcoal stove with ceramicliner" is not in the list (Traditional (3-stone) fire, Traditional tripodstove, Traditional metal charcoal stove, Improved biomass chimney stove, Improved biomass stove without chimney, Improved charcoal stove with ceramic liner, Biomass stove with smoke hood, Ethanol stove, Kerosene wick stove, LPG stove, ...) of allowed values for the "TEA CW10" property. |
CW10 description: | |
CW11: If you use more than one stove for cooking, using the list above describe the second kind of stove you use for your cooking (if only one stove is used put ‘none’) | None |
CW11 description: | |
CW12: How do you obtain your main fuel? | Purchase |
CW13: How long does it take you to obtain your fuel each month, at this time of year? | 84 minutes |
CW14: Do you spend more than 10% of your income on cooking fuel? | No |
CW15: Do you feel that the stoves in your household burn cleanly or are polluting? | OK - but would like to improve |
CW16: How do you feel about the safety of cooking facilities in your household? | OK - but would like to improve |
CW17: Please describe any ways in which you would like to change your cooking habits? | prefer gas cookers |
CW18: What prevents you from changing your cooking? | financial constraints |
CW19: How regularly do you heat water separately from cooking activities? | One to two times a day |
CW20: What do you use hot water for in the house? | Bathing |
CW21: If ‘other’, please describe. | |
CW22: Describe the type of stove you use for most of your water heating. | Improved charcoal stove with ceramicliner"Improved charcoal stove with ceramicliner" is not in the list (Traditional (3-stone) fire, Traditional tripodstove, Traditional metal charcoal stove, Improved biomass chimney stove, Improved biomass stove without chimney, Improved charcoal stove with ceramic liner, Biomass stove with smoke hood, Ethanol stove, Kerosene wick stove, LPG stove, ...) of allowed values for the "TEA CW22" property. |
CW22 description: |
Space heating assessment | |
---|---|
S1: Is your house warm enough all year round without heating? | Yes |
S2: IF NO – do you have a purpose-built heating device or heating stove? |
Additional space heating questions | |
---|---|
S3: What do you use to heat the rooms in your house? | None used |
S4: If ‘other’ please describe | |
S5: What fuel do you use for heating? | None |
S6: How many months per year do you heat your house? | 0 |
Cooling assessment | |
---|---|
C1: Do you use an appliance to keep food cool in your house most of the time? (e.g. refrigerator, coolbox) | No |
C2: Is your house cool enough all year round without cooling? | No |
C3: IF NO – Do you use an air cooling device? (eg an electric fan or air conditioning) |
Additional cooling questions | |
---|---|
C4: What appliance do you use to keep food cool in your home? | None used |
C5: If ‘other’ please describe | |
C6: What method do you use to cool air in your house? | Leave windows and doors open |
C7: If ‘other’ please describe | |
C8: How many months per year do you cool your house? | 4 |
Information and communications assessment | |
---|---|
IC1: Do you have a fixed or mobile phone in your house? | Yes |
IC2: Do you use a radio or TV in your house? | Yes |
IC3: Do you have internet access in your house? | No |
Additional information and communications questions | |
---|---|
IC4: Do you have regular access to a fixed or mobile phone outside of your household? | Do not have access |
IC5: If ‘other’, please describe… | |
IC6: Do you have regular access to a radio or TV outside of your household? | Do not have access |
IC7: If ‘other’, please describe… | |
IC8: Do you have regular access to the internet outside of your household? | Do not have access |
IC9: If ‘other’, please describe… |
Energy Supply Index (ESI)
Household fuels | 2 | Using solid fuel in an improved stove |
---|---|---|
Electricty | 5 | Reliable AC connection available for all uses (remove 240V as non-standard) |
Mechanical power | 0 | Mainly purchasing mechanically processed goods and services |
Comments |
Minimum standards Total Energy Access (TEA)
Minimum standard lighting | L1 = Yes AND L2 = Yes | Yes |
---|---|---|
Minimum standard cooking 1 | CW1 = Yes OR (CW2 = Yes AND CW4 = Yes) | No |
Minimum standard cooking 2 | CW1 = Yes OR CW2 = Yes | Yes |
Minimum standard cooking 3 | CW1 = Yes OR (CW2 = Yes AND CW3 = YES) | No |
Minimum standard Space heating | S1 = Yes OR S2 = Yes | Yes |
Minimum standard Cooling 1 | C1 = Yes | No |
Minimum standard Cooling 2 | C2 = Yes OR C3 = Yes | No |
Minimum standard Information and Communication 1 | IC1 = Yes OR IC3 = Yes | Yes |
Minimum standard Information and Communication 2 | IC2 = Yes OR IC3 = Yes | Yes |
Total Energy Access achieved? (all minimum standards must be met)
|
---|
No |
TEA Energy Service Standards met |
5 |