Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Mexico Energy Situation"
***** (***** | *****) m |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
| − | = Overview | + | = Overview = |
{| style="float: right" cellspacing="0" cellpadding="0" width="400" border="1" | {| style="float: right" cellspacing="0" cellpadding="0" width="400" border="1" | ||
| Line 5: | Line 5: | ||
| align="center" colspan="4" | '''Mexico''' | | align="center" colspan="4" | '''Mexico''' | ||
|- | |- | ||
| − | | [[ | + | | [[File:Flag Mexico.png|184x105px|Ethiopia Flag.gif]]<br/> |
| − | | [[ | + | | [[File:Mexico orthographic.png|134x134px|Ethiopia Situation.gif]]<br/> |
|- | |- | ||
| | | | ||
| − | Capital | + | Capital |
| | | | ||
| Line 16: | Line 16: | ||
|- | |- | ||
| | | | ||
| − | Official language(s) | + | Official language(s) |
| | | | ||
| − | Spanish | + | Spanish |
|- | |- | ||
| | | | ||
| − | Government | + | Government |
| | | | ||
| − | Presidential Republic | + | Presidential Republic |
|- | |- | ||
| | | | ||
| − | President | + | President |
| | | | ||
| − | Felipe Calderon | + | Felipe Calderon |
|- | |- | ||
| | | | ||
| − | Total area | + | Total area |
| | | | ||
| − | 1,972,550 km<sup>2</sup | + | 1,972,550 km<sup>2</sup> |
|- | |- | ||
| | | | ||
| − | Population< | + | Population<ref name="INEGI">INEGI http://www.inegi.org.mx/</ref> |
| − | | 112 336 538 (2010) | + | | 112 336 538 (2010) |
|- | |- | ||
| | | | ||
| − | GDP (nominal)< | + | GDP (nominal)<ref>http://data.worldbank.org/country/mexico</ref> |
| − | | $1,034,804 | + | | US$1,034,804 Million (2010)<br/> |
|- | |- | ||
| | | | ||
| − | GDP Per capita | + | GDP Per capita |
| | | | ||
| − | US$ 9,123 (2010) | + | US$ 9,123 (2010) |
|- | |- | ||
| | | | ||
| − | HDI | + | HDI |
| | | | ||
| Line 68: | Line 68: | ||
|- | |- | ||
| | | | ||
| − | Electricity generation | + | Electricity generation |
| | | | ||
| Line 78: | Line 78: | ||
| | | | ||
| − | 97.61 (2011)<ref name="CFE">Comision Federal de Electricidad http://www.cfe.gob.mx/QUIENESSOMOS/ESTADISTICAS/Paginas/Estadistica.aspx</ref | + | 97.61 (2011)<ref name="CFE">Comision Federal de Electricidad http://www.cfe.gob.mx/QUIENESSOMOS/ESTADISTICAS/Paginas/Estadistica.aspx</ref> |
|- | |- | ||
| | | | ||
| − | Wind Energy | + | Wind Energy |
| | | | ||
| − | 873 MW (Dec 2011) | + | 873 MW (Dec 2011) |
|- | |- | ||
| | | | ||
| − | Solar Energy | + | Solar Energy |
| | | | ||
| − | MW | + | MW |
|- | |- | ||
| − | | Geothermal Energy | + | | Geothermal Energy |
| 965 MW (By August 2010) <ref name="Sener">Secretaria de Energia-Mexico http://www.renovables.gob.mx/portal/Default.aspx?id=1669&amp;amp;lang=1</ref> | | 965 MW (By August 2010) <ref name="Sener">Secretaria de Energia-Mexico http://www.renovables.gob.mx/portal/Default.aspx?id=1669&amp;amp;lang=1</ref> | ||
|} | |} | ||
| Line 102: | Line 102: | ||
|- | |- | ||
| __TOC__ | | __TOC__ | ||
| + | |||
|} | |} | ||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
| − | = Energy situation | + | = Energy situation = |
| + | |||
| + | Fossil fuels dominate Mexico's energy situation, regarding Oil Mexico is ranked as the 7th biggest producer in the World<ref>https://www.cia.gov/library/publications/the-world-factbook/rankorder/2173rank.html</ref>and this is reflected in the energy mix: | ||
| − | + | In 2009 from the 9852.9 PJ (primary energy) produced more than 90% came from fossil fuels. | |
{| cellspacing="1" cellpadding="1" width="200" border="1" | {| cellspacing="1" cellpadding="1" width="200" border="1" | ||
|- | |- | ||
| − | ! scope="col" | Primary energy | + | ! scope="col" | Primary energy |
! scope="col" | | ! scope="col" | | ||
Porcentage | Porcentage | ||
|- | |- | ||
| − | | Fosil fueles | + | | Fosil fueles |
| 92.7% | | 92.7% | ||
|- | |- | ||
| − | | Nuclear | + | | Nuclear |
| 1.1% | | 1.1% | ||
|- | |- | ||
| − | | Renewables | + | | Renewables |
| 6.2% | | 6.2% | ||
|} | |} | ||
| − | <br>The electricity generation is also dominated for fossil fuels, 71% of the Electricity comes from Thermal Power plants, most of them in Combined Cycle . | + | <br/>The electricity generation is also dominated for fossil fuels, 71% of the Electricity comes from Thermal Power plants, most of them in Combined Cycle . |
| + | |||
| + | During the 2009 the electricity generated was 268200 GWh from a total installed capacity of 60440 MW (by Dec 2009)<ref>Secretaría de Energía (SENER).Prospectiva del Sector Eléctrico 2010-2025. Obtenido de http://www.sener.gob.mx/res/1825/SECTOR_ELECTRICO.pdf</ref> | ||
| + | |||
| − | |||
| − | == Renwable energy sources | + | == Renwable energy sources == |
| − | === Hydropower | + | === Hydropower === |
| − | === Solar power | + | === Solar power === |
| − | Mexico is a sun belt country with an annual average irraduation of 5 kWh/m<sup><span id="1331735227084S" style="display: none"> </span>2</sup> | + | Mexico is a sun belt country with an annual average irraduation of 5 kWh/m<sup><span id="1331735227084S" style="display: none"> </span>2</sup> |
| − | More infomation: | + | More infomation: |
*[http://www.anes.org/ Asociacion nacional de energia solar ANES ](Spanish only) | *[http://www.anes.org/ Asociacion nacional de energia solar ANES ](Spanish only) | ||
| − | === Wind power | + | === Wind power === |
Mexico has a high wind potential, in some regions like Oaxaca the wind speed reaches values over 8 m/s. | Mexico has a high wind potential, in some regions like Oaxaca the wind speed reaches values over 8 m/s. | ||
| Line 149: | Line 154: | ||
| − | More information: | + | More information: |
*[http://www.amdee.org/ Asociacion mexicana de energia eolica ](Spanish only) | *[http://www.amdee.org/ Asociacion mexicana de energia eolica ](Spanish only) | ||
| − | === Geothermal | + | === Geothermal === |
Mexico is the 4th place in the Geothermal installed capacity, just under 1 GW (2010)<ref>Ren 21 Renewable 2011 Global status report</ref>. | Mexico is the 4th place in the Geothermal installed capacity, just under 1 GW (2010)<ref>Ren 21 Renewable 2011 Global status report</ref>. | ||
| − | === Biomass | + | === Biomass === |
| − | = Policy framework, laws and regulations | + | = Policy framework, laws and regulations = |
| − | = Institutional set up in the energy sector | + | = Institutional set up in the energy sector = |
| − | = Activities of other donors | + | = Activities of other donors = |
| − | = References | + | = References = |
<references /> | <references /> | ||
Revision as of 11:01, 5 May 2012
Overview
| Mexico | |||
| Ethiopia Flag.gif |
Ethiopia Situation.gif | ||
|
Capital |
Mexico DF | ||
|
Official language(s) |
Spanish | ||
|
Government |
Presidential Republic | ||
|
President |
Felipe Calderon | ||
|
Total area |
1,972,550 km2 | ||
|
Population[1] |
112 336 538 (2010) | ||
|
GDP (nominal)[2] |
US$1,034,804 Million (2010) | ||
|
GDP Per capita |
US$ 9,123 (2010) | ||
|
HDI |
0.770 (2011)[3] | ||
|
Electricity generation |
257.88 TWh/year (2011) [4] | ||
|
Access to electricity |
97.61 (2011)[5] | ||
|
Wind Energy |
873 MW (Dec 2011) | ||
|
Solar Energy |
MW | ||
| Geothermal Energy | 965 MW (By August 2010) [6] | ||
Energy situation
Fossil fuels dominate Mexico's energy situation, regarding Oil Mexico is ranked as the 7th biggest producer in the World[7]and this is reflected in the energy mix:
In 2009 from the 9852.9 PJ (primary energy) produced more than 90% came from fossil fuels.
| Primary energy |
Porcentage |
|---|---|
| Fosil fueles | 92.7% |
| Nuclear | 1.1% |
| Renewables | 6.2% |
The electricity generation is also dominated for fossil fuels, 71% of the Electricity comes from Thermal Power plants, most of them in Combined Cycle .
During the 2009 the electricity generated was 268200 GWh from a total installed capacity of 60440 MW (by Dec 2009)[8]
Renwable energy sources
Hydropower
Solar power
Mexico is a sun belt country with an annual average irraduation of 5 kWh/m2
More infomation:
- Asociacion nacional de energia solar ANES (Spanish only)
Wind power
Mexico has a high wind potential, in some regions like Oaxaca the wind speed reaches values over 8 m/s.
NREL hass developed wind atlas of some regions.
More information:
- Asociacion mexicana de energia eolica (Spanish only)
Geothermal
Mexico is the 4th place in the Geothermal installed capacity, just under 1 GW (2010)[9].
Biomass
Policy framework, laws and regulations
Institutional set up in the energy sector
Activities of other donors
References
- ↑ INEGI http://www.inegi.org.mx/
- ↑ http://data.worldbank.org/country/mexico
- ↑ Human Development Report http://hdr.undp.org/en/
- ↑ Secretaría de Energía con datos de Comisión Federal de Electricidad y Luz y Fuerza del Centro / Área Central
- ↑ Comision Federal de Electricidad http://www.cfe.gob.mx/QUIENESSOMOS/ESTADISTICAS/Paginas/Estadistica.aspx
- ↑ Secretaria de Energia-Mexico http://www.renovables.gob.mx/portal/Default.aspx?id=1669&amp;lang=1
- ↑ https://www.cia.gov/library/publications/the-world-factbook/rankorder/2173rank.html
- ↑ Secretaría de Energía (SENER).Prospectiva del Sector Eléctrico 2010-2025. Obtenido de http://www.sener.gob.mx/res/1825/SECTOR_ELECTRICO.pdf
- ↑ Ren 21 Renewable 2011 Global status report



















