Difference between revisions of "Management Information Systems Consultant: Photovoltaic Market Development and Technology Improvement Components"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 14: | Line 14: | ||
|RET type other= | |RET type other= | ||
|RET technology=PV | |RET technology=PV | ||
| − | |RET abstract=The TOR below describes the position as Management Information Systems (MIS) Consultant, who is in charge of assisting the Project Management Office in different tasks: testing the MIS, organizing trainings, developing the MIS for financial management, accounting, etc., and installing new hardware and software. | + | |RET abstract=Management Information Systems Consultant: Photovoltaic Market Development and Technology Improvement Components |
| + | |||
| + | |||
| + | |||
| + | The TOR below describes the position as Management Information Systems (MIS) Consultant, who is in charge of assisting the Project Management Office in different tasks: testing the MIS, organizing trainings, developing the MIS for financial management, accounting, etc., and installing new hardware and software. | ||
}} | }} | ||
| + | [[Category:Hybrid_Systems]] | ||
| + | [[Category:Wind_Energy]] | ||
| + | [[Category:Wind]] | ||
| + | [[Category:Photovoltaic]] | ||
| + | [[Category:Project_Resource_Center]] | ||
| + | [[Category:PRC_Terms_of_Reference]] | ||
| + | [[Category:Solar]] | ||
[[Category:PV]] | [[Category:PV]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||















