Difference between revisions of "Colombia - Sustainable Energy Finance Program"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
+ | |||
{{Project Resource Center | {{Project Resource Center | ||
|PRC title=Colombia - Sustainable Energy Finance Program | |PRC title=Colombia - Sustainable Energy Finance Program | ||
Line 21: | Line 22: | ||
*'''Application:''' Guarantee covering 50% of the potential losses of an energy efficiency/ renewable energy portfolio<br/> | *'''Application:''' Guarantee covering 50% of the potential losses of an energy efficiency/ renewable energy portfolio<br/> | ||
*'''Amount:''' US$108 million equivalent (50% covered by the guarantee)<br/> | *'''Amount:''' US$108 million equivalent (50% covered by the guarantee)<br/> | ||
− | |PRC Country=Colombia | + | |PRC Region Latin America and Caribbean=Latin America & The Caribbean |
+ | |PRC Country in Latin America and Caribbean=Colombia | ||
}} | }} | ||
+ | [[Category:PRC_Renewable_Energy]] | ||
+ | [[Category:Energy_Efficiency]] | ||
+ | [[Category:English]] | ||
[[Category:Financing_and_Funding]] | [[Category:Financing_and_Funding]] | ||
− | |||
− | |||
− |
Revision as of 20:55, 7 February 2014
Title of Document | ' |
Abstract | |
File Download | |
Original Source | |
Year | |
Region/Country | |
Language(s) | |
Document Type | |
Technology | |
Connection Type |