Difference between revisions of "Uruguay - Wind Energy Programme"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
+ | |||
{{Project Resource Center | {{Project Resource Center | ||
|REPRC title=Uruguay - Wind Energy Programme | |REPRC title=Uruguay - Wind Energy Programme | ||
Line 21: | Line 22: | ||
}} | }} | ||
+ | [[Category:Financing_Wind]] | ||
+ | [[Category:Wind]] | ||
+ | [[Category:Financing_and_Funding]] | ||
[[Category:REPRC_Wind]] | [[Category:REPRC_Wind]] | ||
− | |||
− | |||
− | |||
− |
Revision as of 15:33, 11 June 2014
Uruguay - Wind Energy Programme
Title of Document | Uruguay - Wind Energy Programme |
Abstract | The aim of this project was to remove the barriers to commercial introduction of large-scale grid-connected renewable energy technologies. Barriers: Lack of financial support; Instrument: Resource assessments; Application: n/a; Amount: Total project costs of US$7.01 million, with US$1 million fund from GEF for barrier removals |
File Download | |
Original Source | World Bank |
Year | 2011 |
Region/Country | Latin America & The Caribbean - Uruguay |
Language(s) | English |
Document Type | Case Study - Project Financing |
Technology | Wind |
Connection Type |