Difference between revisions of "Micro Hydropower Plant - Ocote Tuma"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 3: | Line 3: | ||
|HPNET author=Ino D Fleischmann | |HPNET author=Ino D Fleischmann | ||
|HPNET organization=GIZ | |HPNET organization=GIZ | ||
− | |HPNET project location=12.865416, -85. | + | |HPNET project location=12.865416, -85.207229 |
|HPNET region=Global/Multiple | |HPNET region=Global/Multiple | ||
|HPNET product type=Documents | |HPNET product type=Documents | ||
|HPNET topic=Technology | |HPNET topic=Technology | ||
|HPNET product type contacts= | |HPNET product type contacts= | ||
+ | |HPNET product type documents=Project Profiles | ||
|HPNET product type multimedia= | |HPNET product type multimedia= | ||
+ | |HPNET topic technology sub=Civil works, Electro-Mechanical Components, Penstock | ||
|HPNET topic people sub end use= | |HPNET topic people sub end use= | ||
|HPNET topic people sub end use sub= | |HPNET topic people sub end use sub= |
Revision as of 16:48, 6 August 2016
KNOWLEDGE PRODUCT SUMMARY
Title
MHP Ocote Tuma
Type
Project Profiles
Organization
GIZ
Region/Country
Global/Multiple
Website
no website
Contact
no contact
E-mail
no email
Year of publication
Description
This article includes information about the 30kW micro-hydro project in Nicaragua.
Author / Producer
Ino D Fleischmann
View / Download
- Link: MHP Ocote Tuma
FILTERING
Filter 1:
Region / Country
Region / Country
Global/Multiple
Filter 2:
Knowledge Product Type
Knowledge Product Type
Document
- Project Profiles
Filter 3:
Theme / Topic
Theme / Topic
Technology
- Civil works
- Electro-Mechanical Components
- Penstock